Date | Loans Outstanding Consum | Commercial Banks & NFIs - Loans Outstanding Incorp | Commercial Banks & NFIs - Loans Outstanding Non-Fi | Commercial Banks & NFIs - Loans Outstanding Privat | Commercial Banks & NFIs - Loans Outstanding Public | Commercial Banks & NFIs - Loans Outstanding Uninco | Commercial Banks & NFIs - Total Loans Outstanding |
2009-08-31 | 18592 | 24255.3 | 2315 | 1789.9 | 1926.2 | 1695.7 | 50574.1 |
2009-09-30 | 18636.1 | 23946.1 | 2320.3 | 1092 | 2147.7 | 1724.9 | 49867.3 |
2009-10-31 | 18608.8 | 23501.6 | 3324.2 | 1022.8 | 2277.1 | 1695.9 | 50430.5 |
2009-11-30 | 18673.3 | 23491.9 | 3355.8 | 1002.4 | 2167.6 | 1671.3 | 50362.3 |
2009-12-31 | 18954.7 | 23142.1 | 3774.5 | 1653.7 | 2281 | 1568.1 | 51374.1 |
2010-01-31 | 18930 | 23188.4 | 3788.1 | 1032.2 | 1971.5 | 1550.5 | 50460.7 |
2010-02-28 | 18880.6 | 23358.7 | 3610.2 | 1008.8 | 2049.4 | 1565.1 | 50472.7 |
2010-03-31 | 18687.9 | 23152.4 | 3808.7 | 1027.7 | 2078.6 | 1560.3 | 50315.6 |
2010-04-30 | 18762.5 | 23070.3 | 3745.9 | 1082.6 | 2180.8 | 1582.6 | 50424.7 |
2010-05-31 | 18770.6 | 22442.9 | 3906.6 | 1000.4 | 2262.4 | 1581.5 | 49964.3 |
2010-06-30 | 18748.1 | 22418.9 | 3874.1 | 904.9 | 2249.8 | 1604.2 | 49800 |
2010-07-31 | 18954.5 | 22359.5 | 3967 | 911.5 | 2214.9 | 1608.1 | 50015.5 |
2010-08-31 | 18992.9 | 22574 | 4284.7 | 876.4 | 2236.8 | 1610.2 | 50574.8 |
2010-09-30 | 19026.8 | 23090.4 | 4326.1 | 866.1 | 2321.6 | 1595.7 | 51226.7 |
2010-10-31 | 19204.1 | 22389.7 | 4370.2 | 823.1 | 2343.3 | 1605.1 | 50735.5 |
2010-11-30 | 19315.3 | 22473 | 4111.8 | 919.1 | 2434.1 | 1650.3 | 50903.5 |
2010-12-31 | 19997.8 | 22148.4 | 4239.1 | 723 | 2546.3 | 1396.1 | 51050.7 |
2011-01-31 | 19852.7 | 22133.6 | 4427.9 | 905.2 | 2227.2 | 1394.9 | 50941.5 |
2011-02-28 | 19852.7 | 22374.9 | 4528.2 | 695.9 | 2312.8 | 1429.1 | 51193.6 |
2011-03-31 | 19871.5 | 22225.3 | 4359.7 | 1222.3 | 2217.6 | 1400.9 | 51297.2 |
2011-04-30 | 20157 | 22205 | 4685.1 | 965.4 | 2328.1 | 1309.6 | 51650.2 |
2011-05-31 | 19946.5 | 22510.2 | 4681.7 | 773.4 | 2186.9 | 1325.6 | 51424.3 |
2011-06-30 | 20053.5 | 22105.4 | 4634.4 | 749.2 | 2173.5 | 1449.7 | 51165.7 |
2011-07-31 | 20141.9 | 22183.7 | 4655.2 | 693.7 | 1969.2 | 1419.6 | 51063.4 |
2011-08-31 | 20198.5 | 22606.1 | 4616.7 | 746.5 | 1804 | 1394.9 | 51366.7 |
2011-09-30 | 20193.2 | 22766.5 | 4649.9 | 766.4 | 1960.2 | 1436.9 | 51773 |
2011-10-31 | 20335.9 | 22656 | 4315.4 | 837.5 | 1921.1 | 1430 | 51495.9 |
2011-11-30 | 20584.2 | 23087.6 | 4272.4 | 729.3 | 2093 | 1478.9 | 52245.3 |
2011-12-31 | 21011.7 | 23242.2 | 3575.5 | 527.5 | 1932.5 | 1463.6 | 51753 |
2012-01-31 | 20968.3 | 23152.8 | 3580.4 | 521.3 | 1935.5 | 1429.1 | 51587.3 |
2012-02-29 | 20990.6 | 22903.9 | 3647.4 | 480.7 | 2000.7 | 1439.6 | 51463 |
2012-03-31 | 21034.3 | 23082.4 | 3648.7 | 514.3 | 2098.9 | 1445.1 | 51823.6 |
2012-04-30 | 20988.8 | 23010.2 | 3633.1 | 470.4 | 2041.9 | 1402.4 | 51546.8 |
2012-05-31 | 21025 | 23124.6 | 3669.6 | 502.8 | 2102.4 | 1455.9 | 51880.3 |
2012-06-30 | 21115.6 | 23370.8 | 3629.8 | 414.7 | 1988.3 | 1499.7 | 52019 |
2012-07-31 | 21176.8 | 23271.3 | 3131.2 | 416.2 | 1930.1 | 1551.1 | 51476.6 |
2012-08-31 | 21477.8 | 23227.5 | 3278 | 439.8 | 2000.8 | 1476.9 | 51900.9 |
2012-09-30 | 21606.9 | 23398.9 | 3391.3 | 1266.9 | 2273.7 | 1507.6 | 53445.3 |
2012-10-31 | 21818.1 | 23312.2 | 3344.8 | 1233.6 | 2110.9 | 1541.2 | 53360.8 |
2012-11-30 | 22126.8 | 23728.9 | 3610.9 | 767 | 1990.2 | 1556.4 | 53780.2 |
2012-12-31 | 22444.3 | 23351.3 | 3397.5 | 724.2 | 2136.3 | 1523.5 | 53577 |
2013-01-31 | 22569.5 | 22997.7 | 3475.6 | 899.8 | 2454.4 | 1499.2 | 53896 |
2013-02-28 | 22572.9 | 22998.1 | 3531.5 | 717.9 | 2474.1 | 1469.6 | 53764.1 |
2013-03-31 | 22781.5 | 23199 | 3779 | 394.1 | 2771.5 | 1447.8 | 54372.9 |
2013-04-30 | 22788.4 | 23142.7 | 3569.7 | 421 | 2590.5 | 1460.1 | 53972.2 |
2013-05-31 | 23065.4 | 23152.5 | 3585.7 | 734 | 2508 | 1443.9 | 54489.3 |
2013-06-30 | 23172.1 | 22917 | 3945.6 | 708.7 | 2610.9 | 1453.7 | 54808 |
2013-07-31 | 23345.6 | 23095.2 | 4061.7 | 732.4 | 2875.7 | 1445.8 | 55556.3 |
2013-08-31 | 23640.9 | 23444.1 | 4048.8 | 417.3 | 3021.4 | 1541.9 | 56114.3 |
2013-09-30 | 23548.7 | 23301.7 | 4055.3 | 606.7 | 2692.5 | 1704.4 | 55909.4 |
2013-10-31 | 23762.3 | 23492.9 | 3533.6 | 284.9 | 2253.4 | 1708.3 | 55035.3 |
2013-11-30 | 24278.1 | 23587.3 | 3365 | 286.9 | 2148.4 | 1732.6 | 55398.3 |
2013-12-31 | 24569.6 | 23222.5 | 3504.4 | 269.6 | 2473.2 | 1713.7 | 55753.1 |
2014-01-31 | 24722.5 | 23495.9 | 3618.2 | 294.4 | 2550.9 | 1702.4 | 56384.3 |
2014-02-28 | 24903.4 | 23619.5 | 3971.8 | 315.4 | 2596.7 | 1700.3 | 57107.2 |
2014-03-31 | 24580.3 | 23956.2 | 4120.3 | 260.3 | 2524.8 | 1713.9 | 57155.9 |
2014-04-30 | 24776.6 | 24001.5 | 3517.3 | 204.9 | 2615.7 | 1699.1 | 56815 |
2014-05-31 | 25037.2 | 24467.9 | 3532.7 | 226.2 | 2314.9 | 1696.1 | 57275 |
2014-06-30 | 25073.3 | 24433.7 | 3538.5 | 219.6 | 2592.1 | 1702 | 57559.2 |
2014-07-31 | 25272.4 | 24252.3 | 3538.3 | 301.8 | 2732.1 | 1736.4 | 57833.4 |
2014-08-31 | 25582.2 | 24404.5 | 3525.3 | 378.3 | 2684 | 1735.1 | 58309.3 |
2014-09-30 | 25725.3 | 24402.9 | 3468 | 379.7 | 2499.2 | 1765.3 | 58240.3 |
2014-10-31 | 25890.5 | 24373.5 | 3349.4 | 510.2 | 2488.4 | 1766 | 58377.9 |
2014-11-30 | 26387.3 | 24196 | 3862.2 | 492.2 | 2802.8 | 1770.9 | 59511.3 |
2014-12-31 | 26772.3 | 24607.8 | 5888.9 | 632.7 | 2599.2 | 1504.9 | 62005.7 |
2015-01-31 | 26879.7 | 24641.2 | 6312.2 | 605.3 | 2437.9 | 1527.2 | 62403.5 |
2015-02-28 | 26931.2 | 24445.4 | 5933.5 | 417.1 | 2758.7 | 1797.4 | 62283.3 |
2015-03-31 | 26903.3 | 24555.1 | 6189.2 | 467.5 | 2295.8 | 1563.9 | 61974.7 |
2015-04-30 | 27013.8 | 24762.5 | 6099.5 | 489.7 | 2555.7 | 1565.9 | 62487.1 |
2015-05-31 | 27220.5 | 24640.9 | 6100.3 | 432.4 | 2863.1 | 1594.9 | 62852.1 |
2015-06-30 | 27309.6 | 25160.7 | 6399.4 | 463.2 | 3097.3 | 1602.1 | 64032.4 |
2015-07-31 | 27547.3 | 24992 | 6378.6 | 466.5 | 3001.9 | 1589.4 | 63975.7 |
2015-08-31 | 27847.3 | 25116.6 | 6552.5 | 396.6 | 4642.6 | 1592.6 | 66148.1 |
2015-09-30 | 27901 | 25075.3 | 7509.8 | 393 | 4584.4 | 1686.1 | 67149.6 |
2015-10-31 | 28206.2 | 25291.8 | 6891.1 | 317.4 | 4605.2 | 1733.5 | 67045.2 |
2015-11-30 | 28491.7 | 25071.1 | 6986.6 | 349.5 | 4229.3 | 1712 | 66840.3 |
2015-12-31 | 28989.2 | 25034 | 6890 | 396.1 | 4174.8 | 1699.5 | 67183.6 |
2016-01-31 | 29143.8 | 25302.4 | 6898 | 602.6 | 4094.4 | 1714.1 | 67755.3 |
2016-02-29 | 29101.6 | 25213.6 | 6859.1 | 592.9 | 4033.2 | 1719 | 67519.4 |
2016-03-31 | 29130.4 | 25602.6 | 6768.9 | 565.4 | 3983.2 | 1717.6 | 67768.1 |
2016-04-30 | 29300.2 | 25903.7 | 6801.2 | 548.5 | 3888.3 | 1724.1 | 68166 |
2016-05-31 | 29298.4 | 25441 | 7536 | 643.3 | 3988.2 | 1753 | 68660 |
2016-06-30 | 29477.2 | 25239.3 | 6170.6 | 637.7 | 3833.4 | 1752.7 | 67110.8 |
2016-07-31 | 29580.6 | 25366.6 | 6493 | 451.5 | 3781.3 | 1739.9 | 67412.9 |
2016-08-31 | 29659.2 | 24833.6 | 6602.2 | 445.8 | 3698.3 | 1775.4 | 67014.4 |
2016-09-30 | 29728.2 | 24938.6 | 6065.2 | 442.1 | 3814.9 | 1882.8 | 66871.8 |
2016-10-31 | 29815.9 | 25218.5 | 6111.2 | 498.8 | 3773.9 | 1868.6 | 67286.9 |
2016-11-30 | 30231.1 | 25331.9 | 6100.6 | 593.2 | 3667.7 | 1876.8 | 67801.5 |
2016-12-31 | 30637.7 | 25356.4 | 6051.6 | 573.2 | 3933.4 | 1855 | 68407.2 |
2017-01-31 | 30527.5 | 25200.8 | 6105.9 | 582.5 | 3688.6 | 1841.9 | 67947.2 |
2017-02-28 | 30759.7 | 25685.1 | 6003 | 586.2 | 3616.5 | 1826 | 68476.4 |
2017-03-31 | 30655.4 | 25589.4 | 5719.7 | 498.6 | 3819.6 | 1890.4 | 68173.3 |
2017-04-30 | 30782.7 | 25830.6 | 5479.8 | 490.8 | 3800.2 | 1880.3 | 68264.4 |
2017-05-31 | 30682.1 | 25574.3 | 5214.5 | 469.4 | 3832 | 1889.8 | 67662.2 |
2017-06-30 | 30748.1 | 25676.8 | 5148 | 505.5 | 3884.3 | 1915.5 | 67878.1 |
2017-07-31 | 30895.9 | 25559.9 | 4960.3 | 640 | 3884.6 | 1907.4 | 67848.1 |
2017-08-31 | 31014.3 | 25583.8 | 5005 | 632.2 | 3805.6 | 1916.5 | 67957.4 |
2017-09-30 | 31312.7 | 25528.8 | 4949.2 | 649.7 | 4080.9 | 1910.1 | 68431.4 |
2017-10-31 | 31367.1 | 25913.4 | 5078.4 | 684.2 | 4178.4 | 1928.7 | 69150.2 |
2017-11-30 | 31779.3 | 25983.8 | 5184.1 | 670.9 | 3813.3 | 1957.8 | 69389.2 |
2017-12-31 | 32421.7 | 26519 | 5390 | 653.8 | 4007.9 | 1896.2 | 70888.6 |
2018-01-31 | 32488.2 | 27119.8 | 5281.1 | 612.2 | 3753.6 | 1898.9 | 71153.7 |
2018-02-28 | 32530.6 | 27064 | 5218.4 | 871.5 | 3585.3 | 1892.5 | 71162.4 |
2018-03-31 | 32633.4 | 27106.3 | 5652.9 | 851.9 | 3563.2 | 1916.7 | 71724.3 |
2018-04-30 | 32466.2 | 27352.9 | 5418.7 | 830.7 | 3577.9 | 1908.6 | 71555 |
2018-05-31 | 32787.2 | 26859.5 | 5608.5 | 827.9 | 1966.2 | 1903.9 | 69953.2 |
2018-06-30 | 32920.1 | 27002.3 | 5607.2 | 747.9 | 2045.8 | 1950.7 | 70274 |
2018-07-31 | 32951.1 | 27102.6 | 5595.2 | 748.4 | 1890.5 | 2006.7 | 70294.3 |
2018-08-31 | 33254.1 | 27421.4 | 5446.4 | 495.6 | 1917.9 | 2039.3 | 70574.8 |
2018-09-30 | 33189.1 | 27273.4 | 5992.4 | 508 | 1856 | 2051.8 | 70870.8 |
2018-10-31 | 33278.6 | 26859.8 | 5836.9 | 705.6 | 2008.7 | 2064.1 | 70753.7 |
2018-11-30 | 33796.2 | 27561.8 | 6474.3 | 764.5 | 1953.3 | 2114.4 | 72664.4 |
2018-12-31 | 34213.5 | 27104 | 6879.5 | 1050.2 | 2630.2 | 2249 | 74126.5 |
2019-01-31 | 34216 | 27264.3 | 6794.3 | 1009.3 | 2663.7 | 2258.9 | 74206.3 |
2019-02-28 | 34522.4 | 27241.4 | 6787.9 | 984.8 | 2462.6 | 2249 | 74248.2 |
2019-03-31 | 34620.5 | 27329.3 | 6836 | 1005.6 | 2507.9 | 2280.1 | 74579.3 |
2019-04-30 | 34678.4 | 27303.7 | 6759.6 | 917.8 | 2367.1 | 2201.4 | 74228 |
2019-05-31 | 34869.1 | 27500.2 | 6751 | 899.2 | 2401.6 | 2170.5 | 74591.6 |
2019-06-30 | 35118.3 | 27736.4 | 7042.7 | 629 | 2376.9 | 2122.9 | 75026.1 |
2019-07-31 | 35224.3 | 28385.9 | 8014.3 | 569.6 | 2269.9 | 2173.3 | 76637.3 |
2019-08-31 | 35550.2 | 28797.4 | 6682.2 | 622.3 | 2407.6 | 2175.1 | 76234.7 |
2019-09-30 | 35888.8 | 28145.8 | 8368.5 | 747.8 | 2298.2 | 2135.2 | 77584.3 |
2019-10-31 | 36053.2 | 28419 | 8138.6 | 723.4 | 2323.1 | 2137.8 | 77795 |
2019-11-30 | 36423.1 | 28519.4 | 8596.1 | 723.8 | 2369 | 2150.7 | 78782.1 |
2019-12-31 | 37092.5 | 28628.9 | 8127.5 | 1279.3 | 2508.5 | 2097.4 | 79734.1 |
2020-01-31 | 37156.4 | 28494.9 | 8347.4 | 1318 | 2460.6 | 2108 | 79885.3 |
2020-02-29 | 37177 | 28596.7 | 8281.9 | 1348.8 | 2273.8 | 2101.1 | 79779.2 |
2020-03-31 | 37230.2 | 28864.8 | 8351 | 1386.1 | 2352.5 | 2098 | 80282.6 |
2020-04-30 | 36970.4 | 28876.3 | 8588.3 | 1443.8 | 2380.8 | 2089.5 | 80349.1 |
2020-05-31 | 36827.8 | 28611.9 | 8429.5 | 1460.4 | 2453.5 | 2077.8 | 79860.9 |
2020-06-30 | 36862.4 | 28680.9 | 8459.3 | 901.7 | 2516.2 | 2050.2 | 79470.7 |
2020-07-31 | 36899.1 | 28745.8 | 8542.2 | 884.2 | 2510.6 | 2039 | 79620.9 |
2020-08-31 | 36994.8 | 28955.1 | 8215.3 | 884.2 | 2726.5 | 2012.3 | 79788.2 |
2020-09-30 | 36949.5 | 28760.6 | 8229.5 | 874.3 | 2557.1 | 2010.9 | 79381.9 |
2020-10-31 | 36912 | 28852.3 | 8044.1 | 893.5 | 2447.5 | 2027 | 79176.4 |
2020-11-30 | 37021.9 | 28737.6 | 8140.2 | 974.9 | 2417.6 | 1947.2 | 79239.4 |
2020-12-31 | 37255.5 | 28708 | 7854.7 | 1244.6 | 2189.5 | 2020 | 79272.4 |
2021-01-31 | 37209.9 | 28690.5 | 7852.4 | 1260.5 | 2573.4 | 2101.5 | 79688.3 |
2021-02-28 | 37175 | 28733.6 | 7804.9 | 1274.2 | 2638.5 | 2117.3 | 79743.4 |
2021-03-31 | 37040.2 | 28805 | 8046.3 | 1187.6 | 2654.1 | 2185.8 | 79918.9 |
2021-04-30 | 37112.6 | 28917.4 | 8269 | 1178.8 | 2626.1 | 2186 | 80289.8 |
2021-05-31 | 36894.3 | 28740.5 | 8204 | 1141.3 | 2695.3 | 2222.2 | 79897.6 |
2021-06-30 | 36596.8 | 28569.8 | 8194.8 | 1247.8 | 2728.6 | 2199.2 | 79536.9 |
2021-07-31 | 36745.5 | 28798.7 | 8138.1 | 1232.6 | 2318.5 | 2182.1 | 79415.6 |
2021-08-31 | 36931.8 | 29083.4 | 8419.2 | 1151.2 | 2399.5 | 2163.5 | 80148.7 |
2021-09-30 | 36733.2 | 29242.8 | 8406.9 | 1101 | 2247.2 | 2156.4 | 79887.5 |
2021-10-31 | 36917.8 | 29790 | 8686.2 | 953.4 | 2100.4 | 2141.6 | 80589.4 |
2021-11-30 | 37101.7 | 29852.1 | 8537.9 | 966 | 2041.8 | 2141.2 | 80640.7 |
2021-12-31 | 37261.2 | 30166.4 | 7831.5 | 718.2 | 1969.7 | 2136.5 | 80083.4 |
2022-01-31 | 37467.4 | 30256.6 | 8069.5 | 707.1 | 1961.4 | 2123.4 | 80585.4 |
2022-02-28 | 37633.2 | 30478.9 | 8073.8 | 765.9 | 2057 | 2134.7 | 81143.5 |
2022-03-31 | 37652.4 | 30751.4 | 7971.4 | 817.7 | 2193.7 | 2151.4 | 81538 |
2022-04-30 | 37756.4 | 31278.3 | 7813.6 | 850.2 | 2208 | 2155.8 | 82062.3 |
2022-05-31 | 37903 | 31662.9 | 7539.3 | 856.7 | 2188.9 | 2178.2 | 82329 |
2022-06-30 | 37907.1 | 31715 | 7857.1 | 866.4 | 2143 | 2148.4 | 82637 |
2022-07-31 | 38135 | 32015.9 | 7766.8 | 861.5 | 2602.3 | 2168.5 | 83549.9 |
2022-08-31 | 38216.7 | 31919.9 | 7822 | 843.7 | 2543.3 | 2141.6 | 83487.2 |
2022-09-30 | 38477.6 | 31972.9 | 7782 | 827.4 | 3096.4 | 2122 | 84278.2 |
2022-10-31 | 38502.4 | 32255.8 | 7755.7 | 850.8 | 2335.9 | 2126.1 | 83826.7 |
2022-11-30 | 39002 | 32550.6 | 7803.8 | 986.2 | 2262.7 | 2142 | 84747.4 |
2022-12-31 | 39516.3 | 32937.9 | 7825.4 | 1711.1 | 2037.6 | 2132.2 | 86160.5 |
2023-01-31 | 39546.3 | 33198 | 7642.8 | 1787.2 | 2549.5 | 2205.9 | 86929.6 |
2023-02-28 | 39682.4 | 33043.3 | 7605.4 | 1665.8 | 2729.8 | 2191.3 | 86918 |
2023-03-31 | 39774.2 | 33530.3 | 7912 | 1530.3 | 2807.7 | 2183.4 | 87738 |
2023-04-30 | 39972.6 | 33736.7 | 8553.6 | 1566.1 | 2873 | 2197.9 | 88899.9 |
2023-05-31 | 40142 | 33984.5 | 8498.7 | 1564.2 | 2973 | 2187.9 | 89350.3 |
2023-06-30 | 40415.5 | 34747.5 | 8565.1 | 1320.6 | 2733.1 | 2173.6 | 89955.3 |
2023-07-31 | 40603.7 | 34803.5 | 8453.9 | 1279.2 | 2565.2 | 2190.1 | 89895.7 |
2023-08-31 | 40744.7 | 35113 | 8464.7 | 1283.2 | 2473.7 | 2208.9 | 90288.2 |
2023-09-30 | 40968.8 | 35078.9 | 8742.8 | 1309.9 | 2537.9 | 2184.8 | 90823 |
2023-10-31 | 41195.8 | 35164.1 | 9164.1 | 1281.1 | 2512.3 | 2217.6 | 91535 |
2023-11-30 | 41845.7 | 35400.3 | 9026.8 | 1148.5 | 2648.8 | 2228.1 | 92298.2 |
2023-12-31 | 42365.8 | 36724 | 8980.9 | 1145.8 | 3169.8 | 2138.7 | 94525 |
2024-01-31 | 42669.3 | 36846.2 | 8851.5 | 1132.5 | 3264.6 | 2151.2 | 94915.4 |
2024-02-29 | 42772.4 | 37031.7 | 9264.1 | 1088 | 3427.6 | 2171.6 | 95755.4 |
2024-03-31 | 42965.9 | 37247.8 | 9163.3 | 1081.1 | 3326.1 | 2202.6 | 95986.8 |
2024-04-30 | 43068.4 | 37291.9 | 8870.1 | 1064.4 | 3267.8 | 2195.2 | 95757.7 |
2024-05-31 | 43495.6 | 37461.8 | 8769 | 1001.4 | 3146 | 2216.8 | 96090.7 |
2024-06-30 | 43774.9 | 37859.1 | 8613.9 | 1013.9 | 3084.6 | 2245.6 | 96591.9 |
2024-07-31 | 44011.1 | 38462.7 | 8583.9 | 907.4 | 2831.4 | 2242.9 | 97039.3 |
2024-08-31 | 44506.2 | 38538.9 | 8368.8 | 891.7 | 2827.9 | 2237.8 | 97371.3 |
2024-09-30 | 44608.7 | 38703.9 | 9203.4 | 972.9 | 2676.2 | 2218.6 | 98383.7 |
2024-10-31 | |||||||
2024-11-30 | |||||||
2024-12-31 |
Notes:
n.d. = No data.