Date | Central Government Domestic Debt to GDP Ratio | Central Government External Debt to GDP Ratio | Central Government Total Debt to GDP Ratio | Contingent Liabilities Debt to GDP Ratio | Gross Public Sector Debt to GDP Ratio | Net Public Sector Debt to GDP Ratio |
---|---|---|---|---|---|---|
2021-06-30 | 46.1 | 19.7 | 65.8 | 20.5 | 86.2 | 79.6 |
2021-03-31 | 45.6 | 19.7 | 65.3 | 20.6 | 85.8 | 78.5 |
2020-12-31 | 43.6 | 19.8 | 63.4 | 20.6 | 83.9 | 76.7 |
2020-09-30 | 47.1 | 21.7 | 68.9 | 22.7 | 90.9 | 82.7 |
2020-06-30 | 47.1 | 22 | 69.1 | 22.2 | 90.7 | 81.3 |
2020-03-31 | 48.9 | 18.9 | 67.8 | 21.6 | 88.7 | 76.4 |
2019-12-31 | 44.3 | 18.8 | 63.1 | 21 | 83.4 | 73.2 |
2019-09-30 | 40 | 16.3 | 56.2 | 18.5 | 74.7 | 63.8 |
2019-06-30 | 40.2 | 16 | 56.3 | 17.6 | 73.9 | 62.3 |
2019-03-31 | 42.8 | 16 | 58.8 | 18 | 76.9 | 61 |
2018-12-31 | 42.4 | 16.2 | 58.6 | 18.4 | 77 | 61.3 |
2018-09-30 | 39.7 | 14.9 | 54.6 | 17.4 | 72.6 | 58.3 |
2018-06-30 | 41.2 | 15 | 56.2 | 17.7 | 74.5 | 58.8 |
2018-03-31 | 40.9 | 14.3 | 55.2 | 17.4 | 73.2 | 57.8 |
2017-12-31 | 40.8 | 14.4 | 55.2 | 17.8 | 73.6 | 58.5 |
2017-09-30 | 42.3 | 14.5 | 56.9 | 18.3 | 75.7 | 58.5 |
2017-06-30 | 43.1 | 13.3 | 56.5 | 18.2 | 75.2 | 57.3 |
2017-03-31 | 41.5 | 13.3 | 54.8 | 18.8 | 74.1 | 56.1 |
2016-12-31 | 41.9 | 13.3 | 55.2 | 19 | 74.7 | 54.9 |
2016-09-30 | 40.7 | 13.2 | 53.9 | 19.5 | 74.7 | 55.1 |
2016-06-30 | 41.2 | 9 | 50.2 | 19.3 | 69.9 | 50.9 |
2016-03-31 | 40.6 | 8.8 | 49.4 | 19.2 | 69 | 49 |
2015-12-31 | 39.9 | 8.7 | 48.6 | 19.2 | 68.2 | 47.8 |
2015-09-30 | 38.7 | 7.9 | 46.7 | 18.1 | 66.1 | 44.1 |
2015-06-30 | 38.7 | 7.4 | 46.1 | 17.4 | 63.8 | 42.3 |
2015-03-31 | 38.6 | 7.5 | 46 | 17.4 | 63.8 | 42.6 |
2014-12-31 | 37.5 | 7.3 | 44.8 | 17 | 61.8 | 42 |
2014-09-30 | 29.5 | 6.7 | 36.2 | 15.2 | 51.4 | 37.6 |
2014-06-30 | 28.8 | 6.8 | 35.6 | 15.1 | 50.7 | 36.8 |
2014-03-31 | 27.9 | 6.9 | 34.7 | 15.6 | 50.4 | 37.3 |
2013-12-31 | 28 | 6.8 | 34.8 | 15.2 | 50.1 | 36.9 |
2013-09-30 | 29.4 | 5 | 34.4 | 15.4 | 49.8 | 36.2 |
2013-06-30 | 29 | 5.1 | 34 | 15.8 | 49.8 | 36.5 |
2013-03-31 | 28.4 | 5.1 | 33.5 | 15.6 | 49.1 | 36.4 |
2012-12-31 | 28.5 | 5.8 | 34.3 | 14.9 | 49.2 | 36.6 |
2012-09-30 | 28.8 | 6.1 | 35 | 16 | 51 | 37.6 |
2012-06-30 | 27.3 | 6.4 | 33.8 | 16.2 | 49.9 | 36.2 |
2012-03-31 | 26.2 | 6.3 | 32.5 | 16.3 | 48.8 | 34.9 |
2011-12-31 | 23.1 | 6.4 | 29.5 | 16.3 | 45.8 | 32 |
2011-09-30 | 24.4 | 6 | 30.4 | 16 | 46.4 | 31.2 |
Notes:
n.d. = No data.