Date | Central Government Domestic Debt Outstanding | Central Government External Debt Outstanding | Central Government Total Debt Outstanding | Guaranteed State-Owned Enterprise Debt Outstanding | Guaranteed Statutory Authorities Debt Outstanding | Contingent Liabilities Outstanding | Gross Public Sector Debt Outstanding | Net Public Sector Debt Outstanding |
---|---|---|---|---|---|---|---|---|
2024-09-30 | ||||||||
2024-06-30 | 2730 | 37115.2 | 113404 | |||||
2024-03-31 | 3090 | 32385.7 | 107080 | |||||
2023-12-31 | 4740 | 34818.7 | 110868 | |||||
2023-09-30 | 5036.5 | 34566.3 | 110025 | |||||
2023-06-30 | 5725.8 | 32170.8 | 109650 | |||||
2023-03-31 | 7995.3 | 32228.4 | 105292 | |||||
2022-12-31 | 7497.8 | 32437.8 | 105962 | |||||
2022-09-30 | 8827.8 | 31975.2 | 107005 | |||||
2022-06-30 | 10566.3 | 31949.3 | 109102 | |||||
2022-03-31 | 10442.3 | 32058.4 | 109475 | |||||
2021-12-31 | 10304.3 | 32349.8 | 110132 | |||||
2021-09-30 | 10570.3 | 31167.3 | 106206 | |||||
2021-06-30 | 10570.3 | 31440.2 | 104797 | 22412.7 | 10370.4 | 32783.1 | 137580 | 127010 |
2021-03-31 | 11570.3 | 31429.8 | 104026 | 22481.6 | 10367.8 | 32849.4 | 136876 | 125306 |
2020-12-31 | 11570.3 | 31610 | 101065 | 22519.6 | 10273.9 | 32793.5 | 133858 | 122288 |
2020-09-30 | 12070.3 | 31619.5 | 100180 | 22734.5 | 10527.6 | 33262.1 | 133398 | 121328 |
2020-06-30 | 13720.3 | 32023.4 | 100536 | 22500.2 | 10180.9 | 32681.1 | 133211 | 119491 |
2020-03-31 | 18162.3 | 27489.7 | 98669.4 | 21869.5 | 9824.6 | 31694.1 | 130364 | 112201 |
2019-12-31 | 14955.3 | 27284.9 | 91741.7 | 21558.6 | 9257.1 | 30815.7 | 122558 | 107602 |
2019-09-30 | 17802.8 | 26348.4 | 91127.4 | 20474.6 | 9478.6 | 29953.2 | 121081 | 103278 |
2019-06-30 | 18771.8 | 25969.3 | 91154 | 19445.3 | 9097.2 | 28542.5 | 119697 | 100925 |
2019-03-31 | 25698 | 25925.6 | 95275.1 | 19868.7 | 9352.8 | 29221.5 | 124497 | 98798.8 |
2018-12-31 | 25394.7 | 26225.9 | 94911.2 | 20229.3 | 9524.6 | 29753.9 | 124665 | 99270.6 |
2018-09-30 | 23367.7 | 24741.6 | 90436.9 | 18395.8 | 10110.3 | 28506.1 | 118912 | 95544 |
2018-06-30 | 25587.6 | 24883.7 | 93090.7 | 18365.7 | 10569.9 | 28935.6 | 122242 | 96404.3 |
2018-03-31 | 24735.5 | 23717.6 | 91357 | 18348.3 | 10228.1 | 28576.4 | 119913 | 94748.6 |
2017-12-31 | 24693.6 | 23920.2 | 91371.9 | 18739.4 | 10461.6 | 29201 | 120567 | 95873.2 |
2017-09-30 | 27611.5 | 23533.1 | 91982 | 18537.4 | 10749.4 | 29286.9 | 121258 | 93647 |
2017-06-30 | 28626.5 | 21566 | 91359.6 | 18288.9 | 10794.4 | 29083.3 | 120443 | 91816.4 |
2017-03-31 | 28979.5 | 21478.3 | 88612.4 | 19102.1 | 11049.5 | 30151.6 | 118764 | 89784.5 |
2016-12-31 | 31818.8 | 21578.7 | 89307.7 | 19153.5 | 11243.9 | 30397.4 | 119705 | 87886.6 |
2016-09-30 | 31401 | 21360.8 | 88447.5 | 19871.9 | 11388.1 | 31260 | 119709 | 88308 |
2016-06-30 | 30578.6 | 14533.8 | 81164.9 | 19883.9 | 11063 | 30946.9 | 112106 | 81527 |
2016-03-31 | 32164.9 | 14267.8 | 79899.5 | 19467.8 | 11293.4 | 30761.2 | 110655 | 78489.8 |
2015-12-31 | 32701.7 | 14104.5 | 78598.1 | 19724.2 | 11090.4 | 30765.7 | 109358 | 76655.9 |
2015-09-30 | 38635 | 13989.3 | 84379.7 | 20192.3 | 11640.1 | 31832.4 | 115976 | 77341.1 |
2015-06-30 | 37864.3 | 14736.3 | 83195.5 | 20280.8 | 10209.7 | 30490.5 | 112098 | 74234.1 |
2015-03-31 | 37148.1 | 14741.7 | 82934.6 | 20393.6 | 10236.6 | 30630.2 | 112033 | 74884.9 |
2014-12-31 | 35033.9 | 14477.4 | 80715.5 | 19710.1 | 10325.6 | 30035.7 | 109222 | 74188 |
Notes:
n.d. = No data.