Date | All Items | Inflation Rate (%) | Food Inflation (%) | Core Inflation (%) | Food | Alcoholic Beverages and Tobacco | Clothing & Footwear | Housing | Furnishings, Household Equipment and Routine Maintenance of the House | Health | Transport | Communication | Recreation and Culture | Education | Hotels, Cafes and Restaurants | Miscellaneous |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 | 124.1 | 0.4 | 1.3 | 0.1 | 150.2 | 129.1 | 87.5 | 113.1 | 111.3 | 156.7 | 126 | 119.9 | 119.1 | 102.5 | 139.7 | 125.2 |
2024-08-31 | 123.9 | 0.4 | 1.5 | 0.1 | 149.2 | 128.7 | 87.7 | 113.1 | 111.3 | 156.4 | 126 | 119.9 | 119.1 | 102.5 | 139.7 | 125.2 |
2024-07-31 | 123.9 | 0.3 | 1.4 | 0 | 149.6 | 128.1 | 87.7 | 113.1 | 111.3 | 156.1 | 126 | 119.9 | 119.1 | 102.5 | 139.7 | 125.2 |
2024-06-30 | 123.7 | 0.7 | 2.3 | 0.2 | 148.6 | 126 | 87.6 | 112.4 | 113.8 | 156 | 126.6 | 119.8 | 118.6 | 102.5 | 138.5 | 125.1 |
2024-05-31 | 123.6 | 0.9 | 3.1 | 0.3 | 147.4 | 125.8 | 88.4 | 112.4 | 113.8 | 156 | 126.6 | 119.8 | 118.6 | 102.5 | 138.5 | 125.1 |
2024-04-30 | 123.4 | 0.5 | 1.1 | 0.3 | 146.1 | 125.9 | 88.7 | 112.4 | 113.8 | 155.9 | 126.6 | 119.8 | 118.6 | 102.5 | 138.5 | 125.1 |
2024-03-31 | 123.8 | 0.8 | 0.1 | 1 | 146.2 | 125.7 | 88.9 | 113.7 | 113.4 | 154.9 | 126.8 | 117.8 | 122.5 | 102.5 | 138.6 | 124.2 |
2024-02-29 | 124.1 | 0.8 | 0.1 | 1 | 147.9 | 124.4 | 89.1 | 113.7 | 113.4 | 154.8 | 126.8 | 117.8 | 122.5 | 102.5 | 138.6 | 124.2 |
2024-01-31 | 124 | 0.3 | -1.9 | 1 | 147.4 | 124.2 | 89.2 | 113.7 | 113.4 | 154.9 | 126.8 | 117.8 | 122.5 | 102.5 | 138.6 | 124.2 |
2023-12-31 | 124.1 | 0.7 | -1.1 | 1.2 | 147.3 | 124.4 | 88.3 | 114.4 | 115.7 | 153.1 | 127.2 | 114.4 | 123 | 102.5 | 137.3 | 123.8 |
2023-11-30 | 124 | 1.1 | 0.8 | 1.2 | 147 | 125.1 | 88.5 | 114.4 | 115.7 | 153 | 127.2 | 114.4 | 123 | 102.5 | 137.3 | 123.8 |
2023-10-31 | 124.1 | 1.3 | 1.9 | 1.2 | 147.2 | 124.5 | 88.7 | 114.4 | 115.7 | 153 | 127.2 | 114.4 | 123 | 102.5 | 137.3 | 123.8 |
2023-09-30 | 123.6 | 3.9 | 4.7 | 3.7 | 148.2 | 123.9 | 90 | 114.2 | 116.8 | 145.4 | 126.9 | 110.6 | 122 | 102.5 | 135.5 | 122.8 |
2023-08-31 | 123.4 | 4.0 | 5.6 | 3.7 | 147 | 123.5 | 90.6 | 114.2 | 116.8 | 145.5 | 126.9 | 110.6 | 122 | 102.5 | 135.5 | 122.8 |
2023-07-31 | 123.5 | 4.7 | 8.6 | 3.7 | 147.5 | 123.8 | 90.7 | 114.2 | 116.8 | 145.2 | 126.9 | 110.6 | 122 | 102.5 | 135.5 | 122.8 |
2023-06-30 | 122.9 | 5.8 | 10.1 | 4.8 | 145.3 | 123.2 | 89.6 | 114.3 | 116.1 | 144.8 | 127.1 | 110.4 | 120.9 | 102.5 | 134.9 | 122.3 |
2023-05-31 | 122.5 | 5.7 | 9.7 | 4.8 | 143 | 123.1 | 89.9 | 114.3 | 116.1 | 144.6 | 127.1 | 110.4 | 120.9 | 102.5 | 134.9 | 122.3 |
2023-04-30 | 122.8 | 6.0 | 11.2 | 4.8 | 144.5 | 122.6 | 90.4 | 114.3 | 116.1 | 144.5 | 127.1 | 110.4 | 120.9 | 102.5 | 134.9 | 122.3 |
2023-03-31 | 122.8 | 7.3 | 13 | 6.1 | 146.1 | 121.1 | 91.9 | 115 | 115.2 | 143.5 | 126.1 | 110.1 | 118.7 | 102.5 | 132.6 | 121.6 |
2023-02-28 | 123.1 | 7.6 | 14 | 6.1 | 147.8 | 118.6 | 91.9 | 115 | 115.2 | 143.9 | 126.1 | 110.1 | 118.7 | 102.5 | 132.6 | 121.6 |
2023-01-31 | 123.6 | 8.3 | 17.3 | 6.1 | 150.3 | 118.2 | 92.1 | 115 | 115.2 | 143.5 | 126.1 | 110.1 | 118.7 | 102.5 | 132.6 | 121.6 |
2022-12-31 | 123.2 | 8.7 | 17.3 | 6.7 | 149 | 116.5 | 92.7 | 115.9 | 117.2 | 142.7 | 126.2 | 110.1 | 114.5 | 102.5 | 130.7 | 119.8 |
2022-11-30 | 122.7 | 8.0 | 13.8 | 6.6 | 145.9 | 116.7 | 92.7 | 115.9 | 117.2 | 142.7 | 126.2 | 110.1 | 114.5 | 102.5 | 130.7 | 119.8 |
2022-10-31 | 122.5 | 7.6 | 11.5 | 6.7 | 144.5 | 115.9 | 93.2 | 115.9 | 117.2 | 142.9 | 126.2 | 110.1 | 114.5 | 102.5 | 130.7 | 119.8 |
2022-09-30 | 119 | 6.2 | 11.6 | 4.8 | 141.5 | 118.8 | 91.1 | 114.2 | 112.8 | 142.6 | 117.7 | 109 | 110.3 | 102.5 | 125.2 | 115.1 |
2022-08-31 | 118.6 | 6.3 | 11.7 | 4.9 | 139.2 | 119.3 | 91 | 114.2 | 112.8 | 142.3 | 117.7 | 109 | 110.3 | 102.5 | 125.2 | 115.1 |
2022-07-31 | 118 | 5.9 | 10.3 | 4.9 | 135.8 | 119.4 | 91.2 | 114.2 | 112.8 | 141.6 | 117.7 | 109 | 110.3 | 102.5 | 125.2 | 115.1 |
2022-06-30 | 116.2 | 4.9 | 7.8 | 4.1 | 132 | 118.6 | 90.2 | 113.5 | 109.3 | 140.1 | 114.8 | 109 | 109.5 | 102.5 | 123.5 | 114 |
2022-05-31 | 115.9 | 4.9 | 8.1 | 4.1 | 130.4 | 119.7 | 90.9 | 113.5 | 109.3 | 140 | 114.8 | 109 | 109.5 | 102.5 | 123.5 | 114 |
2022-04-30 | 115.9 | 5.1 | 8.7 | 4.1 | 130 | 119.4 | 90.9 | 113.5 | 109.3 | 140.2 | 114.8 | 109 | 109.5 | 102.5 | 123.5 | 114 |
2022-03-31 | 114.4 | 4.1 | 7.9 | 3.2 | 129.3 | 119.6 | 91.8 | 111.8 | 108 | 140.8 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2022-02-28 | 114.4 | 4.2 | 8.6 | 3.2 | 129.6 | 118.7 | 91.2 | 111.8 | 108 | 141.8 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2022-01-31 | 114.1 | 3.8 | 6.6 | 3.2 | 128.1 | 117.9 | 91.3 | 111.8 | 108 | 141.7 | 110.6 | 109.9 | 106.9 | 102.5 | 120.6 | 113.2 |
2021-12-31 | 113.3 | 3.5 | 5.7 | 3 | 127 | 115.6 | 91 | 110.4 | 107.2 | 140.2 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-11-30 | 113.6 | 3.6 | 6.1 | 3 | 128.2 | 116 | 91.1 | 110.4 | 107.2 | 141 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-10-31 | 113.8 | 3.9 | 7.6 | 2.9 | 129.6 | 116 | 91.2 | 110.4 | 107.2 | 139.9 | 110.1 | 107.2 | 109.9 | 102.5 | 119.4 | 112.4 |
2021-09-30 | 112.1 | 2.4 | 5.8 | 1.6 | 126.8 | 116.3 | 91.5 | 107.9 | 104.7 | 138.7 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-08-31 | 111.6 | 2.2 | 5.7 | 1.5 | 124.6 | 115.1 | 91 | 107.9 | 104.7 | 138.2 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-07-31 | 111.4 | 2.2 | 4.9 | 1.6 | 123.1 | 115.9 | 91 | 107.9 | 104.7 | 138.1 | 108.4 | 107.2 | 109.7 | 102.5 | 118.2 | 112 |
2021-06-30 | 110.8 | 1.8 | 5.1 | 1.1 | 122.5 | 116.2 | 91 | 106.5 | 104.7 | 137.9 | 108.4 | 106.6 | 109.7 | 102.5 | 118.2 | 112 |
Notes:
n.d. = No data.