Of which: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Of which: | ||||||||||
Date | Total Assets | Bank Deposits and Cash | Total Investments | Investments: Government Securities | Investments: Corporate Bonds | Investments: Fixed Deposits | Investments: Equity | Investments: Mutual Funds | Loans | Accounts Receivable |
2010-06-30 | 4299.1 | 379.4 | 2304.1 | 946.6 | 379.4 | 543.8 | 153.2 | 237.1 | 255 | 637.1 |
2010-09-30 | 4342.3 | 546.2 | 2221.8 | 928.6 | 546.2 | 467.1 | 151 | 261.1 | 240.3 | 606.7 |
2010-12-31 | 4330.7 | 404 | 2265.7 | 941 | 404 | 445.3 | 152.2 | 229.3 | 265.2 | 621.2 |
2011-03-31 | 4492.3 | 449.7 | 2349.7 | 995.7 | 449.7 | 447.2 | 171.7 | 255 | 283 | 656.4 |
2011-06-30 | 4527.3 | 389.2 | 2426 | 973.7 | 389.2 | 461.1 | 181.7 | 228.3 | 309 | 653.3 |
2011-09-30 | 4542.3 | 443.9 | 2414.4 | 962.4 | 443.9 | 477.1 | 187.9 | 233.4 | 315.9 | 601.2 |
2011-12-31 | 4658.1 | 415.4 | 2437.2 | 1039.6 | 415.4 | 411 | 219.6 | 203.5 | 316.7 | 582 |
2012-03-31 | 4681.7 | 433.7 | 2465.2 | 990 | 433.7 | 482.1 | 225.2 | 211.8 | 317.5 | 591.6 |
2012-06-30 | 4762.9 | 449.5 | 2589.4 | 1087.9 | 449.5 | 461.9 | 228.8 | 246.5 | 298 | 573.1 |
2012-09-30 | 4835.3 | 511.9 | 2532.8 | 1081.8 | 511.9 | 482.6 | 234.2 | 225.1 | 304.2 | 579.1 |
2012-12-31 | 4969.1 | 535.6 | 2627 | 1128.9 | 535.6 | 522.9 | 206.9 | 297.3 | 298.4 | 555.2 |
2013-03-31 | 5150.7 | 660.8 | 2597.4 | 1115.6 | 660.8 | 556.6 | 216.5 | 327.7 | 295.8 | 578 |
2013-06-30 | 5081.3 | 569.2 | 2581.9 | 1150.8 | 569.2 | 567.6 | 226.1 | 281.2 | 344 | 530.1 |
2013-09-30 | 5141.9 | 538.3 | 2667.7 | 1206.7 | 538.3 | 557.2 | 238.9 | 313 | 351.8 | 555.5 |
2013-12-31 | 5221.1 | 566.6 | 2728.7 | 1263 | 566.6 | 547.7 | 261.6 | 323.7 | 351.6 | 563.9 |
2014-03-31 | 5342 | 576.7 | 2763.1 | 1325.9 | 576.7 | 536.9 | 276.4 | 300.3 | 341.6 | 687 |
2014-06-30 | 5289.1 | 549 | 2794.3 | 1335.3 | 549 | 535.8 | 283.2 | 274.7 | 305.9 | 668.3 |
2014-09-30 | 5244.3 | 628 | 2780.9 | 1341.6 | 628 | 511.9 | 285.3 | 251.6 | 302.7 | 548.7 |
2014-12-31 | 5366 | 579 | 2917.2 | 1357 | 579 | 508.3 | 294 | 305.9 | 320.6 | 577.2 |
2015-03-31 | 5536.7 | 603.6 | 2916.7 | 1329.4 | 603.6 | 556.5 | 304.2 | 353.6 | 359.9 | 649.2 |
2015-06-30 | 5564 | 650.1 | 2914 | 1347.4 | 650.1 | 545 | 311.1 | 314.6 | 361.3 | 621.1 |
2015-09-30 | 5641 | 591.8 | 2912 | 1391.2 | 591.8 | 511.4 | 294.3 | 284.7 | 363.9 | 714.4 |
2015-12-31 | 5641.1 | 539 | 2942.9 | 1410.9 | 539 | 498.3 | 310.5 | 282.5 | 344.6 | 760.3 |
2016-03-31 | 6031.8 | 815.8 | 2905.8 | 1389.7 | 815.8 | 509 | 303.5 | 268.8 | 364.4 | 931.3 |
2016-06-30 | 5719.4 | 612.4 | 2970.5 | 1419.7 | 612.4 | 527.1 | 294 | 274.9 | 368.7 | 750 |
2016-09-30 | 5796.7 | 578.7 | 2985 | 1485.8 | 578.7 | 466.2 | 308 | 253.3 | 403.4 | 795.7 |
2016-12-31 | 5799.1 | 507.6 | 3012.4 | 1500.7 | 507.6 | 421.3 | 301.9 | 270.5 | 404.5 | 849.1 |
2017-03-31 | 5884.1 | 602.1 | 3094.4 | 1561.9 | 602.1 | 432.1 | 312.2 | 284.1 | 402.6 | 755 |
2017-06-30 | 5725.9 | 524.8 | 3000.9 | 1549.2 | 524.8 | 411.7 | 306.6 | 237.5 | 375 | 791.6 |
2017-09-30 | 6622.9 | 1373.8 | 3013.1 | 1511.2 | 1373.8 | 397.2 | 339.5 | 257.1 | 356.6 | 854.2 |
2017-12-31 | 6157.9 | 768.9 | 3098.8 | 1596.4 | 768.9 | 372.6 | 319.3 | 307.7 | 351.5 | 930.4 |
2018-03-31 | 6095.7 | 658.3 | 3141 | 1566.7 | 658.3 | 400.1 | 307.5 | 347.9 | 330.5 | 941.6 |
2018-06-30 | 5976.9 | 613.9 | 3117 | 1525.7 | 613.9 | 397.7 | 311.4 | 355.3 | 333.8 | 898.5 |
2018-09-30 | 5966.1 | 620.1 | 3121.6 | 1539.3 | 620.1 | 381.9 | 307.5 | 339.2 | 335.4 | 889.5 |
2018-12-31 | 5749.5 | 572.3 | 3057.6 | 1517.9 | 572.3 | 406.5 | 302.7 | 290.2 | 284.2 | 877.9 |
2019-03-31 | 5897.5 | 576.9 | 3072.4 | 1542.2 | 576.9 | 409.1 | 299.1 | 293.1 | 290.5 | 965.9 |
2019-06-30 | 5965.5 | 653.7 | 3089.9 | 1537.7 | 653.7 | 417.8 | 306.7 | 287 | 306.1 | 926.8 |
2019-09-30 | 6148.8 | 784.1 | 3171.8 | 1552.6 | 784.1 | 450.6 | 301.9 | 331.7 | 303.8 | 929.9 |
2019-12-31 | 6013.9 | 802.5 | 3133.4 | 1548.5 | 802.5 | 444.4 | 308.9 | 286.2 | 264.3 | 866.2 |
2020-03-31 | 6128.4 | 863.1 | 3068.7 | 1595.3 | 863.1 | 405 | 296.7 | 242.7 | 263.8 | 918.8 |
2020-06-30 | 6436 | 1060.3 | 3094.8 | 1642.6 | 1060.3 | 402.1 | 277.6 | 237.6 | 264.5 | 1032.4 |
2020-09-30 | 6207 | 922.5 | 3133.4 | 1668.7 | 922.5 | 407.5 | 285.1 | 256.9 | 263.4 | 896.4 |
2020-12-31 | 6270.9 | 993.1 | 3158.2 | 1639.2 | 993.1 | 424.6 | 306.2 | 302 | 263.4 | 882 |
2021-03-31 | 6340.1 | 1121.9 | 3061.6 | 1539.2 | 1121.9 | 432.7 | 330.4 | 283.2 | 268.1 | 865.3 |
2021-06-30 | 6503.3 | 1107.4 | 3169 | 1568.2 | 1107.4 | 414.6 | 375.1 | 319.8 | 224.4 | 967.7 |
2021-09-30 | 6437 | 986.1 | 3280.1 | 1623.3 | 986.1 | 432.8 | 390.9 | 331.4 | 222 | 890.2 |
2021-12-31 | 6463.7 | 979.6 | 3328.6 | 1614.4 | 979.6 | 418.6 | 435 | 345.7 | 231.5 | 868.9 |
2022-03-31 | 6723.5 | 950.1 | 3375.8 | 1642.6 | 950.1 | 406.4 | 439.2 | 347.6 | 269 | 882 |
2022-06-30 | 6995.3 | 1036 | 3372.3 | 1636.8 | 1036 | 421.7 | 419.5 | 334.9 | 276 | 1049.8 |
2022-09-30 | 6863.1 | 1053.4 | 3413.9 | 1716.3 | 1053.4 | 399.4 | 405.7 | 337.6 | 250.5 | 1009.4 |
2022-12-31 | 6864.4 | 1161.5 | 3331.2 | 1667.7 | 1161.5 | 348.9 | 416.5 | 341.8 | 271.9 | 1016.6 |
2023-03-31 | 7340.3 | 1107.8 | 3296 | 1674.6 | 1107.8 | 337.5 | 404.9 | 289.2 | 288.6 | 1090.1 |
2023-06-30 | 7452.5 | 1218.4 | 3225.6 | 1637.4 | 1218.4 | 342.6 | 394.2 | 287 | 206.8 | 1255.2 |
2023-09-30 | 7344.9 | 1237 | 3080.9 | 1646.8 | 1237 | 347.7 | 376.5 | 185.7 | 234.6 | 1147.7 |
2023-12-31 | 7442.3 | 1106.7 | 3144.9 | 1698.9 | 1106.7 | 338.5 | 383.9 | 178.6 | 272.2 | 1251 |
2024-03-31 | 7486.3 | 981.5 | 3162.7 | 1737.9 | 981.5 | 354.8 | 389.5 | 169.1 | 244.1 | 1213.2 |
2024-06-30 | 7645.6 | 1190.4 | 3220 | 1781.6 | 1190.4 | 388.3 | 372.8 | 148 | 277.4 | 1264.1 |
2024-09-30 |
Notes:
n.d. = No data.
Figures exclude data from Colonial Life Insurance Company (Trinidad) Limited and British American Company (Trinidad) Limited.