Date | Regulatory Capital to Risk-Weighted Assets | Regulatory Tier I Capital-to-Risk-Weighted Assets | Regulatory Tier II Capital-to-Risk-Weighted Assets | Regulatory Capital-to-Total Assets | Net Open Position in Foreign Exchange-to-Capital | Non-performing Loans-to-Gross Loans | Non-performing Loans (Net of Provisions)-to-Capital | Total Provisions-to-Impaired Loans | Specific Provisions-to-Impaired Loans | General Provisions-to-Gross Loans | Return on Assets | Return on Equity | Interest Margin-to-Gross Income | Non-interest Income-to-Gross Income | Non-interest Expenses-to-Gross Income | Liquid Assets-to-Total Assets | Liquid Assets-to-Total Short-Term Liabilities | Customer Deposits-to-Total (Non-Interbank) Loans | Foreign Currency Liabilities-to-Total Liabilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-31 | 29.7 | 29.8 | -0.1 | 26.2 | 6.3 | 1.5 | -0.4 | 133.9 | 120.1 | 0.2 | 1.5 | 5.2 | 46.5 | 53.5 | 67.6 | 12.1 | 45.7 | 29.7 | 60.3 |
2010-06-30 | 34.3 | 35.4 | -1.1 | 28.3 | 10.5 | 11.8 | 10.1 | 32 | 30.4 | 0.2 | 1.3 | 4.5 | 47.9 | 52.1 | 77.7 | 15.1 | 55.9 | 35.3 | 57.3 |
2010-09-30 | 31.1 | 34.5 | -3.4 | 27.4 | 8.5 | 11.7 | 8.2 | 49.5 | 48.2 | 0.2 | 1.4 | 4.5 | 43 | 57 | 78.9 | 10.7 | 39 | 42.1 | 54 |
2010-12-31 | 33.5 | 32.7 | 0.8 | 31 | 5.3 | 2.8 | 2 | 49.9 | 42.7 | 0.2 | 2.4 | 7.8 | 37.7 | 62.3 | 68.7 | 9.7 | 33.5 | 43.2 | 55.5 |
2011-03-31 | 34.4 | 32.6 | 1.8 | 31.8 | 6.8 | 2.9 | 2.2 | 48.2 | 31.8 | 0.5 | 11.1 | 32.9 | 48.8 | 51.2 | 22.9 | 14.7 | 48.5 | 47.1 | 45.2 |
2011-06-30 | 37.3 | 34.1 | 3.2 | 33.4 | -2.9 | 3.9 | 3.2 | 34.2 | 23.3 | 0.4 | 9.7 | 27.7 | 46.1 | 53.9 | 26.6 | 16 | 57.9 | 47.3 | 46.9 |
2011-09-30 | 37 | 34 | 3 | 34.1 | 7.7 | 4.1 | 2.7 | 42.4 | 29.6 | 0.5 | 8.2 | 22.7 | 46.5 | 53.5 | 32.8 | 17.9 | 81.9 | 44.7 | 46.2 |
2011-12-31 | 31.4 | 34 | -2.6 | 28.6 | 4.8 | 4 | 1.8 | 66.6 | 54.3 | 0.5 | 7 | 19.3 | 45 | 55 | 39 | 15.6 | 62.8 | 50.9 | 42.4 |
2012-03-31 | 33.7 | 38.6 | -4.8 | 30.3 | 3.7 | 5 | 2.7 | 69 | 44.9 | 1.2 | 6.5 | 16.8 | 35.8 | 64.2 | 39.1 | 13.5 | 39.8 | 52.6 | 40.5 |
2012-06-30 | 33.9 | 37.5 | -3.5 | 31.5 | 7.6 | 4.7 | 2.3 | 73.1 | 46.9 | 1.2 | 6.9 | 17.4 | 37.1 | 62.9 | 37.1 | 14.6 | 45 | 51.3 | 48.3 |
2012-09-30 | 32.1 | 34.5 | -2.4 | 29.8 | 1 | 7.4 | 4.3 | 53.2 | 37.6 | 1.2 | 7.7 | 19.1 | 38.9 | 61.1 | 34.5 | 13.9 | 35.9 | 48.7 | 38.2 |
2012-12-31 | 33.5 | 37.2 | -3.7 | 31.3 | 2.5 | 6.6 | 3.6 | 55.1 | 41.9 | 0.9 | 8.2 | 20.3 | 38.3 | 61.7 | 34 | 17.3 | 46.5 | 49.3 | 40.5 |
2013-03-31 | 35.6 | 39.9 | -4.2 | 33.5 | 10.7 | 6.7 | 3.3 | 60.1 | 46.4 | 0.9 | 6.6 | 16.1 | 39 | 61 | 38.3 | 20.8 | 54.9 | 48.7 | 45.6 |
2013-06-30 | 33.2 | 35.8 | -2.6 | 30.8 | 5.5 | 6.2 | 3.4 | 52.8 | 36.8 | 1 | 8.3 | 20.2 | 39.1 | 60.9 | 33.2 | 22.7 | 52.1 | 58.6 | 38.2 |
2013-09-30 | 35.1 | 37.5 | -2.4 | 32.1 | 0.1 | 5.6 | 3.4 | 42.5 | 36.3 | 0.3 | 8.2 | 19.7 | 38.1 | 61.9 | 34.2 | 18.5 | 46.7 | 60.6 | 41.1 |
2013-12-31 | 40.8 | 44 | -3.1 | 34.1 | 18.7 | 5.9 | 3.4 | 53.5 | 35.9 | 1 | 9.3 | 22 | 31.7 | 68.3 | 31.9 | 17.5 | 47.2 | 64.9 | 41.7 |
2014-03-31 | 39.2 | 43.8 | -4.6 | 33.1 | 18.6 | 5.6 | 3.2 | 55.8 | 37.3 | 1 | 6.5 | 15.4 | 41.9 | 58.1 | 39.7 | 19.1 | 47.9 | 67.6 | 45.7 |
2014-06-30 | 44.7 | 48.2 | -3.5 | 37.5 | 20.4 | 5 | 2.9 | 59 | 38.6 | 1 | 7.3 | 16.5 | 41.6 | 58.4 | 42.2 | 19.9 | 53.9 | 69.7 | 31.8 |
2014-09-30 | 43.9 | 45.8 | -1.9 | 35.6 | 15.2 | 9.4 | 5.3 | 48.6 | 37 | 1.1 | 6.4 | 14.4 | 40.9 | 59.1 | 48 | 21.4 | 52.2 | 72.7 | 34 |
2014-12-31 | 40.8 | 43.4 | -2.6 | 35.1 | 18.9 | 9.2 | 5.7 | 40.7 | 34.8 | 0.5 | 7.1 | 15.9 | 39 | 61 | 42.4 | 21.1 | 53.3 | 72.1 | 31.1 |
2015-03-31 | 40.8 | 45.7 | -4.9 | 34.8 | 22.8 | 9.2 | 5.6 | 43.3 | 37.3 | 0.6 | 7.8 | 17.7 | 33.6 | 66.4 | 43.6 | 18.6 | 48.2 | 73.1 | 29.2 |
2015-06-30 | 41.5 | 44.6 | -3 | 34.3 | 19.5 | 9.3 | 6.5 | 41.3 | 35.5 | 0.5 | 8.1 | 18.4 | 37.6 | 62.4 | 41.4 | 17.3 | 46 | 63.1 | 29.4 |
2015-09-30 | 40.7 | 43.6 | -2.9 | 35 | 27.3 | 8.2 | 6 | 39.9 | 33.6 | 0.5 | 7.7 | 17.5 | 38.7 | 61.3 | 41.1 | 13.6 | 41.3 | 62 | 30.7 |
2015-12-31 | 39.9 | 42.3 | -2.4 | 35.7 | 28.2 | 7.6 | 4.8 | 48.3 | 42.1 | 0.5 | 8.5 | 19.4 | 39.1 | 60.9 | 40.4 | 13 | 37.7 | 63.5 | 32.2 |
2016-03-31 | 41.9 | 46.9 | -5 | 35.4 | 21 | 8.3 | 5.8 | 45.6 | 39 | 0.6 | 6.9 | 15.6 | 42.5 | 57.5 | 42.5 | 17.9 | 53.4 | 62.9 | 27.7 |
2016-06-30 | 43.2 | 46.1 | -3 | 35.9 | 22.5 | 4.4 | 2.9 | 54 | 40 | 0.6 | 8.3 | 18.8 | 41.1 | 58.9 | 38.6 | 18.8 | 54.1 | 70.5 | 26.9 |
2016-09-30 | 46.1 | 48.1 | -2 | 35 | 20.5 | 4.4 | 2.7 | 55.7 | 40.4 | 0.7 | 8.2 | 18.5 | 41 | 59 | 39 | 19 | 55.6 | 73.4 | 29.3 |
2016-12-31 | 43.9 | 49.8 | -5.8 | 32 | 20.7 | 3.7 | 2.2 | 62 | 41.3 | 0.8 | 8.8 | 20 | 41.1 | 58.9 | 38.3 | 17.7 | 48.4 | 79.7 | 33.2 |
2017-03-31 | 44.7 | 53.7 | -9 | 31.5 | 28.8 | 4.3 | 2.9 | 53.7 | 36 | 0.8 | 4.8 | 11.5 | 47.5 | 52.5 | 52.4 | 19.2 | 51.6 | 83.1 | 32 |
2017-06-30 | 44.7 | 51.8 | -7.1 | 33.8 | 20.9 | 5.1 | 3.3 | 51.8 | 34 | 0.9 | 6.4 | 15 | 46.9 | 53.1 | 48.8 | 16.4 | 48.8 | 78.1 | 35.8 |
2017-09-30 | 46.6 | 52.2 | -5.6 | 37.2 | 19.5 | 5 | 2.9 | 56.5 | 37.1 | 1 | 7.1 | 16 | 48.2 | 51.8 | 45.9 | 18 | 64.8 | 64.7 | 26.6 |
2017-12-31 | 47.5 | 52.7 | -5.3 | 39.2 | 23.2 | 4.7 | 2.2 | 64.4 | 42.6 | 1 | 9.6 | 21.1 | 48.8 | 51.2 | 33.7 | 17.9 | 72 | 67.3 | 25.5 |
2018-03-31 | 48.7 | 57 | -8.3 | 38.3 | 20.2 | 4.7 | 1 | 92.9 | 74 | 0.9 | 6.2 | 12.2 | 49.3 | 50.7 | 44.1 | 18.5 | 70.1 | 72.7 | 26 |
2018-06-30 | 46.9 | 56.1 | -9.2 | 38.2 | 20 | 4.3 | 0.6 | 105.1 | 84.9 | 0.9 | 7.3 | 14.6 | 49.2 | 50.8 | 42.3 | 16.5 | 63.1 | 72.4 | 28.9 |
2018-09-30 | 46.9 | 55.4 | -8.5 | 36.2 | 16.6 | 4.2 | 0.3 | 104.7 | 91.9 | 0.5 | 6.5 | 13 | 49.8 | 50.2 | 48.2 | 19.7 | 67.2 | 76.2 | 30.8 |
2018-12-31 | 47.4 | 52.6 | -5.3 | 38.3 | 18.2 | 4.2 | 1 | 90.8 | 71.5 | 0.8 | 9.3 | 18.7 | 49.2 | 50.8 | 46.4 | 18.4 | 66.7 | 76 | 32.5 |
2019-03-31 | 48.2 | 56.1 | -8 | 40.6 | 22.3 | 3.6 | 0.7 | 102.8 | 78.3 | 0.9 | 6.2 | 11.9 | 50.6 | 49.4 | 48.6 | 14.9 | 56.5 | 72.4 | 30.9 |
2019-06-30 | 47.8 | 56 | -8.1 | 40 | 23 | 4.2 | 1 | 92.1 | 71.8 | 0.9 | 7.1 | 13.8 | 47.6 | 52.4 | 45.2 | 19.9 | 72.5 | 81 | 29.8 |
2019-09-30 | 43.5 | 50.6 | -7.1 | 37.6 | 26.1 | 4.4 | 0.9 | 97.1 | 77.1 | 0.9 | 7.3 | 14.6 | 46.4 | 53.6 | 47.3 | 15.9 | 53.1 | 85.7 | 25.6 |
2019-12-31 | 47.9 | 54.3 | -6.4 | 39.1 | 21.4 | 6.2 | 2.5 | 62.4 | 47.4 | 0.9 | 10.9 | 21.8 | 46.3 | 53.7 | 44.3 | 17.5 | 65.4 | 81.1 | 25.5 |
2020-03-31 | 51.2 | 60.6 | -9.4 | 41.7 | 20.8 | 4.8 | 1.3 | 87.1 | 66.2 | 1 | 5 | 9.8 | 51.7 | 48.3 | 51.7 | 18.6 | 69.3 | 72.5 | 24.3 |
2020-06-30 | 55 | 63.8 | -8.8 | 42.2 | 20.2 | 5.8 | 2 | 82 | 58.5 | 1.4 | 5.3 | 10.2 | 48.6 | 51.4 | 53.8 | 19.7 | 78.2 | 73.9 | 24.8 |
2020-09-30 | 44.1 | 50.3 | 3 | 42.3 | 22.1 | 5.8 | 2 | 83.8 | 59.7 | 1.4 | 5.6 | 10.8 | 47.9 | 52.1 | 50.9 | 18.5 | 72.1 | 71.2 | 24.7 |
2020-12-31 | 43.2 | 49 | 2.9 | 43.4 | 26.4 | 6.5 | 2.2 | 73.6 | 56.4 | 1.1 | 7.3 | 14.1 | 48.2 | 51.8 | 46 | 23.8 | 89.5 | 75.6 | 25.3 |
2021-03-31 | 43.4 | 52.9 | 1.5 | 38.7 | 20.3 | 6.3 | 2.1 | 75.3 | 57.7 | 1.1 | 4.4 | 8.8 | 52 | 48 | 53.4 | 25.1 | 78.9 | 89.3 | 24.2 |
2021-06-30 | 41.5 | 49.8 | 2.4 | 36.6 | 21.8 | 6.5 | 2.4 | 74.7 | 56.8 | 1.2 | 4.9 | 10.1 | 50.9 | 49.1 | 54.3 | 20.9 | 63.9 | 102.6 | 28.2 |
2021-09-30 | 38.2 | 44.9 | 3.1 | 34.4 | 21.6 | 6.3 | 2.4 | 76.3 | 56.9 | 1.2 | 4.9 | 10.4 | 49.6 | 50.4 | 52.7 | 20 | 56.1 | 107.7 | 31.4 |
2021-12-31 | 40.5 | 47.2 | 3.3 | 34.5 | 24 | 5.5 | 1.5 | 92.8 | 64.9 | 1.5 | 5.7 | 12.5 | 48.9 | 51.1 | 51 | 22.9 | 66.8 | 128.7 | 30.8 |
2022-03-31 | 38.8 | 47.1 | 1.4 | 33.4 | 27.7 | 4.9 | 1 | 106.8 | 75 | 1.5 | 3.4 | 7.9 | 56.1 | 43.9 | 56.6 | 20.3 | 61.1 | 132.3 | 33.4 |
2022-06-30 | 40.9 | 44.1 | 6.4 | 36.8 | 28.4 | 5.4 | 1.3 | 95.6 | 66.1 | 1.6 | 3.3 | 7.5 | 57.3 | 42.7 | 56.7 | 16.8 | 53.3 | 135.4 | 37.3 |
2022-09-30 | 37.5 | 40.9 | 5.3 | 33.1 | 33.3 | 4.5 | 1.1 | 105.8 | 68.7 | 1.7 | 3.3 | 7.4 | 55.2 | 44.8 | 58 | 15.7 | 47 | 148.7 | 40.9 |
2022-12-31 | 36.1 | 39.1 | 6.1 | 30 | 28.6 | 4 | 1.4 | 102.9 | 56.3 | 1.9 | 4.8 | 11.2 | 51.4 | 48.6 | 53.3 | 17.3 | 51.9 | 165.8 | 46.7 |
2023-03-31 | 32.7 | 35.6 | 5.7 | 26.6 | 33.2 | 3.7 | 1.4 | 103.3 | 58.7 | 1.6 | 4.3 | 11.9 | 52.3 | 47.7 | 46 | 11.6 | 36.6 | 182.1 | 50.8 |
2023-06-30 | 32.8 | 35.9 | 5.6 | 25.8 | 36.3 | 3.7 | 1.5 | 97.8 | 56 | 1.6 | 4.9 | 14.3 | 53.4 | 46.6 | 43.5 | 11.1 | 34.3 | 186.1 | 49.7 |
2023-09-30 | 32.5 | 34.9 | 6.3 | 26.2 | 33.6 | 3.7 | 1.5 | 94 | 58.4 | 1.3 | 4.7 | 13.8 | 54.4 | 45.6 | 43.7 | 10.1 | 29.9 | 165.6 | 46.8 |
2023-12-31 | 32.9 | 34.5 | 6.8 | 28.8 | 33.2 | 3.6 | 1.7 | 86.4 | 52.3 | 1.2 | 5.8 | 16.6 | 54.7 | 45.3 | 45.6 | 11.8 | 33.1 | 140.9 | 38.3 |
2024-03-31 | 34.7 | 37.5 | 5.9 | 32.9 | 33.5 | 3.7 | 1.7 | 85.5 | 52 | 1.2 | 4.2 | 10.4 | 51 | 49 | 50.3 | 15.2 | 37.2 | 105 | 20.9 |
2024-06-30 | 32.2 | 36.3 | 4.9 | 31.8 | 31.8 | 4.5 | 2.4 | 72.5 | 45.2 | 1.2 | 3.6 | 8.8 | 52.4 | 47.6 | 56.2 | 14.3 | 35.2 | 101.1 | 19.5 |
2024-09-30 | 32.7 | 36.4 | 5.4 | 32.3 | 34.8 | 4.4 | 2.1 | 73.7 | 48.1 | 1.1 | 4 | 9.7 | 53.3 | 46.7 | 56.3 | 15.6 | 38.7 | 100.4 | 20 |
Notes:
n.d. = No data.