Date | Currency in Active Circulation | Base Money M-0 | Narrow Money M-1A | Money Supply M-2 |
---|---|---|---|---|
2009-08-31 | 3627.7 | 15021.2 | 17551.9 | 45090.2 |
2009-09-30 | 3582.4 | 16529.4 | 19976.1 | 47020.5 |
2009-10-31 | 3721.9 | 17635.2 | 21223.2 | 48375.8 |
2009-11-30 | 3775 | 18595.1 | 22965.5 | 50615.6 |
2009-12-31 | 3850 | 18408.4 | 23160.3 | 53544.4 |
2010-01-31 | 3811.1 | 18657 | 21355.7 | 52504.2 |
2010-02-28 | 3847.7 | 18322.2 | 21271.9 | 52530.4 |
2010-03-31 | 3872.7 | 18552.7 | 22085.5 | 53279.5 |
2010-04-30 | 3929.9 | 18523.5 | 21371.7 | 52241.4 |
2010-05-31 | 4003.4 | 19245 | 21409.1 | 52885 |
2010-06-30 | 3915.8 | 20263.9 | 23049.4 | 54719.4 |
2010-07-31 | 4010.2 | 19353 | 21682.8 | 53521.7 |
2010-08-31 | 3964.9 | 19903.2 | 22397.4 | 53917.7 |
2010-09-30 | 3928.2 | 20074 | 24101.3 | 55679.2 |
2010-10-31 | 4089.9 | 21339.3 | 24441.4 | 55836.3 |
2010-11-30 | 4078.1 | 19964.6 | 24209.9 | 55442.5 |
2010-12-31 | 4242.4 | 20423.4 | 25283.1 | 56217.7 |
2011-01-31 | 4147.5 | 20333.7 | 24655.8 | 55805 |
2011-02-28 | 4302.2 | 20294.6 | 24726.3 | 56162.2 |
2011-03-31 | 4263.2 | 20643.4 | 26644.4 | 58109.5 |
2011-04-30 | 4307.4 | 19599.5 | 25210.7 | 57042.3 |
2011-05-31 | 4338.2 | 19946 | 25918.4 | 57333.5 |
2011-06-30 | 4308.2 | 22315.3 | 26430.8 | 58285 |
2011-07-31 | 4473 | 21703.1 | 25206.8 | 57335.1 |
2011-08-31 | 4486.6 | 23602.3 | 25530.1 | 57801.9 |
2011-09-30 | 4503.5 | 24040.7 | 27468.8 | 60144.1 |
2011-10-31 | 4540.7 | 24807.7 | 28459.7 | 60689.1 |
2011-11-30 | 4538.1 | 24657.8 | 28156.9 | 60451.4 |
2011-12-31 | 4689.9 | 25767.8 | 31184.8 | 64009.2 |
2012-01-31 | 4532.4 | 24964 | 29061.4 | 61997.8 |
2012-02-29 | 4608.8 | 25671.4 | 30130.8 | 62869.4 |
2012-03-31 | 4767.9 | 26354.3 | 30867.9 | 64704.9 |
2012-04-30 | 4747.7 | 25640.3 | 29725.2 | 63856.1 |
2012-05-31 | 4726.4 | 24613.4 | 29872.9 | 64305.2 |
2012-06-30 | 4830.3 | 24714.3 | 29673.6 | 65018.2 |
2012-07-31 | 4822.1 | 25179.3 | 28290.5 | 63914.2 |
2012-08-31 | 4961.4 | 26241.7 | 30501.5 | 66427.6 |
2012-09-30 | 4962.2 | 25068.8 | 30626 | 67531.6 |
2012-10-31 | 5017 | 25964.1 | 30930.8 | 67965.3 |
2012-11-30 | 5236.8 | 26960.6 | 33528.8 | 68388.4 |
2012-12-31 | 5395.5 | 27540.5 | 35680.9 | 70821.2 |
2013-01-31 | 5222.8 | 28395.7 | 34179.6 | 70113.3 |
2013-02-28 | 5284.5 | 28996.1 | 34040.9 | 70498.9 |
2013-03-31 | 5490.9 | 29729.4 | 34841.5 | 71160.9 |
2013-04-30 | 5390.7 | 29682.6 | 34474.6 | 70601.2 |
2013-05-31 | 5553.3 | 29803.5 | 34691.7 | 71753.1 |
2013-06-30 | 5593.8 | 30998.5 | 35825.4 | 73195.6 |
2013-07-31 | 5596.2 | 30226.5 | 35677.1 | 72929.2 |
2013-08-31 | 5721.4 | 31378.6 | 35430.7 | 71958.1 |
2013-09-30 | 5742.3 | 32818.1 | 39759.6 | 76470.8 |
2013-10-31 | 5773.2 | 32487.4 | 39821.5 | 76870.7 |
2013-11-30 | 5974.5 | 32521.1 | 40773.2 | 77793.7 |
2013-12-31 | 6050 | 32144.8 | 40123.6 | 77034.6 |
2014-01-31 | 5984.7 | 31943.2 | 40710.7 | 77545 |
2014-02-28 | 6172 | 32408.8 | 41885.2 | 79350.8 |
2014-03-31 | 6158.7 | 33515.7 | 43354.7 | 81183.9 |
2014-04-30 | 6122.4 | 33950.9 | 43949.6 | 81668.7 |
2014-05-31 | 6247.3 | 34359.4 | 44267.3 | 82149.5 |
2014-06-30 | 6252 | 32821.2 | 44069.6 | 81653.2 |
2014-07-31 | 6312.6 | 31313.6 | 42130.9 | 80000.1 |
2014-08-31 | 6407.6 | 32513.5 | 42856.4 | 80984.7 |
2014-09-30 | 6437.8 | 32597.6 | 44071.3 | 82132.5 |
2014-10-31 | 6608 | 34554.8 | 45288.1 | 83747 |
2014-11-30 | 6736.2 | 35129.4 | 46281.3 | 85033 |
2014-12-31 | 6895.1 | 33727.1 | 47719.2 | 87128.3 |
2015-01-31 | 6841.8 | 32592.6 | 45399.2 | 84781.6 |
2015-02-28 | 6906.8 | 31110.9 | 44332.4 | 84610.6 |
2015-03-31 | 7029.3 | 29813 | 43904.6 | 84312.6 |
2015-04-30 | 6993.3 | 31913.7 | 43953.2 | 84742.4 |
2015-05-31 | 7144.7 | 31460.6 | 44077.3 | 84947.6 |
2015-06-30 | 7079.7 | 31235.4 | 44358.4 | 85158.6 |
2015-07-31 | 7225.9 | 32634.8 | 43970.3 | 85315.2 |
2015-08-31 | 7411.5 | 30503 | 43828.2 | 85593.9 |
2015-09-30 | 7375.4 | 30134.4 | 43862.5 | 85473.1 |
2015-10-31 | 7526.2 | 27354.7 | 41635.7 | 83700.8 |
2015-11-30 | 7532.2 | 28719.3 | 43133.6 | 85108.7 |
2015-12-31 | 7649.8 | 29672.9 | 44254 | 85870.5 |
2016-01-31 | 7507.2 | 29462.2 | 44085.5 | 86077.6 |
2016-02-29 | 7563.5 | 28787 | 44525.3 | 86669.8 |
2016-03-31 | 7606.8 | 28729.1 | 45151.3 | 87322.3 |
2016-04-30 | 7640.6 | 30827.7 | 45560.1 | 88178.8 |
2016-05-31 | 7635.6 | 29571.3 | 45394.7 | 88699.2 |
2016-06-30 | 7548.1 | 29154.4 | 44503.4 | 88312.3 |
2016-07-31 | 7631.7 | 27148.2 | 43187.9 | 86678.4 |
2016-08-31 | 7562.4 | 27327.7 | 42989.9 | 86028.9 |
2016-09-30 | 7614.1 | 27098.4 | 43577.5 | 86703 |
2016-10-31 | 7625.7 | 27681.5 | 43811.9 | 87020.4 |
2016-11-30 | 7657.8 | 28080.7 | 44922.7 | 88261.5 |
2016-12-31 | 7846.6 | 26619.3 | 45383.8 | 88636.2 |
2017-01-31 | 7639.8 | 26936.6 | 43471.1 | 86452.6 |
2017-02-28 | 7791.6 | 28149.3 | 43900.5 | 87259.1 |
2017-03-31 | 7854.2 | 26587.3 | 44001.6 | 87090.8 |
2017-04-30 | 7888.9 | 28008.6 | 44894.5 | 87961.5 |
2017-05-31 | 7860.2 | 26474.7 | 44809.7 | 87019.9 |
2017-06-30 | 7894.6 | 25034.7 | 44185.3 | 86295.3 |
2017-07-31 | 7899 | 25292.1 | 42677.1 | 84595.7 |
2017-08-31 | 7728.2 | 25566.5 | 43021 | 85061 |
2017-09-30 | 7805 | 24338.5 | 42842.7 | 85358.2 |
2017-10-31 | 7753.7 | 24430.6 | 42401 | 84912.3 |
2017-11-30 | 7859.1 | 25729.1 | 42515.7 | 85404.4 |
2017-12-31 | 8104.1 | 25196.4 | 44012.7 | 86754.6 |
2018-01-31 | 7834.2 | 26837.4 | 43156.6 | 85745 |
2018-02-28 | 7745 | 26055.1 | 44002.8 | 86929.2 |
2018-03-31 | 7889.3 | 24500.2 | 43251.7 | 86389.2 |
2018-04-30 | 7840.2 | 25281.6 | 42731.1 | 85442.4 |
2018-05-31 | 7848.6 | 25313.2 | 42494.5 | 85300.4 |
2018-06-30 | 7811.2 | 25245.7 | 43157.4 | 85802.5 |
2018-07-31 | 7712.3 | 26021.6 | 42352.8 | 84605.2 |
2018-08-31 | 7716.2 | 27025.5 | 44722.5 | 86149 |
2018-09-30 | 7722.4 | 24838.8 | 44429.7 | 86504.6 |
2018-10-31 | 7637.6 | 23689.8 | 43231.2 | 85682 |
2018-11-30 | 7745.8 | 25360.3 | 44552.4 | 87409.1 |
2018-12-31 | 7941.1 | 23906.9 | 44976.7 | 89425.7 |
2019-01-31 | 7737 | 24275.8 | 43202.3 | 87612.6 |
2019-02-28 | 7878.5 | 24054.3 | 43199.4 | 87594.4 |
2019-03-31 | 7699.2 | 23459.3 | 43591.9 | 88422 |
2019-04-30 | 7811.6 | 23456.9 | 43544.2 | 87670.8 |
2019-05-31 | 7890.6 | 26007.4 | 43589.7 | 87622.1 |
2019-06-30 | 7908.4 | 25523.2 | 43642.5 | 87596.3 |
2019-07-31 | 7773.8 | 25798.8 | 43000 | 87028.7 |
2019-08-31 | 7812 | 25631.4 | 43444.3 | 87491.2 |
2019-09-30 | 7764.7 | 26326.3 | 44332.7 | 88187.4 |
2019-10-31 | 7759.7 | 26382.8 | 42470.3 | 87038.6 |
2019-11-30 | 7919.1 | 26657.6 | 44138.2 | 89565.6 |
2019-12-31 | 4782.3 | 25644.3 | 43036.7 | 89475.2 |
2020-01-31 | 4926.2 | 24130.8 | 43699.6 | 90155.3 |
2020-02-29 | 5356.5 | 23050.6 | 44969.6 | 91823.7 |
2020-03-31 | 5412.4 | 23253.6 | 44642.8 | 91370.3 |
2020-04-30 | 5855 | 25025.3 | 43966.4 | 91398.4 |
2020-05-31 | 6192.2 | 28426.6 | 44822.4 | 92421.8 |
2020-06-30 | 6325.6 | 28678.9 | 45706.8 | 93275 |
2020-07-31 | 6606.7 | 30021.2 | 46357.5 | 94268.7 |
2020-08-31 | 6840 | 31222 | 47064.1 | 94417.1 |
2020-09-30 | 6916.5 | 34513.9 | 48832.9 | 95163.6 |
2020-10-31 | 7040 | 33884.2 | 50170.5 | 96908.8 |
2020-11-30 | 6615.5 | 34918.3 | 49583.9 | 96547.3 |
2020-12-31 | 7318.1 | 30766.5 | 52104.7 | 99229.8 |
2021-01-31 | 6705.4 | 30863.2 | 51493.1 | 99286.2 |
2021-02-28 | 6778.3 | 28690.7 | 51442.8 | 98427.7 |
2021-03-31 | 6881.6 | 27710.1 | 51898 | 98861.3 |
2021-04-30 | 6907.3 | 28158.8 | 50192.6 | 97487 |
2021-05-31 | 6972.1 | 27397.4 | 49034 | 96673.2 |
2021-06-30 | 7011 | 27959.4 | 48919.6 | 96652.7 |
2021-07-31 | 7124.8 | 25998.6 | 48132.9 | 95957.6 |
2021-08-31 | 7263.9 | 27714 | 48425.2 | 96082.2 |
2021-09-30 | 7251 | 27918 | 49092.2 | 96525.7 |
2021-10-31 | 7335.9 | 28403.4 | 49780.7 | 97255.6 |
2021-11-30 | 7395.1 | 28208.9 | 50762.1 | 98320.8 |
2021-12-31 | 7503.6 | 25162.7 | 51828.4 | 99126 |
2022-01-31 | 7436.6 | 25789.8 | 50981.1 | 98274 |
2022-02-28 | 7440.5 | 25653.9 | 50340 | 97683 |
2022-03-31 | 7478.3 | 25018.8 | 50732.2 | 97938.6 |
2022-04-30 | 7532.6 | 24418.3 | 50047.1 | 97610.8 |
2022-05-31 | 7587.4 | 25109.4 | 50414.2 | 97592.2 |
2022-06-30 | 7432.8 | 23203 | 50634.3 | 97986.1 |
2022-07-31 | 7475 | 23284.4 | 49596.3 | 96977.9 |
2022-08-31 | 7461 | 24851.5 | 50808 | 97993.2 |
2022-09-30 | 7380.8 | 26265.8 | 51578.7 | 98665.6 |
2022-10-31 | 7452.2 | 26748.1 | 52244 | 99216.7 |
2022-11-30 | 7352.9 | 27352.5 | 52296.3 | 99418.2 |
2022-12-31 | 7562.7 | 27112.4 | 54166.8 | 101232 |
2023-01-31 | 7368.7 | 27662.8 | 52035.8 | 98747.7 |
2023-02-28 | 7470.1 | 26840.8 | 52737.8 | 99842.1 |
2023-03-31 | 7501.3 | 25839.5 | 53518 | 100881 |
2023-04-30 | 7450.7 | 25678.7 | 51988.9 | 100003 |
2023-05-31 | 7521.7 | 28045.3 | 51286.1 | 99663.2 |
2023-06-30 | 7366.6 | 25782.2 | 51040.2 | 99388.8 |
2023-07-31 | 7385.8 | 27198.9 | 50644.1 | 100674 |
2023-08-31 | 7394.3 | 26543.2 | 52471.5 | 101693 |
2023-09-30 | 7402.1 | 25755.9 | 52550.8 | 102035 |
2023-10-31 | 7369.9 | 26052.4 | 52330.8 | 101765 |
2023-11-30 | 7406.7 | 25718.9 | 52484.9 | 102421 |
2023-12-31 | 7697.2 | 24156.8 | 53214.2 | 103650 |
2024-01-31 | 7530.3 | 24556.3 | 51880.9 | 102521 |
2024-02-29 | 7494.1 | 24997.8 | 53367.7 | 103981 |
2024-03-31 | 7713.2 | 25652.6 | 52179.2 | 103250 |
2024-04-30 | 7529.6 | 25329.4 | 52607 | 103541 |
2024-05-31 | 7518.5 | 24874.9 | 51072.7 | 102670 |
2024-06-30 | 7470.3 | 23973.4 | 50378.1 | 102028 |
2024-07-31 | 7337.4 | 22982.7 | 48815.8 | 100796 |
2024-08-31 | 7338.4 | 23038.3 | 49481.8 | 101995 |
2024-09-30 | ||||
2024-10-30 | ||||
2024-11-30 |
Notes:
n.d. = No data.