Date | Commercial Banks Average Excess Reserves | Central Government Net Domestic Fiscal Injections | Net Open Market Operations |
---|---|---|---|
2024-10-30 | 6273.3 | 768.3 | 0 |
2024-09-30 | 6477.5 | 449.2 | 0 |
2024-08-31 | 5923.3 | 1077.4 | 0 |
2024-07-31 | 3462.4 | -1287.4 | 0 |
2024-06-30 | 3914 | -1791.1 | 0 |
2024-05-31 | 4261.3 | -247.9 | 0 |
2024-04-30 | 3926.5 | 50.8 | 360 |
2024-03-31 | 4505.8 | 47.9 | 1000 |
2024-02-29 | 3806 | 649.7 | 550 |
2024-01-31 | 3021.1 | -1192 | 100 |
2023-12-31 | 4604.1 | -625 | 0 |
2023-11-30 | 4901.5 | -878.2 | 300 |
2023-10-31 | 4854.4 | 1695.6 | -30 |
2023-09-30 | 5965.5 | 267.4 | 26.5 |
2023-08-31 | 7237.9 | -130.3 | 120 |
2023-07-31 | 5473.4 | 2076.1 | 110 |
2023-06-30 | 7012.3 | -1790.1 | 0 |
2023-05-31 | 6307.5 | 1319.2 | 1465 |
2023-04-30 | 4690.5 | -141 | 804.5 |
2023-03-31 | 6563.3 | 978.2 | -875 |
2023-02-28 | 6910.7 | 1137.9 | -2620 |
2023-01-31 | 6136.2 | 535.6 | 2997.5 |
2022-12-31 | 6771.4 | -962.1 | 1330 |
2022-11-30 | 6326.7 | 1593.6 | -375 |
2022-10-31 | 5322.7 | 569.4 | 375 |
2022-09-30 | 5114 | 1744.5 | 848.5 |
2022-08-31 | 4257.8 | 2438.4 | 0 |
2022-07-31 | 2546.7 | -326.2 | 890 |
2022-06-30 | 4660.3 | -627.5 | -280 |
2022-05-31 | 4334.1 | 2361.1 | 56 |
2022-04-30 | 3905.1 | -130.1 | 100 |
2022-03-31 | 5771.6 | 236.9 | -380 |
2022-02-28 | 4826.9 | 1381.5 | -220 |
2022-01-31 | 4675.9 | 9.5 | 462 |
2021-12-31 | 6604.3 | -3562.3 | 266 |
2021-11-30 | 7729.7 | 21.5 | 0 |
2021-10-31 | 7654.1 | 1304.5 | 0 |
2021-09-30 | 7973.2 | 22.4 | 0 |
2021-08-31 | 6774.3 | 2277.3 | 0 |
2021-07-31 | 7080.4 | -911.2 | 0 |
Notes:
n.d. = No data.