Of which: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Of which: | ||||||||||
Date | Total Assets | Bank Deposits and Cash | Total Investments | Investments: Government Securities | Investments: Corporate Bonds | Investments: Fixed Deposits | Investments: Equity | Investments: Mutual Funds | Loans | Accounts Receivable |
2010-06-30 | 15001.6 | 363.9 | 10516 | 5012.5 | 1522.7 | 780.5 | 1408 | 657.8 | 1528.4 | 1382.1 |
2010-09-30 | 15244.4 | 369.7 | 10777.3 | 5298.8 | 1557.6 | 760.3 | 1357.9 | 675.5 | 1553 | 1315.8 |
2010-12-31 | 15692.2 | 376.9 | 10977 | 5342.6 | 1673.2 | 764.9 | 1348.5 | 708.1 | 1572.8 | 1435.1 |
2011-03-31 | 15960.5 | 321.3 | 11312.6 | 5423.1 | 1506.4 | 1050.8 | 1373 | 782.6 | 1609.8 | 1356.6 |
2011-06-30 | 16288.6 | 309.7 | 11620 | 5453.9 | 1551.5 | 1069.9 | 1426.1 | 832.2 | 1606.6 | 1425 |
2011-09-30 | 16387.3 | 568.6 | 11510.5 | 5516.7 | 1495.4 | 999.8 | 1413 | 847.2 | 1632.6 | 1346.6 |
2011-12-31 | 16770.9 | 542.4 | 12051 | 5954.9 | 1335 | 1060.3 | 1427.1 | 1013.9 | 1637.2 | 1229.6 |
2012-03-31 | 17143.1 | 628.6 | 12652.2 | 6090.9 | 1286.2 | 1143.3 | 1860.7 | 1003.2 | 1655.7 | 877.3 |
2012-06-30 | 17427.2 | 508.7 | 13009.7 | 6369.8 | 1354 | 1131.1 | 1867.6 | 1027 | 1645.7 | 855.8 |
2012-09-30 | 17953.3 | 797.9 | 13147.2 | 6416.2 | 1376.9 | 1062 | 1895.4 | 1123.7 | 1655.4 | 937.4 |
2012-12-31 | 18148.9 | 715.7 | 13255.2 | 6616.4 | 1565.9 | 1048.5 | 1882.6 | 1142 | 1616.2 | 938.8 |
2013-03-31 | 18295.1 | 574.8 | 13549 | 6944.3 | 1582.3 | 1080.7 | 1825.3 | 1124.3 | 1613.8 | 934.1 |
2013-06-30 | 18752.4 | 550.6 | 13617 | 7149.8 | 1516.6 | 1063.2 | 1897.9 | 1124.4 | 1618.2 | 1332.4 |
2013-09-30 | 19184.4 | 581.2 | 13948.3 | 7178.1 | 1510.5 | 1174.2 | 2004.5 | 1050.2 | 1632.1 | 1352 |
2013-12-31 | 19575.7 | 705.9 | 14154.2 | 7293.7 | 1605 | 1420.4 | 2100.4 | 1003.4 | 1656.2 | 1263.7 |
2014-03-31 | 20012 | 669.9 | 14610.9 | 7375.6 | 1876.4 | 1606.2 | 2128.5 | 875 | 1808.6 | 1126 |
2014-06-30 | 20318.2 | 654 | 14963.1 | 7546.7 | 1914 | 1518.3 | 2182.2 | 752.2 | 1844.5 | 1113.5 |
2014-09-30 | 20556.7 | 819.1 | 15016.1 | 7526.3 | 1992.3 | 1520.9 | 2198.8 | 771.9 | 1880.6 | 1081 |
2014-12-31 | 20863 | 1092.1 | 15006.4 | 7774.1 | 1806.6 | 1485.2 | 2124.3 | 804.5 | 2073.4 | 834.3 |
2015-03-31 | 21110.5 | 1073 | 15220.9 | 7817 | 1735.8 | 1783.1 | 2090.3 | 777.8 | 2080.1 | 850.1 |
2015-06-30 | 21447.5 | 1052.2 | 15338.3 | 8170.8 | 1490.8 | 1728.3 | 2169.9 | 763.2 | 2177.3 | 938.3 |
2015-09-30 | 21689 | 892.6 | 15356.2 | 8362.3 | 1556.9 | 1537.9 | 2143.1 | 743.9 | 2312.9 | 1005.1 |
2015-12-31 | 21576.8 | 897.1 | 16078.8 | 8627.3 | 1678.4 | 1552.7 | 2439.1 | 737.5 | 2423.8 | 948.1 |
2016-03-31 | 21925.5 | 830.1 | 16439.8 | 8933.6 | 1809.4 | 1624.9 | 2608.3 | 816 | 2429.1 | 989.4 |
2016-06-30 | 22358.4 | 796.4 | 16801.4 | 9175.6 | 1930.7 | 1564.5 | 2628 | 743.6 | 2450.8 | 1121.3 |
2016-09-30 | 22833.1 | 768.5 | 17144.8 | 9901.9 | 1953.8 | 1256.1 | 2736.4 | 704.7 | 2449.5 | 1021.9 |
2016-12-31 | 23712.7 | 770.5 | 18076.4 | 10213.4 | 2227.3 | 1279.3 | 3039.1 | 648.8 | 2445.1 | 1054.1 |
2017-03-31 | 24191.3 | 711.7 | 18635.4 | 10284.6 | 2354.7 | 1270.7 | 3253.4 | 667.8 | 2503.8 | 1091.4 |
2017-06-30 | 24545 | 752.1 | 18776 | 10440.3 | 2508.7 | 1174.1 | 3163.6 | 686 | 2562.8 | 1183.5 |
2017-09-30 | 25000.5 | 841.4 | 19102.6 | 10535.6 | 2481.1 | 1339.3 | 3264.8 | 670.6 | 2612.3 | 1185.3 |
2017-12-31 | 25575.6 | 736.3 | 19710.3 | 11312.6 | 2542.4 | 965.7 | 3480.7 | 613.4 | 2645.7 | 1201.8 |
2018-03-31 | 25858.5 | 698.4 | 19874 | 11512.2 | 2443 | 1171.9 | 3356.3 | 594.6 | 2787.2 | 1208.6 |
2018-06-30 | 26090.7 | 805.4 | 19832 | 11462 | 2617.4 | 1007.8 | 3357.9 | 576.1 | 2844.4 | 1310.2 |
2018-09-30 | 26214 | 902 | 19777.7 | 11453.9 | 2730.2 | 796.3 | 3360.2 | 640 | 2827.8 | 1424 |
2018-12-31 | 26825.6 | 941.5 | 20436.9 | 11616.8 | 2913.5 | 943.5 | 3400.7 | 736.2 | 2821.2 | 1304.6 |
2019-03-31 | 27330.3 | 805.7 | 20968.5 | 12111.6 | 2868.7 | 911.6 | 3549.8 | 703.1 | 2778.9 | 1477.9 |
2019-06-30 | 28193.7 | 798.8 | 21709.2 | 12403.2 | 3034.1 | 786.7 | 3915.8 | 743.3 | 2746.7 | 1615.8 |
2019-09-30 | 28621.9 | 882.8 | 22219.4 | 12944.5 | 2977 | 722.5 | 3932 | 782.2 | 2526.1 | 1667 |
2019-12-31 | 29613.3 | 1275.3 | 22962.5 | 12889.1 | 3340.8 | 854.5 | 4144.6 | 887.7 | 2642.9 | 1372.6 |
2020-03-31 | 28782.1 | 1275 | 21958.1 | 13428 | 3187.5 | 390.6 | 3389.9 | 722.9 | 2723.8 | 1456 |
2020-06-30 | 29864.6 | 1654.7 | 21583.2 | 12947.7 | 3160.4 | 379.6 | 3453.3 | 719.7 | 2817.4 | 2416 |
2020-09-30 | 29619.4 | 1911.1 | 21984.8 | 12658.1 | 3241.2 | 401.1 | 3408.5 | 1431.2 | 2801 | 1548.8 |
2020-12-31 | 30293.1 | 1789.1 | 22612 | 13295.7 | 2915.8 | 486.9 | 3568.8 | 1495.4 | 2709.8 | 1756 |
2021-03-31 | 30317.8 | 1907.1 | 22309.5 | 13632.6 | 2139.1 | 351.4 | 3821.6 | 1519.7 | 2706.6 | 1955.7 |
2021-06-30 | 30837.4 | 2003.8 | 22849 | 13951 | 2051.9 | 241.9 | 4331.9 | 1533.9 | 2655.9 | 1805.8 |
2021-09-30 | 31020 | 1581 | 23508.3 | 13939.9 | 2007.4 | 1018 | 4399.9 | 1389.3 | 2662.3 | 1739.5 |
2021-12-31 | 31516 | 1731.4 | 23648.4 | 14438.6 | 1982.5 | 331.9 | 4731.6 | 1442.8 | 2664.6 | 1922.3 |
2022-03-31 | 31795.1 | 1869.4 | 23827.6 | 14487 | 2198 | 249.8 | 4784.4 | 1386.1 | 2615 | 1906.4 |
2022-06-30 | 31513.5 | 1934.3 | 23547.8 | 14387.6 | 2207.8 | 205.8 | 4499.5 | 1519.2 | 2588.6 | 1846.9 |
2022-09-30 | 31399.7 | 1763.9 | 23588.8 | 14149.9 | 2226.4 | 602.7 | 4365.3 | 1519.3 | 2585.2 | 1872.4 |
2022-12-31 | 32056.8 | 2056.4 | 23940.6 | 14710 | 2337.6 | 490 | 4504.7 | 1177.6 | 2592.6 | 1866.9 |
2023-03-31 | 32053.2 | 1291.4 | 24260.2 | 15153.1 | 2566.3 | 589.5 | 4272.3 | 955.9 | 2747.2 | 1938.5 |
2023-06-30 | 32262.8 | 1066.5 | 24683.1 | 16145.8 | 2641.2 | 275.2 | 4240.2 | 656.3 | 2780.7 | 1890 |
2023-09-30 | 32198 | 975.9 | 24704.5 | 16225.1 | 2758.8 | 301.7 | 4109.9 | 579 | 2801.6 | 1924.9 |
2023-12-31 | 32612.9 | 1182.4 | 24931.4 | 16177.4 | 2813.6 | 319.1 | 4291.6 | 591.2 | 2753.2 | 1852 |
2024-03-31 | 32668.9 | 1190.2 | 24925.1 | 16299.3 | 2934.1 | 307.1 | 4096.8 | 544.3 | 2806.1 | 1910.2 |
2024-06-30 | 32856.8 | 1184.7 | 25100 | 16279.2 | 3005.1 | 619 | 3964.9 | 493.8 | 2763.5 | 1933.6 |
2024-09-30 |
Notes:
n.d. = No data.
Figures exclude data from Colonial Life Insurance Company (Trinidad) Limited and British American Company (Trinidad) Limited.