Of which: | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Of which: | ||||||||||
Date | Total Assets | Bank Deposits and Cash | Total Investments | Investments: Government Securities | Investments: Corporate Bonds | Investments: Fixed Deposits | Investments: Equity | Investments: Mutual Funds | Loans | Accounts Receivable |
2010-06-30 | 15001.6 | 363.9 | 10516 | 5012.5 | 1522.7 | 780.5 | 1408 | 657.8 | 1528.4 | 1382.1 |
2010-09-30 | 15244.4 | 369.7 | 10777.3 | 5298.8 | 1557.6 | 760.3 | 1357.9 | 675.5 | 1553 | 1315.8 |
2010-12-31 | 15692.2 | 376.9 | 10977 | 5342.6 | 1673.2 | 764.9 | 1348.5 | 708.1 | 1572.8 | 1435.1 |
2011-03-31 | 15960.5 | 321.3 | 11312.6 | 5423.1 | 1506.4 | 1050.8 | 1373 | 782.6 | 1609.8 | 1356.6 |
2011-06-30 | 16288.6 | 309.7 | 11620 | 5453.9 | 1551.5 | 1069.9 | 1426.1 | 832.2 | 1606.6 | 1425 |
2011-09-30 | 16387.3 | 568.6 | 11510.5 | 5516.7 | 1495.4 | 999.8 | 1413 | 847.2 | 1632.6 | 1346.6 |
2011-12-31 | 16770.9 | 542.4 | 12051 | 5954.9 | 1335 | 1060.3 | 1427.1 | 1013.9 | 1637.2 | 1229.6 |
2012-03-31 | 17143.1 | 628.6 | 12652.2 | 6090.9 | 1286.2 | 1143.3 | 1860.7 | 1003.2 | 1655.7 | 877.3 |
2012-06-30 | 17427.2 | 508.7 | 13009.7 | 6369.8 | 1354 | 1131.1 | 1867.6 | 1027 | 1645.7 | 855.8 |
2012-09-30 | 17953.3 | 797.9 | 13147.2 | 6416.2 | 1376.9 | 1062 | 1895.4 | 1123.7 | 1655.4 | 937.4 |
2012-12-31 | 18148.9 | 715.7 | 13255.2 | 6616.4 | 1565.9 | 1048.5 | 1882.6 | 1142 | 1616.2 | 938.8 |
2013-03-31 | 18295.1 | 574.8 | 13549 | 6944.3 | 1582.3 | 1080.7 | 1825.3 | 1124.3 | 1613.8 | 934.1 |
2013-06-30 | 18752.4 | 550.6 | 13617 | 7149.8 | 1516.6 | 1063.2 | 1897.9 | 1124.4 | 1618.2 | 1332.4 |
2013-09-30 | 19184.4 | 581.2 | 13948.3 | 7178.1 | 1510.5 | 1174.2 | 2004.5 | 1050.2 | 1632.1 | 1352 |
2013-12-31 | 19575.7 | 705.9 | 14154.2 | 7293.7 | 1605 | 1420.4 | 2100.4 | 1003.4 | 1656.2 | 1263.7 |
2014-03-31 | 20012 | 669.9 | 14610.9 | 7375.6 | 1876.4 | 1606.2 | 2128.5 | 875 | 1808.6 | 1126 |
2014-06-30 | 20318.2 | 654 | 14963.1 | 7546.7 | 1914 | 1518.3 | 2182.2 | 752.2 | 1844.5 | 1113.5 |
2014-09-30 | 20556.7 | 819.1 | 15016.1 | 7526.3 | 1992.3 | 1520.9 | 2198.8 | 771.9 | 1880.6 | 1081 |
2014-12-31 | 20863 | 1092.1 | 15006.4 | 7774.1 | 1806.6 | 1485.2 | 2124.3 | 804.5 | 2073.4 | 834.3 |
2015-03-31 | 21110.5 | 1073 | 15220.9 | 7817 | 1735.8 | 1783.1 | 2090.3 | 777.8 | 2080.1 | 850.1 |
2015-06-30 | 21447.5 | 1052.2 | 15338.3 | 8170.8 | 1490.8 | 1728.3 | 2169.9 | 763.2 | 2177.3 | 938.3 |
2015-09-30 | 21689 | 892.6 | 15356.2 | 8362.3 | 1556.9 | 1537.9 | 2143.1 | 743.9 | 2312.9 | 1005.1 |
2015-12-31 | 21576.8 | 897.1 | 16078.8 | 8627.3 | 1678.4 | 1552.7 | 2439.1 | 737.5 | 2423.8 | 948.1 |
2016-03-31 | 21925.5 | 830.1 | 16439.8 | 8933.6 | 1809.4 | 1624.9 | 2608.3 | 816 | 2429.1 | 989.4 |
2016-06-30 | 22358.4 | 796.4 | 16801.4 | 9175.6 | 1930.7 | 1564.5 | 2628 | 743.6 | 2450.8 | 1121.3 |
2016-09-30 | 22833.1 | 768.5 | 17144.8 | 9901.9 | 1953.8 | 1256.1 | 2736.4 | 704.7 | 2449.5 | 1021.9 |
2016-12-31 | 23712.7 | 770.5 | 18076.4 | 10213.4 | 2227.3 | 1279.3 | 3039.1 | 648.8 | 2445.1 | 1054.1 |
2017-03-31 | 24191.3 | 711.7 | 18635.4 | 10284.6 | 2354.7 | 1270.7 | 3253.4 | 667.8 | 2503.8 | 1091.4 |
2017-06-30 | 24545 | 752.1 | 18776 | 10440.3 | 2508.7 | 1174.1 | 3163.6 | 686 | 2562.8 | 1183.5 |
2017-09-30 | 25000.5 | 841.4 | 19102.6 | 10535.6 | 2481.1 | 1339.3 | 3264.8 | 670.6 | 2612.3 | 1185.3 |
2017-12-31 | 25575.6 | 736.3 | 19710.3 | 11312.6 | 2542.4 | 965.7 | 3480.7 | 613.4 | 2645.7 | 1201.8 |
2018-03-31 | 25858.5 | 698.4 | 19874 | 11512.2 | 2443 | 1171.9 | 3356.3 | 594.6 | 2787.2 | 1208.6 |
2018-06-30 | 26090.7 | 805.4 | 19832 | 11462 | 2617.4 | 1007.8 | 3357.9 | 576.1 | 2844.4 | 1310.2 |
2018-09-30 | 26214 | 902 | 19777.7 | 11453.9 | 2730.2 | 796.3 | 3360.2 | 640 | 2827.8 | 1424 |
2018-12-31 | 26825.6 | 941.5 | 20436.9 | 11616.8 | 2913.5 | 943.5 | 3400.7 | 736.2 | 2821.2 | 1304.6 |
2019-03-31 | 40581.9 | 1210.1 | 32580.3 | 21949 | 3009.1 | 1181.5 | 3971.5 | 1140.9 | 3046.3 | 1664.4 |
2019-06-30 | 41362.8 | 1271.2 | 33173.9 | 21951.8 | 3174.6 | 1083.5 | 4410.9 | 1222.3 | 3012.7 | 1801 |
2019-09-30 | 41916.1 | 1136.7 | 33949.1 | 22520.6 | 3128.1 | 1254.5 | 4420.9 | 1259.2 | 2787.6 | 1935.8 |
2019-12-31 | 43088.5 | 1552.7 | 34857.1 | 22438.1 | 3492.5 | 1438.7 | 4693.1 | 1444.4 | 2898.2 | 1640.6 |
2020-03-31 | 41682.4 | 1525.5 | 33339.4 | 22863.2 | 3339.1 | 801.4 | 3839.3 | 1152 | 2991.2 | 1656.9 |
2020-06-30 | 43021.4 | 1986.5 | 33142.3 | 22481.6 | 3312.9 | 800.6 | 3914.8 | 1212.1 | 3085.3 | 2614.5 |
2020-09-30 | 42078 | 2136.2 | 33022.9 | 21919.9 | 3361.2 | 612.7 | 3856.8 | 1932.9 | 3066.7 | 1680 |
2020-12-31 | 42418.4 | 2037.4 | 33295.4 | 22326.7 | 2940.6 | 662.9 | 4030 | 1981.8 | 2973.2 | 1934.6 |
2021-03-31 | 42381.4 | 2182.7 | 32891.6 | 22580.7 | 2162.5 | 533.5 | 4273.3 | 2002.4 | 2968 | 2173.4 |
2021-06-30 | 42627.6 | 2303.4 | 33190.4 | 23071.3 | 2075.4 | 401.1 | 4818.3 | 1591.6 | 2930.4 | 1954.3 |
2021-09-30 | 42611.7 | 1766.5 | 33766.6 | 23118.8 | 2031.1 | 1057.3 | 4865.1 | 1431.8 | 2937.1 | 1886.9 |
2021-12-31 | 43095.3 | 2101.7 | 33675.9 | 23518.1 | 2006.4 | 371.2 | 5180.1 | 1486 | 2933.2 | 2063.9 |
2022-03-31 | 43400.1 | 2335.4 | 33831.6 | 23540.2 | 2221.9 | 285.7 | 5241.3 | 1427.1 | 2883.2 | 2001.3 |
2022-06-30 | 43213.1 | 2536.4 | 33520.7 | 23434.1 | 2231.9 | 241.7 | 4932.9 | 1559.2 | 2855.6 | 1932.5 |
2022-09-30 | 42896 | 2255.7 | 33411.2 | 23118.7 | 2250.3 | 602.8 | 4771.7 | 1573.7 | 2852.4 | 2015.5 |
2022-12-31 | 43641.8 | 2580.8 | 33762.8 | 23720.9 | 2361.6 | 490.1 | 4876 | 1235.3 | 2861.6 | 2061.2 |
2023-03-31 | 43617.5 | 1733.2 | 34148.3 | 24247.7 | 2590.4 | 593 | 4629 | 1007.1 | 3015.5 | 2129.7 |
2023-06-30 | 43766.2 | 1442.3 | 34576.4 | 25284.5 | 2665.3 | 278.7 | 4557.6 | 707.7 | 3048.3 | 2081.9 |
2023-09-30 | 43730.6 | 1363.2 | 34608.4 | 25379.9 | 2783 | 305.2 | 4434.2 | 630.6 | 3068.6 | 2124.5 |
2023-12-31 | 46064.4 | 3879.7 | 34379 | 24892.7 | 2838.2 | 322.6 | 4604.2 | 643 | 2800.3 | 2110.4 |
2024-03-31 | 45715.7 | 2560.2 | 35286 | 25767.5 | 3055.8 | 377.4 | 4412.5 | 596.4 | 2853.4 | 2180.4 |
2024-06-30 | 45726.4 | 1402.2 | 36436.9 | 26770.1 | 3124.8 | 689.5 | 4235.9 | 545.9 | 2810.8 | 2202.4 |
2024-09-30 |
Notes:
n.d. = No data.
Figures exclude data from Colonial Life Insurance Company (Trinidad) Limited and British American Company (Trinidad) Limited.