Date | Asset Quality - (Real estate + Unquoted Equities + Debtors)/Total Assets - Life Insurance Companies (%) | Expense ratio - Life Insurance Companies (%) | Investment yield - Life Insurance Companies (%) | Return on Equity (ROE) - Life Insurance Companies (%) | Liquid Assets to Current Liabilities - Life Insurance Companies (%) | Expense ratio - Non-Life Insurance Companies (%) | Loss ratio - Non-Life Insurance Companies (%) | Investment Income / Net Premium - Non-Life Insurance Companies (%) | Return on Equity (ROE) - Non-Life Insurance Companies (%) | Return on Assets (ROA) - Non-Life Insurance Companies (%) | Liquid Assets to Current Liabilities - Non-Life Insurance Companies (%) |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-09-30 | |||||||||||
2024-06-30 | 9.2 | 36.6 | 5.2 | 5.2 | 14.5 | 58.2 | 54.1 | 7.4 | 9.6 | 4.5 | 48.4 |
2024-03-31 | 9.1 | 35 | 5.2 | 7.2 | 13.3 | 58.9 | 52.4 | 7.8 | 9.1 | 4.3 | 43.4 |
2023-12-31 | 8.9 | 34.7 | 5.1 | 8 | 13.9 | 59.7 | 57 | 21 | 16.3 | 7.9 | 46.3 |
2023-09-30 | 9.2 | 30.6 | 5 | 7.5 | 13.2 | 60.2 | 54.3 | 20.3 | 15.5 | 7.4 | 50.4 |
2023-06-30 | 9.1 | 31.4 | 4.9 | 10.7 | 13.6 | 60.4 | 52 | 20.4 | 15.6 | 7.4 | 51.8 |
2023-03-31 | 9.3 | 31.5 | 4.8 | 10.2 | 18 | 59.7 | 53.8 | 19.9 | 14.4 | 6.9 | 49.9 |
2022-12-31 | 9.1 | 29.5 | 4.8 | 14.8 | 23.9 | 60.3 | 53.5 | 6.5 | 5.3 | 2.5 | 54.8 |
2022-09-30 | 9.3 | 31.7 | 4.9 | 18.2 | 24.9 | 60.9 | 55.4 | 7.4 | 4.8 | 2.2 | 53.3 |
2022-06-30 | 9.1 | 29.5 | 5 | 17.6 | 25.1 | 59.6 | 57 | 7.4 | 6.8 | 3.1 | 50.2 |
2022-03-31 | 9.2 | 29.7 | 5 | 16.7 | 22.8 | 62.2 | 51.6 | 7.7 | 9.7 | 4.5 | 50.9 |
2021-12-31 | 9.3 | 29.6 | 4.8 | 12.5 | 25.4 | 61 | 46.3 | 7.6 | 11.4 | 5.4 | 56.5 |
2021-09-30 | 8.9 | 27.3 | 4.8 | 13.6 | 31.6 | 59.4 | 44.7 | 7.2 | 11.7 | 5.5 | 56.6 |
2021-06-30 | 9.2 | 27.6 | 4.8 | 13.4 | 29.6 | 59.9 | 42.8 | 7.3 | 11.6 | 5.5 | 58.5 |
2021-03-31 | 10.2 | 27.7 | 4.7 | 15.8 | 29 | 57.5 | 40.3 | 6.6 | 13.3 | 6.4 | 60.1 |
2020-12-31 | 9.5 | 27.7 | 4.6 | 11.4 | 25.2 | 56.6 | 40.7 | 6.6 | 12 | 5.8 | 58.8 |
2020-09-30 | 9 | 29.9 | 4.8 | 13.2 | 26.2 | 58 | 40.6 | 7 | 10.6 | 5 | 55 |
2020-06-30 | 11.8 | 29.5 | 5 | 14.9 | 18.9 | 57 | 42.8 | 6.8 | 9.4 | 4.4 | 55.2 |
2020-03-31 | 8.9 | 29.1 | 5.1 | 13.6 | 18.7 | 55.8 | 45.9 | 6.8 | 8.5 | 3.8 | 50.6 |
2019-12-31 | 8.4 | 29.4 | 4.9 | 16.7 | 24 | 54.9 | 45.2 | 6.7 | 11.2 | 5.1 | 54.3 |
2019-09-30 | 9.6 | 28.8 | 4.9 | 14.6 | 21.1 | 54.3 | 46.8 | 6.1 | 10 | 4.4 | 52.6 |
2019-06-30 | 9.5 | 29.9 | 4.8 | 12.3 | 19.5 | 54.7 | 46.3 | 6.6 | 10.5 | 4.7 | 48.6 |
2019-03-31 | 9.3 | 30.4 | 4.7 | 13.4 | 20.9 | 55.1 | 48.7 | 7 | 8.6 | 3.7 | 46.9 |
2018-12-31 | 8.8 | 30.7 | 4.7 | 13.1 | 22.1 | 56.8 | 49.4 | 7.4 | 7.3 | 3.1 | 47.2 |
2018-09-30 | 9.3 | 31.5 | 4.8 | 11.5 | 20 | 55.9 | 46.5 | 7.3 | 9.1 | 3.8 | 48.2 |
2018-06-30 | 9 | 30.6 | 4.8 | 14 | 22.5 | 57.2 | 53.4 | 7 | 3.8 | 1.7 | 49.9 |
2018-03-31 | 8.6 | 30 | 4.8 | 14.5 | 25 | 56.4 | 53.2 | 6.7 | 4.5 | 2 | 50.9 |
2017-12-31 | 8.6 | 31 | 4.7 | 13.8 | 25 | 56.8 | 53.6 | 6.6 | 4.5 | 2 | 49.8 |
2017-09-30 | 8.7 | 27.4 | 4.8 | 15.1 | 29.5 | 57.9 | 54.8 | 6.6 | 4.7 | 1.9 | 58.6 |
Notes: n.d. = No data.