Date | Sales of Foreign Currency to the Public by all Authorized Dealers | Purchases of Foreign Currency from the Public by all Authorized Dealers | Sales of Foreign Currency to the Central Bank by all Authorized Dealers | Purchases of Foreign Currency from the Central Bank by all Authorized Dealers |
---|---|---|---|---|
2016-02-29 | 409329 | 304703 | 0 | 125000 |
2016-01-31 | 419929 | 304062 | 0 | 130000 |
2015-12-31 | 526276 | 491228 | 0 | 52000 |
2015-11-30 | 614168 | 337543 | 0 | 50000 |
2015-10-31 | 753143 | 354689 | 0 | 700000 |
2015-09-30 | 531631 | 448487 | 0 | 140000 |
2015-08-31 | 597763 | 333783 | 0 | 280000 |
2015-07-31 | 693414 | 410051 | 0 | 280000 |
2015-06-30 | 523631 | 434960 | 0 | 134000 |
2015-05-31 | 644044 | 414911 | 0 | 145000 |
2015-04-30 | 557628 | 372752 | 0 | 150000 |
2015-03-31 | 623680 | 594584 | 0 | 60000 |
2015-02-28 | 591954 | 438441 | 0 | 250000 |
2015-01-31 | 724821 | 299331 | 0 | 399900 |
2014-12-31 | 580367 | 582654 | 0 | 50000 |
2014-11-30 | 512362 | 370718 | 0 | 225000 |
2014-10-31 | 680455 | 344310 | 0 | 250000 |
2014-09-30 | 640708 | 691018 | 0 | 100000 |
2014-08-31 | 519191 | 276623 | 0 | 225000 |
2014-07-31 | 661075 | 429467 | 0 | 175000 |
2014-06-30 | 600976 | 609534 | 0 | 80000 |
2014-05-31 | 674919 | 375394 | 0 | 250000 |
2014-04-30 | 545146 | 491575 | 0 | 0 |
2014-03-31 | 535416 | 655533 | 0 | 60000 |
2014-02-28 | 483892 | 340370 | 0 | 140000 |
2014-01-31 | 521442 | 357991 | 0 | 160000 |
2013-12-31 | 629358 | 477240 | 0 | 40000 |
2013-11-30 | 796055 | 630662 | 0 | 160000 |
2013-10-31 | 690859 | 574599 | 0 | 190000 |
2013-09-30 | 530883 | 535603 | 0 | 130000 |
2013-08-31 | 520947 | 415542 | 0 | 80009 |
2013-07-31 | 615006 | 406431 | 0 | 140000 |
2013-06-30 | 531812 | 584549 | 0 | 85000 |
2013-05-31 | 593068 | 437054 | 0 | 100000 |
2013-04-30 | 554571 | 425115 | 0 | 85000 |
2013-03-31 | 554371 | 571204 | 0 | 65000 |
2013-02-28 | 445300 | 292404 | 0 | 110000 |
2013-01-31 | 614311 | 454365 | 0 | 130000 |
2012-12-31 | 557610 | 569366 | 0 | 100000 |
2012-11-30 | 523869 | 313198 | 0 | 200000 |
2012-10-31 | 584188 | 320880 | 0 | 155000 |
2012-09-30 | 571288 | 576351 | 0 | 150000 |
2012-08-31 | 449131 | 285629 | 0 | 145000 |
2012-07-31 | 611880 | 386395 | 0 | 145000 |
2012-06-30 | 637543 | 527403 | 0 | 250000 |
2012-05-31 | 609041 | 311926 | 0 | 140000 |
2012-04-30 | 534958 | 438207 | 0 | 105000 |
2012-03-31 | 636329 | 572166 | 0 | 110000 |
2012-02-29 | 453262 | 249730 | 0 | 145000 |
2012-01-31 | 544849 | 316718 | 0 | 140000 |
2011-12-31 | 597204 | 668963 | 0 | 80000 |
2011-11-30 | 543978 | 312078 | 0 | 140000 |
2011-10-31 | 503510 | 331800 | 0 | 125000 |
2011-09-30 | 566313 | 524179 | 0 | 150000 |
2011-08-31 | 481544 | 262779 | 0 | 130000 |
2011-07-31 | 519376 | 370230 | 0 | 75000 |
2011-06-30 | 597947 | 606789 | 0 | 95000 |
2011-05-31 | 516530 | 396488 | 0 | 165000 |
2011-04-30 | 430475 | 337173 | 0 | 130000 |
2011-03-31 | 487298 | 431603 | 0 | 100000 |
2011-02-28 | 433734 | 230508 | 0 | 150000 |
2011-01-31 | 512435 | 286786 | 0 | 135000 |
2010-12-31 | 511575 | 540570 | 0 | 140000 |
2010-11-30 | 537186 | 251478 | 0 | 315000 |
2010-10-31 | 575929 | 331923 | 0 | 160000 |
2010-09-30 | 470511 | 432552 | 0 | 80000 |
2010-08-31 | 418465 | 252076 | 0 | 125000 |
2010-07-31 | 472395 | 312395 | 0 | 110000 |
2010-06-30 | 445577 | 404600 | 0 | 135000 |
2010-05-31 | 392387 | 253231 | 0 | 90000 |
2010-04-30 | 416345 | 324690 | 0 | 70000 |
2010-03-31 | 492555 | 409369 | 0 | 115000 |
2010-02-28 | 334706 | 207753 | 0 | 80000 |
2010-01-31 | 471241 | 323889 | 0 | 130000 |
2009-12-31 | 651644 | 529295 | 0 | 190000 |
2009-11-30 | 475080 | 253790 | 0 | 240000 |
2009-10-31 | 474396 | 346524 | 0 | 130000 |
2009-09-30 | 462333 | 345917 | 0 | 145000 |
2009-08-31 | 385365 | 247594 | 0 | 110000 |
2009-07-31 | 508739 | 371060 | 0 | 120120 |
2009-06-30 | 406534 | 267320 | 0 | 140280 |
2009-05-31 | 445938 | 221540 | 0 | 173863 |
2009-04-30 | 499022 | 366795 | 0 | 176400 |
2009-03-31 | 475551 | 320693 | 0 | 196000 |
2009-02-28 | 387705 | 204673 | 0 | 225400 |
2009-01-31 | 459603 | 332950 | 0 | 52000 |
2008-12-31 | 610708 | 568772 | 0 | 97750 |
2008-11-30 | 482404 | 369988 | 0 | 130000 |
2008-10-31 | 634579 | 477124 | 0 | 0 |
2008-09-30 | 548594 | 697192 | 0 | 90000 |
2008-08-31 | 509960 | 407705 | 0 | 70000 |
2008-07-31 | 585336 | 571530 | 0 | 30000 |
2008-06-30 | 552938 | 667024 | 0 | 10000 |
2008-05-31 | 530722 | 379048 | 0 | 60000 |
2008-04-30 | 588434 | 503446 | 0 | 90000 |
2008-03-31 | 429243 | 427195 | 0 | 105000 |
2008-02-29 | 445782 | 282716 | 0 | 80000 |
2008-01-31 | 520840 | 424063 | 0 | 60000 |
0000-00-00 | 0 | 0 | 0 | 0 |
Notes:
n.d. = No data.