Date | Deposits by Consumers | Deposits by Incorporated Businesses | Deposits by Non-Financial State Enterprises | Deposits by Private Financial Institutions | Deposits by Unincorporated Businesses | Deposits by the Public Sector |
---|---|---|---|---|---|---|
2009-08-31 | 28587.4 | 15044 | 7230.2 | 5110.5 | 1637.1 | 6780 |
2009-09-30 | 28720.7 | 15406.7 | 7830.3 | 5928.7 | 1683.9 | 6831.7 |
2009-10-31 | 29339.7 | 15542.2 | 7492.1 | 6113.8 | 1695.8 | 7894.1 |
2009-11-30 | 29859.9 | 16806.7 | 6606.1 | 7305.2 | 1793 | 8557.6 |
2009-12-31 | 34059.8 | 16989.8 | 7759.9 | 6720.4 | 1827.7 | 8213.4 |
2010-01-31 | 34938.8 | 15966.8 | 6965.3 | 6438.7 | 1976.2 | 9301.6 |
2010-02-28 | 35335.8 | 14852.4 | 6716 | 6470.5 | 1977.3 | 9067.2 |
2010-03-31 | 35003.4 | 15588.8 | 7115.6 | 6381 | 1990.1 | 8687.5 |
2010-04-30 | 35072.1 | 14804 | 5999.7 | 6309.4 | 2005.5 | 8852.1 |
2010-05-31 | 35316.9 | 15102.9 | 5799.1 | 6943 | 2195.4 | 8385.6 |
2010-06-30 | 35513.9 | 15524.9 | 5878.6 | 6694.5 | 2109.2 | 8724.5 |
2010-07-31 | 35700.9 | 14185 | 5295.8 | 6435.8 | 2053.5 | 8829.9 |
2010-08-31 | 35410.1 | 15718.6 | 4717 | 6796.9 | 2113.7 | 9213.8 |
2010-09-30 | 35899.4 | 14209.6 | 4498.3 | 6597.2 | 2246 | 9381.8 |
2010-10-31 | 36308.5 | 15024 | 4662.4 | 6618.5 | 2193.2 | 9655.9 |
2010-11-30 | 36334.2 | 15370.4 | 4126.6 | 6796.9 | 2316.3 | 9452.2 |
2010-12-31 | 36689.4 | 14872.5 | 4552.7 | 7073.5 | 2220.7 | 10139.2 |
2011-01-31 | 36465.9 | 14532.8 | 4140.9 | 7422.8 | 2270.4 | 10377.9 |
2011-02-28 | 36917.9 | 14606.1 | 3989.5 | 6963.8 | 2169.6 | 10158.4 |
2011-03-31 | 37159.3 | 15334.1 | 4557.1 | 5948.8 | 2176.9 | 11064.6 |
2011-04-30 | 38065.5 | 15209.2 | 4047.2 | 6378.2 | 2261.3 | 9739.7 |
2011-05-31 | 37544.7 | 15558.7 | 4351.7 | 6693.7 | 2171.6 | 10207 |
2011-06-30 | 37621.7 | 15120.8 | 4273.7 | 7113.2 | 2150.2 | 11179.1 |
2011-07-31 | 37727 | 16345 | 4061.7 | 6931.9 | 2129.4 | 10114.1 |
2011-08-31 | 37823.5 | 16481.5 | 4056.2 | 6791.6 | 2339.8 | 10831.4 |
2011-09-30 | 38062.3 | 17390.2 | 4321.8 | 7166.5 | 2329.3 | 10903.3 |
2011-10-31 | 38071.6 | 16892.4 | 4253.9 | 7349 | 2473.4 | 11022.1 |
2011-11-30 | 38145.3 | 17398.8 | 3396.6 | 6950.9 | 2297.6 | 11948.2 |
2011-12-31 | 39102.7 | 16525.1 | 4249.7 | 8704.2 | 2410 | 11863.3 |
2012-01-31 | 39389.8 | 15787.1 | 3394.5 | 8117.1 | 2527 | 11933 |
2012-02-29 | 39650.3 | 15923 | 3838 | 8234.7 | 2576.2 | 12132.6 |
2012-03-31 | 40744.6 | 16076 | 4477 | 6590.6 | 3662 | 11989.9 |
2012-04-30 | 40755.1 | 15960.3 | 3870.1 | 6562.4 | 3752.9 | 12459.5 |
2012-05-31 | 41231.9 | 16300.3 | 3893.1 | 6317.8 | 3677.1 | 11614.1 |
2012-06-30 | 41941.8 | 16376.7 | 3790.8 | 6250.7 | 3591.2 | 12186.9 |
2012-07-31 | 42322.6 | 16221.8 | 3676.1 | 6259.7 | 3295.8 | 12268.2 |
2012-08-31 | 42124.7 | 17415.4 | 4201.2 | 7333.6 | 3355.7 | 11922 |
2012-09-30 | 42287.1 | 18186.9 | 3882.7 | 6715.6 | 3580.8 | 12291.6 |
2012-10-31 | 42397 | 18653.3 | 4001.3 | 6659 | 3321.9 | 12283.4 |
2012-11-30 | 43010.5 | 18668.5 | 4905.8 | 6609.4 | 3300.2 | 12655 |
2012-12-31 | 43357.6 | 18484 | 4981.1 | 7395.3 | 3293.5 | 14642.6 |
2013-01-31 | 43575.4 | 18459.3 | 4399.1 | 7518.2 | 3611.3 | 15419 |
2013-02-28 | 43856.9 | 18786.2 | 4438.9 | 7523.3 | 3423.5 | 15104.9 |
2013-03-31 | 44376.2 | 19533 | 4878.4 | 7596.2 | 3405.6 | 15420.8 |
2013-04-30 | 44440.3 | 18676.1 | 4344.4 | 7985.9 | 3302.7 | 14993.8 |
2013-05-31 | 44920.5 | 19737.1 | 4291.1 | 7772.8 | 3247.2 | 14382.4 |
2013-06-30 | 45455.5 | 19874.6 | 4699.7 | 7268.8 | 3427.6 | 14779.3 |
2013-07-31 | 45267.6 | 19800 | 4203 | 7431.2 | 3315.4 | 14992.1 |
2013-08-31 | 45381.3 | 19024 | 3991.3 | 7117.4 | 3477.3 | 15121.1 |
2013-09-30 | 45697.9 | 20626 | 4512 | 7550 | 4103.5 | 14580.3 |
2013-10-31 | 46189.3 | 20181.5 | 5476.3 | 7453.8 | 4157.9 | 14784.1 |
2013-11-30 | 46423.6 | 20573.2 | 6383.1 | 7662.8 | 4323.9 | 14189.6 |
2013-12-31 | 46322.5 | 20741.5 | 5708.7 | 7196.7 | 4208.4 | 13076.7 |
2014-01-31 | 46548.8 | 20169.8 | 5067.5 | 7418.1 | 4435.9 | 13457.2 |
2014-02-28 | 47115 | 20498 | 5399.7 | 7738.5 | 4340.7 | 13899.6 |
2014-03-31 | 47528.5 | 21563.5 | 5704.8 | 8242.8 | 4482.1 | 13813.5 |
2014-04-30 | 47150 | 21881 | 5345 | 9124.2 | 4542 | 13692.6 |
2014-05-31 | 47551.5 | 22278.6 | 5342.7 | 8695.8 | 4844.9 | 13817.7 |
2014-06-30 | 47262.1 | 21435.9 | 5926.1 | 9214.4 | 4880.3 | 12934 |
2014-07-31 | 47369.2 | 21179.5 | 5100.9 | 8249.9 | 4500.7 | 13262 |
2014-08-31 | 47749.8 | 21597 | 5207.3 | 8186.9 | 4496.1 | 13938.5 |
2014-09-30 | 47712.4 | 21870.7 | 5690.7 | 8112.9 | 4631.5 | 13291.4 |
2014-10-31 | 48003.8 | 22675.1 | 5789.9 | 8769.8 | 4699.3 | 13371.8 |
2014-11-30 | 48524.9 | 23554.4 | 5828.2 | 8919.9 | 4682.3 | 13465.4 |
2014-12-31 | 48679.2 | 24645.9 | 5464.4 | 9251.5 | 5215.1 | 12105.8 |
2015-01-31 | 49027.1 | 24114.1 | 5222.5 | 8819.2 | 5174.4 | 12286.1 |
2015-02-28 | 49660.8 | 24172.5 | 4372.3 | 9190.1 | 5621.8 | 11868 |
2015-03-31 | 49481.8 | 24009 | 5008.1 | 9330.8 | 5019.7 | 10959.3 |
2015-04-30 | 49846.2 | 23983.4 | 4265.2 | 9552.6 | 5229.1 | 10802.1 |
2015-05-31 | 50289.7 | 23428.8 | 4789.5 | 9540.7 | 4939.5 | 11562.3 |
2015-06-30 | 50292.3 | 23606 | 4688.5 | 8969.5 | 5043.7 | 11530.5 |
2015-07-31 | 51562.6 | 23461.2 | 4192.1 | 9350.1 | 4594.2 | 11350.6 |
2015-08-31 | 52237.4 | 23203.3 | 4194.5 | 9536.1 | 4635 | 10826.9 |
2015-09-30 | 51955.8 | 23880.6 | 4026.6 | 9111.9 | 4772 | 9964.6 |
2015-10-31 | 52340.2 | 23512.1 | 4071.6 | 9589 | 4617.3 | 9769.4 |
2015-11-30 | 52542.6 | 23174.1 | 4034 | 9662.4 | 4689.3 | 10515.3 |
2015-12-31 | 52293.8 | 23810.9 | 3837.6 | 9525.8 | 4764.6 | 10813.7 |
2016-01-31 | 52691 | 23446.7 | 3557.9 | 9915 | 4594.9 | 11129.6 |
2016-02-29 | 52910.5 | 23543.2 | 3855.4 | 10489.7 | 4775.8 | 11180.5 |
2016-03-31 | 53078.6 | 24764.2 | 4135.6 | 12162.5 | 3821.7 | 10853.9 |
2016-04-30 | 53457.3 | 25164.9 | 4132.6 | 12239.2 | 3878.6 | 10796.9 |
2016-05-31 | 53218.9 | 25371.3 | 4241.2 | 12584.5 | 3871.8 | 11320.4 |
2016-06-30 | 53420.3 | 25357.1 | 4000.5 | 11300.8 | 4187.8 | 11578.5 |
2016-07-31 | 53635.4 | 24957.8 | 4571.9 | 10761.4 | 4278.6 | 10748.2 |
2016-08-31 | 53421.9 | 25326.4 | 4308.1 | 10586 | 4010.6 | 9693.2 |
2016-09-30 | 53061.1 | 25654.2 | 4114.9 | 10805.8 | 4021.5 | 9357.9 |
2016-10-31 | 52933.4 | 26398.1 | 4500.5 | 10705.9 | 3941.8 | 9240.3 |
2016-11-30 | 53179.7 | 27155 | 3821.2 | 11303.6 | 3898.1 | 10262.1 |
2016-12-31 | 53218.2 | 27428.5 | 3678.7 | 11379.6 | 4110.4 | 10130.7 |
2017-01-31 | 52969.9 | 26721.8 | 3495.6 | 10901.1 | 4131.7 | 9753.8 |
2017-02-28 | 53604.5 | 27142.2 | 3396.7 | 11465.5 | 4060.1 | 8840.7 |
2017-03-31 | 53647.2 | 26839.2 | 3569.1 | 11405.9 | 4005.6 | 9095.2 |
2017-04-30 | 53860.7 | 26439.7 | 3237.4 | 12025.6 | 3994 | 9806.5 |
2017-05-31 | 53232 | 26616.8 | 3534 | 11175.2 | 4035.4 | 9409.9 |
2017-06-30 | 53215.7 | 27083.1 | 3431.7 | 10570 | 3873.3 | 8835 |
2017-07-31 | 52802.5 | 26023.6 | 3238.6 | 10966 | 3862.8 | 8036 |
2017-08-31 | 52685.1 | 26765.2 | 2966.1 | 11271.5 | 3964.1 | 8219.6 |
2017-09-30 | 52592.5 | 25858.3 | 2932.8 | 11413.8 | 4139.6 | 8105.9 |
2017-10-31 | 52496.9 | 25709.9 | 2856.9 | 11122.6 | 4318.4 | 8645.4 |
2017-11-30 | 52620.4 | 26721.6 | 2961.2 | 11008.8 | 3884.2 | 8937.4 |
2017-12-31 | 52658.4 | 26528.4 | 3044.8 | 10985 | 4676.4 | 9165.2 |
2018-01-31 | 52254.1 | 25766.9 | 2678.9 | 11390.4 | 3918 | 9319.8 |
2018-02-28 | 52411.6 | 26737 | 2882.8 | 11815.8 | 3920.3 | 9601.5 |
2018-03-31 | 52549 | 25750.9 | 2785.8 | 11166.2 | 3832 | 10106.9 |
2018-04-30 | 52393.5 | 26023.7 | 2626.8 | 11722.2 | 3876.4 | 9159 |
2018-05-31 | 52597.4 | 25835.2 | 3111.8 | 11588.8 | 3849.1 | 9092.2 |
2018-06-30 | 52618 | 26246.3 | 3153.1 | 11668.5 | 3744 | 9047.5 |
2018-07-31 | 52545.3 | 25368.3 | 3172.2 | 11563.4 | 3698.8 | 9138.3 |
2018-08-31 | 54056.8 | 26963.4 | 3120.9 | 10885.5 | 4186.3 | 7881.7 |
2018-09-30 | 52399.4 | 27433.2 | 3329.4 | 11705.6 | 3580.2 | 8286.8 |
2018-10-31 | 52191.7 | 27023.6 | 3211 | 11662.7 | 3487 | 8517 |
2018-11-30 | 52928.2 | 27900.3 | 4679.5 | 11099.8 | 3418.4 | 8116.1 |
2018-12-31 | 54149.5 | 28829.8 | 3777.9 | 11806.4 | 3557.4 | 8704.4 |
2019-01-31 | 54222.8 | 27562.2 | 4299.3 | 10945.9 | 3467.7 | 8931.4 |
2019-02-28 | 54437.1 | 27432.5 | 4077.9 | 11641.6 | 3466.7 | 8537.5 |
2019-03-31 | 54532.8 | 28022.9 | 4519 | 10437.9 | 3473.6 | 9367.9 |
2019-04-30 | 54056.9 | 27905.9 | 4453.2 | 10872.3 | 3432.7 | 8549 |
2019-05-31 | 54148.1 | 28471.7 | 3810.6 | 11440.1 | 3506.5 | 8855 |
2019-06-30 | 53735.2 | 27725.6 | 5710.5 | 10936.5 | 3254.7 | 9431.8 |
2019-07-31 | 53785.2 | 28798.6 | 3829.4 | 10916.1 | 3467.5 | 9413.1 |
2019-08-31 | 53618.4 | 29018 | 3905.7 | 11487.6 | 3493.3 | 8811.2 |
2019-09-30 | 53538.4 | 26377.6 | 6784.1 | 11675.2 | 3338.2 | 8859.4 |
2019-10-31 | 53720.8 | 27243.1 | 6781.1 | 11089.3 | 3458.6 | 9148.7 |
2019-11-30 | 54060.4 | 27736.8 | 7319.4 | 11452 | 3489.2 | 8887.7 |
2019-12-31 | 55337.1 | 28630.1 | 7127.1 | 13017.4 | 3909.1 | 9219.4 |
2020-01-31 | 55088.2 | 27769.8 | 7719.9 | 12827.7 | 3866.6 | 9393.5 |
2020-02-29 | 55222.8 | 28397.4 | 8006.7 | 13225.4 | 4020.6 | 9347.2 |
2020-03-31 | 55373.2 | 28855.5 | 7576.2 | 11911 | 3973.6 | 9684.9 |
2020-04-30 | 56499.1 | 28408.6 | 7384.9 | 11804.4 | 3878 | 9784.5 |
2020-05-31 | 57093.7 | 29433.1 | 7596.5 | 12014.3 | 3943.5 | 9842.5 |
2020-06-30 | 56975.6 | 29346.9 | 7357.5 | 11955.9 | 4043 | 10458.2 |
2020-07-31 | 56976.8 | 29762.8 | 7135.9 | 12271 | 4081.2 | 10695.9 |
2020-08-31 | 57390.9 | 30979.7 | 7870.1 | 12289.3 | 4158.9 | 9961.6 |
2020-09-30 | 57151.9 | 32206.8 | 7378.6 | 12466.1 | 4150.7 | 10046.1 |
2020-10-31 | 57342.5 | 32459.5 | 7071.7 | 13087.4 | 3924.9 | 9947.8 |
2020-11-30 | 57336.4 | 32847.8 | 6601.1 | 13573.4 | 3994.4 | 10106 |
2020-12-31 | 57373.9 | 33232.4 | 6561 | 13806.9 | 3988.1 | 11106 |
2021-01-31 | 57600 | 33146.4 | 6252.3 | 13696.7 | 3963.5 | 11576.4 |
2021-02-28 | 58145.1 | 33135.4 | 6396.2 | 13503.8 | 3929.9 | 10249.8 |
2021-03-31 | 57812 | 32424.2 | 6792 | 14034.8 | 3846 | 10111.2 |
2021-04-30 | 58170.1 | 32928.8 | 6435.9 | 14279.2 | 3886.8 | 9843.6 |
2021-05-31 | 58973.5 | 32711.6 | 6296.7 | 14098.7 | 3845.2 | 9887.7 |
2021-06-30 | 59267.4 | 32282.8 | 6059.1 | 14275.7 | 3821.6 | 10712.5 |
2021-07-31 | 59627 | 30991 | 5872.7 | 13824.6 | 3895.1 | 10347.9 |
2021-08-31 | 59488.2 | 31470.9 | 6401.5 | 13621.5 | 3861.8 | 10863.1 |
2021-09-30 | 59418.3 | 31497.3 | 6668.1 | 12963.7 | 3856.2 | 11739.1 |
2021-10-31 | 59861 | 32619.6 | 6867.1 | 12924.9 | 3862.6 | 11683.6 |
2021-11-30 | 59864.9 | 32963.4 | 6460.1 | 13129.6 | 3883.3 | 11405.2 |
2021-12-31 | 59679.5 | 33650.2 | 5881.1 | 13448.1 | 4051.4 | 11441.1 |
2022-01-31 | 59720.8 | 32545.1 | 6098.2 | 13248.6 | 4108.2 | 10815.3 |
2022-02-28 | 60153 | 32164.9 | 6552.7 | 13766.6 | 4061.4 | 10373.4 |
2022-03-31 | 60077.8 | 32689.6 | 6508.7 | 13496.2 | 4136.1 | 10337.5 |
2022-04-30 | 60272 | 32069.3 | 5940.8 | 13268.1 | 3987.6 | 10761.2 |
2022-05-31 | 60234.3 | 33488.1 | 6361.3 | 12534.1 | 4026.5 | 10340.4 |
2022-06-30 | 60504.8 | 32844.7 | 6181.8 | 12220.8 | 3934.9 | 10510.5 |
2022-07-31 | 60773.3 | 31217.7 | 5750.6 | 12606 | 4027.3 | 10647 |
2022-08-31 | 60472 | 30975.2 | 6593.8 | 13985 | 4075.9 | 10321.5 |
2022-09-30 | 60335.3 | 32703.8 | 6567.9 | 14116 | 3990.7 | 10742.4 |
2022-10-31 | 60275.8 | 31318.8 | 6868.7 | 14874.8 | 4086.5 | 11029.1 |
2022-11-30 | 60460.2 | 32369.6 | 6769.1 | 14653.2 | 4330.8 | 11456.9 |
2022-12-31 | 60618 | 32335.6 | 7943.4 | 14861.8 | 4055.9 | 11571.4 |
2023-01-31 | 58864.2 | 31962.6 | 8954 | 14396.5 | 4614.4 | 12159.5 |
2023-02-28 | 59891.6 | 31657.9 | 7846.2 | 15488.6 | 4355.8 | 12143.7 |
2023-03-31 | 59718.2 | 31608.1 | 7713.2 | 15915.7 | 4354.3 | 11975.8 |
2023-04-30 | 60079.7 | 30505.1 | 8394.4 | 16039.9 | 4392.2 | 12144.7 |
2023-05-31 | 59562.4 | 31319.5 | 7997.8 | 16349.9 | 5818.1 | 11646.5 |
2023-06-30 | 59747 | 31279.3 | 8161.9 | 16346.9 | 4572.5 | 11793.5 |
2023-07-31 | 59816.5 | 31833.6 | 8118 | 15854.8 | 4559.5 | 12856.6 |
2023-08-31 | 60072.6 | 33791.8 | 7984.5 | 15578.9 | 4572.9 | 11002.3 |
2023-09-30 | 60186.2 | 33421.9 | 7892.9 | 14901.2 | 4529.6 | 10575.2 |
2023-10-31 | 60022.5 | 33768.9 | 7460 | 14441.7 | 4665.1 | 10791.4 |
2023-11-30 | 60103.6 | 33256.2 | 7680.7 | 13723.3 | 5306.9 | 10313.2 |
2023-12-31 | 60615.5 | 35191.6 | 7211.7 | 13052.9 | 4643.7 | 10674 |
2024-01-31 | 60313.6 | 35083.2 | 6969.8 | 12472.9 | 4630 | 10877.6 |
2024-02-29 | 60377.7 | 35803.8 | 7221 | 11806.9 | 4809.7 | 10962.6 |
2024-03-31 | 60965.1 | 35176 | 7318.9 | 11612.9 | 4765.4 | 10762.5 |
2024-04-30 | 60869.5 | 35942.7 | 6763.1 | 11480.7 | 4808.4 | 11433.5 |
2024-05-31 | 61132.4 | 35277.7 | 7321.2 | 10499.6 | 4647.2 | 11171.2 |
2024-06-30 | 61188.6 | 35310.1 | 7076.2 | 10414 | 4674.5 | 11017.2 |
2024-07-31 | 60887.7 | 34968.8 | 6642.9 | 11858.3 | 4725 | 10870.7 |
2024-08-31 | 61091.8 | 35442.4 | 6839.8 | 12003.1 | 4744.6 | 10856.1 |
2024-09-30 | 60744 | 35914.1 | 7296.5 | 12777.1 | 4799.8 | 10515.9 |
2024-10-31 | ||||||
2024-11-30 | ||||||
2024-12-31 |
Notes:
n.d. = No data.