Date | CAN Buying Rate | CAN Selling Rate | Euro Dollar Buying Rate | Euro Dollar Selling Rate | GBP Buying Rate | GBP Selling Rate | JPY Buying Rate | JPY Selling Rate | USD Buying Rate | USD Selling Rate |
2010-04-30 | 6.213 | 6.4403 | 8.3633 | 8.6721 | 9.5419 | 9.9295 | 0.0677 | 0.0682 | 6.3202 | 6.3749 |
2010-05-31 | 6.0084 | 6.245 | 7.8495 | 8.1439 | 9.1274 | 9.5459 | 0.0686 | 0.0695 | 6.312 | 6.371 |
2010-06-30 | 6.0106 | 6.2475 | 7.6075 | 7.873 | 9.1774 | 9.5639 | 0.0697 | 0.0702 | 6.3197 | 6.3687 |
2010-07-31 | 5.9872 | 6.2101 | 7.962 | 8.2466 | 9.5061 | 9.8982 | 0.0723 | 0.0728 | 6.3227 | 6.3759 |
2010-08-31 | 6.0073 | 6.2404 | 8.0486 | 8.3378 | 9.7288 | 10.1854 | 0.0739 | 0.0745 | 6.309 | 6.3663 |
2010-09-30 | 6.0318 | 6.2785 | 8.1258 | 8.4193 | 9.6642 | 10.084 | 0.0747 | 0.0756 | 6.3154 | 6.3722 |
2010-10-31 | 6.1188 | 6.3804 | 8.6128 | 8.975 | 9.8196 | 10.2911 | 0.0773 | 0.0779 | 6.3242 | 6.3706 |
2010-11-30 | 6.1584 | 6.4393 | 8.455 | 8.8627 | 9.8802 | 10.4221 | 0.0764 | 0.0772 | 6.3149 | 6.3815 |
2010-12-31 | 6.2202 | 6.4858 | 8.2 | 8.5945 | 9.6787 | 10.1528 | 0.0762 | 0.0771 | 6.3492 | 6.4026 |
2011-01-31 | 6.3119 | 6.5836 | 8.3152 | 8.6816 | 9.8508 | 10.296 | 0.0771 | 0.0778 | 6.3693 | 6.4291 |
2011-02-28 | 6.3438 | 6.6357 | 8.5182 | 8.8883 | 10.043 | 10.4867 | 0.077 | 0.0777 | 6.3577 | 6.4192 |
2011-03-31 | 6.4286 | 6.6949 | 8.7013 | 9.1024 | 10.0856 | 10.5384 | 0.0782 | 0.0788 | 6.3735 | 6.4232 |
2011-04-30 | 6.5586 | 6.8309 | 8.9761 | 9.3755 | 10.1758 | 10.6486 | 0.0766 | 0.0772 | 6.3822 | 6.4242 |
2011-05-31 | 6.512 | 6.7725 | 8.9537 | 9.3393 | 10.2127 | 10.6683 | 0.0786 | 0.0792 | 6.3796 | 6.425 |
2011-06-30 | 6.4381 | 6.6877 | 8.9671 | 9.3524 | 10.1061 | 10.6002 | 0.0793 | 0.0799 | 6.3845 | 6.4293 |
2011-07-31 | 6.5871 | 6.8486 | 8.8987 | 9.2815 | 10.0885 | 10.5042 | 0.0805 | 0.0811 | 6.3775 | 6.4298 |
2011-08-31 | 6.4147 | 6.6586 | 8.9333 | 9.2991 | 10.1945 | 10.6593 | 0.0827 | 0.0836 | 6.3653 | 6.4268 |
2011-09-30 | 6.2923 | 6.5477 | 8.6065 | 8.9354 | 9.8579 | 10.3132 | 0.0829 | 0.0837 | 6.3699 | 6.4264 |
2011-10-31 | 6.1532 | 6.4514 | 8.5195 | 8.8688 | 9.8008 | 10.2473 | 0.083 | 0.0837 | 6.3643 | 6.4226 |
2011-11-30 | 6.1464 | 6.413 | 8.4745 | 8.8057 | 9.8352 | 10.3188 | 0.0822 | 0.0829 | 6.3709 | 6.4263 |
2011-12-31 | 6.1554 | 6.4069 | 8.2376 | 8.5423 | 9.7322 | 10.2086 | 0.082 | 0.0826 | 6.3835 | 6.4306 |
2012-01-31 | 6.2094 | 6.4886 | 8.0472 | 8.3626 | 9.6521 | 10.1446 | 0.0828 | 0.0835 | 6.3668 | 6.4274 |
2012-02-29 | 6.3006 | 6.5574 | 8.2602 | 8.5807 | 9.8246 | 10.3357 | 0.0811 | 0.082 | 6.3602 | 6.4286 |
2012-03-31 | 6.3349 | 6.6083 | 8.2065 | 8.5419 | 9.8476 | 10.3563 | 0.0774 | 0.078 | 6.3817 | 6.4319 |
2012-04-30 | 6.3282 | 6.62 | 8.2007 | 8.5252 | 9.9496 | 10.4641 | 0.0783 | 0.0793 | 6.3694 | 6.4324 |
2012-05-31 | 6.247 | 6.504 | 7.978 | 8.3131 | 9.9208 | 10.4017 | 0.0799 | 0.0807 | 6.3703 | 6.4318 |
2012-06-30 | 6.1156 | 6.3832 | 7.8177 | 8.1065 | 9.6902 | 10.1816 | 0.0804 | 0.0811 | 6.3744 | 6.4343 |
2012-07-31 | 6.216 | 6.5019 | 7.7233 | 7.9925 | 9.7271 | 10.2074 | 0.0808 | 0.0816 | 6.3825 | 6.446 |
2012-08-31 | 6.3387 | 6.6313 | 7.739 | 8.0496 | 9.825 | 10.2587 | 0.0807 | 0.0818 | 6.3531 | 6.4406 |
2012-09-30 | 6.4332 | 6.6986 | 8.0032 | 8.3311 | 10.0458 | 10.505 | 0.0816 | 0.0823 | 6.3795 | 6.437 |
2012-10-31 | 6.3677 | 6.6851 | 8.0914 | 8.4049 | 10.0445 | 10.4563 | 0.0806 | 0.0815 | 6.3662 | 6.4333 |
2012-11-30 | 6.3146 | 6.6015 | 8.0028 | 8.3701 | 9.9785 | 10.4358 | 0.0785 | 0.0793 | 6.3619 | 6.4355 |
2012-12-31 | 6.369 | 6.6693 | 8.1636 | 8.5365 | 10.0769 | 10.5789 | 0.0764 | 0.077 | 6.3939 | 6.4403 |
2013-01-31 | 6.3336 | 6.6308 | 8.2702 | 8.6409 | 9.9688 | 10.4193 | 0.0716 | 0.0723 | 6.3716 | 6.4364 |
2013-02-28 | 6.2436 | 6.5187 | 8.3331 | 8.6855 | 9.7177 | 10.0693 | 0.0687 | 0.0694 | 6.366 | 6.4357 |
2013-03-31 | 6.1488 | 6.4361 | 8.0713 | 8.4285 | 9.4165 | 9.8542 | 0.0674 | 0.0679 | 6.3869 | 6.4382 |
2013-04-30 | 6.17 | 6.5009 | 8.1212 | 8.5005 | 9.563 | 10.0261 | 0.0651 | 0.0657 | 6.3799 | 6.4424 |
2013-05-31 | 6.1877 | 6.5067 | 8.1107 | 8.4729 | 9.5617 | 10.0282 | 0.0633 | 0.0639 | 6.3828 | 6.4428 |
2013-06-30 | 6.0993 | 6.4081 | 8.2061 | 8.5711 | 9.6741 | 10.1196 | 0.0656 | 0.0662 | 6.3878 | 6.4415 |
2013-07-31 | 6.0479 | 6.3525 | 8.1821 | 8.511 | 9.491 | 9.9047 | 0.064 | 0.0646 | 6.3774 | 6.4402 |
2013-08-31 | 6.0497 | 6.3647 | 8.3121 | 8.6868 | 9.7015 | 10.1454 | 0.0652 | 0.0661 | 6.3946 | 6.4454 |
2013-09-30 | 6.0797 | 6.3698 | 8.3488 | 8.7174 | 9.8984 | 10.3802 | 0.0646 | 0.0649 | 6.4085 | 6.4409 |
2013-10-31 | 6.0637 | 6.3743 | 8.5158 | 8.8974 | 10.0686 | 10.5051 | 0.0654 | 0.0659 | 6.4034 | 6.4385 |
2013-11-30 | 6.0234 | 6.3014 | 8.4348 | 8.8214 | 10.0598 | 10.5526 | 0.0639 | 0.0646 | 6.3969 | 6.4499 |
2013-12-31 | 5.9188 | 6.2363 | 8.5887 | 9.0037 | 10.2629 | 10.7423 | 0.0619 | 0.0625 | 6.405 | 6.4597 |
2014-01-31 | 5.7671 | 6.0536 | 8.5045 | 8.9013 | 10.3036 | 10.7629 | 0.0616 | 0.0621 | 6.3891 | 6.4493 |
2014-02-28 | 5.7058 | 5.9917 | 8.539 | 8.9008 | 10.3683 | 10.8883 | 0.0626 | 0.0632 | 6.3888 | 6.4524 |
2014-03-31 | 5.6739 | 5.9472 | 8.673 | 9.0697 | 10.4347 | 10.9049 | 0.0626 | 0.0631 | 6.4077 | 6.4529 |
2014-04-30 | 5.7495 | 6.0343 | 8.6892 | 9.0318 | 10.5188 | 10.9953 | 0.0628 | 0.0631 | 6.4297 | 6.4662 |
2014-05-31 | 5.7917 | 6.0921 | 8.6167 | 9.0315 | 10.5315 | 11.0747 | 0.063 | 0.0634 | 6.4111 | 6.4578 |
2014-06-30 | 5.7664 | 6.0852 | 8.4349 | 8.8854 | 10.5252 | 11.054 | 0.0623 | 0.0628 | 6.3654 | 6.411 |
2014-07-31 | 5.8088 | 6.13 | 8.3815 | 8.8043 | 10.5548 | 11.1366 | 0.0622 | 0.0627 | 6.3343 | 6.3786 |
2014-08-31 | 5.703 | 6.0043 | 8.248 | 8.6881 | 10.3284 | 10.9075 | 0.0614 | 0.0618 | 6.3175 | 6.3657 |
2014-09-30 | 5.6648 | 5.9806 | 8.0033 | 8.4342 | 10.1266 | 10.661 | 0.0589 | 0.0593 | 6.3254 | 6.3687 |
2014-10-31 | 5.567 | 5.8545 | 7.8601 | 8.2812 | 9.9332 | 10.509 | 0.0585 | 0.0589 | 6.3218 | 6.3624 |
2014-11-30 | 5.4961 | 5.8087 | 7.7301 | 8.1672 | 9.7664 | 10.319 | 0.0543 | 0.0547 | 6.3121 | 6.3607 |
2014-12-31 | 5.4403 | 5.7165 | 7.6461 | 8.0694 | 9.6817 | 10.2769 | 0.0531 | 0.0535 | 6.3396 | 6.3839 |
2015-01-31 | 5.1547 | 5.4742 | 7.2234 | 7.6449 | 9.4219 | 9.9536 | 0.0534 | 0.0557 | 6.3271 | 6.3736 |
2015-02-28 | 4.9723 | 5.2462 | 7.0498 | 7.4394 | 9.4871 | 10.0031 | 0.053 | 0.0555 | 6.3158 | 6.367 |
2015-03-31 | 4.9385 | 5.2139 | 6.738 | 7.0901 | 9.3073 | 9.8326 | 0.0524 | 0.0547 | 6.327 | 6.3706 |
2015-04-30 | 5.0428 | 5.3206 | 6.7233 | 7.0811 | 9.2988 | 9.7571 | 0.0529 | 0.0551 | 6.3245 | 6.3717 |
2015-05-31 | 5.1218 | 5.4144 | 6.9254 | 7.3125 | 9.5943 | 10.1114 | 0.0522 | 0.0546 | 6.3197 | 6.3647 |
2015-06-30 | 5.0386 | 5.3268 | 6.941 | 7.3316 | 9.6505 | 10.1923 | 0.0511 | 0.0532 | 6.3167 | 6.365 |
2015-07-31 | 4.8447 | 5.142 | 6.8512 | 7.2218 | 9.6537 | 10.2261 | 0.0511 | 0.0535 | 6.3172 | 6.3647 |
2015-08-31 | 4.7453 | 5.0271 | 6.9215 | 7.3049 | 9.6695 | 10.2527 | 0.0512 | 0.0534 | 6.3153 | 6.3597 |
2015-09-30 | 4.7128 | 4.9856 | 6.9776 | 7.3675 | 9.5145 | 10.0814 | 0.0526 | 0.0548 | 6.3184 | 6.3625 |
2015-10-31 | 4.7819 | 5.0666 | 7.0234 | 7.4293 | 9.5167 | 10.0999 | 0.0523 | 0.055 | 6.3183 | 6.3627 |
2015-11-30 | 4.7903 | 5.0596 | 6.7583 | 7.1753 | 9.5873 | 10.1703 | 0.0519 | 0.0547 | 6.3746 | 6.4329 |
2015-12-31 | 4.6117 | 4.9074 | 6.8793 | 7.249 | 9.4361 | 9.9866 | 0.0523 | 0.0548 | 6.3806 | 6.4342 |
2016-01-31 | 4.4519 | 4.7187 | 6.8974 | 7.213 | 9.0711 | 9.6471 | 0.0541 | 0.0568 | 6.404 | 6.4593 |
2016-02-29 | 4.6229 | 4.8963 | 7.0729 | 7.4635 | 9.1004 | 9.6861 | 0.0563 | 0.0591 | 6.4542 | 6.519 |
2016-03-31 | 4.8821 | 5.1779 | 7.2287 | 7.5527 | 9.1358 | 9.729 | 0.0577 | 0.0607 | 6.5352 | 6.5944 |
2016-04-30 | 5.0725 | 5.3781 | 7.3982 | 7.7832 | 9.2646 | 9.8195 | 0.0598 | 0.0628 | 6.5764 | 6.6315 |
2016-05-31 | 5.0491 | 5.3686 | 7.4007 | 7.8277 | 9.433 | 10.0487 | 0.0877 | 0.0641 | 6.6103 | 6.6656 |
2016-06-30 | 5.0659 | 5.3923 | 7.3381 | 7.7839 | 9.2868 | 9.8515 | 0.0626 | 0.0656 | 6.6148 | 6.6654 |
2016-07-31 | 5.0657 | 5.3484 | 7.3243 | 7.71 | 8.6813 | 9.2295 | 0.0637 | 0.0671 | 6.6434 | 6.7025 |
2016-08-31 | 5.0818 | 5.4092 | 7.4607 | 7.8569 | 8.6953 | 9.2502 | 0.0661 | 0.0695 | 6.6816 | 6.7392 |
2016-09-30 | 5.0541 | 5.3656 | 7.4559 | 7.8389 | 8.7201 | 9.2789 | 0.0656 | 0.0692 | 6.691 | 6.7421 |
2016-10-31 | 5.0065 | 5.3224 | 7.3279 | 7.7586 | 8.2197 | 8.7486 | 0.0643 | 0.068 | 6.6897 | 6.7507 |
2016-11-30 | 4.9412 | 5.2521 | 7.2408 | 7.637 | 8.3019 | 8.8011 | 0.0621 | 0.0657 | 6.7215 | 6.7777 |
2016-12-31 | 4.9667 | 5.289 | 7.025 | 7.444 | 8.3203 | 8.8555 | 0.0581 | 0.061 | 6.7298 | 6.7802 |
2017-01-31 | 5.0373 | 5.3238 | 7.0618 | 7.4657 | 8.2301 | 8.6977 | 0.0585 | 0.0615 | 6.7248 | 6.7776 |
2017-02-28 | 5.0715 | 5.374 | 7.0778 | 7.4979 | 8.3308 | 8.8475 | 0.0593 | 0.0623 | 6.7311 | 6.7782 |
2017-03-31 | 4.9492 | 5.2856 | 7.1072 | 7.553 | 8.2207 | 8.7425 | 0.0593 | 0.0624 | 6.7183 | 6.7754 |
2017-04-30 | 4.9384 | 5.2622 | 7.1554 | 7.5712 | 8.4424 | 8.9326 | 0.0609 | 0.0638 | 6.7253 | 6.7801 |
2017-05-31 | 4.8675 | 5.1878 | 7.3796 | 7.8197 | 8.6584 | 9.1377 | 0.0599 | 0.0628 | 6.7249 | 6.7802 |
2017-06-30 | 4.9909 | 5.3184 | 7.5077 | 7.9718 | 8.6069 | 9.0876 | 0.0606 | 0.0633 | 6.7275 | 6.7772 |
2017-07-31 | 5.2085 | 5.5373 | 7.673 | 8.177 | 8.6996 | 9.2078 | 0.0597 | 0.0624 | 6.7279 | 6.7792 |
2017-08-31 | 5.2604 | 5.5972 | 7.8817 | 8.3032 | 8.6405 | 9.2451 | 0.0612 | 0.064 | 6.7236 | 6.782 |
2017-09-30 | 5.4079 | 5.7546 | 7.9758 | 8.4471 | 8.8916 | 9.4281 | 0.0607 | 0.0636 | 6.7321 | 6.7803 |
2017-10-31 | 5.2776 | 5.6303 | 7.8339 | 8.3578 | 8.8072 | 9.4304 | 0.0594 | 0.0623 | 6.7332 | 6.7824 |
2017-11-30 | 5.195 | 5.5751 | 7.8433 | 8.3756 | 8.8101 | 9.4732 | 0.0596 | 0.0626 | 6.7295 | 6.78 |
2017-12-31 | 5.2101 | 5.5652 | 7.91 | 8.531 | 8.945 | 9.604 | 0.0595 | 0.0626 | 6.7441 | 6.7817 |
2018-01-31 | 5.3251 | 5.7046 | 8.1962 | 8.7154 | 9.2447 | 9.8993 | 0.0606 | 0.0638 | 6.7309 | 6.7832 |
2018-02-28 | 5.2943 | 5.6587 | 8.2635 | 8.8216 | 9.325 | 10.0031 | 0.0623 | 0.0655 | 6.7248 | 6.7771 |
2018-03-31 | 5.1614 | 5.4999 | 8.2251 | 8.8247 | 9.3309 | 9.9782 | 0.0632 | 0.0668 | 6.737 | 6.782 |
2018-04-30 | 5.2233 | 5.5755 | 8.2202 | 8.8158 | 9.3812 | 10.0546 | 0.0625 | 0.0657 | 6.7304 | 6.7787 |
2018-05-31 | 5.1781 | 5.5401 | 7.9464 | 8.4926 | 9.0483 | 9.6615 | 0.0612 | 0.0646 | 6.7275 | 6.7785 |
2018-06-30 | 5.0906 | 5.4312 | 7.8592 | 8.3555 | 8.8844 | 9.5933 | 0.0612 | 0.0643 | 6.7418 | 6.7832 |
2018-07-31 | 5.0745 | 5.4126 | 7.84 | 8.3319 | 8.8049 | 9.4082 | 0.0603 | 0.0636 | 6.7308 | 6.7806 |
2018-08-31 | 5.1082 | 5.4598 | 7.7585 | 8.2332 | 8.5906 | 9.2354 | 0.0604 | 0.0637 | 6.7294 | 6.7813 |
2018-09-30 | 5.1061 | 5.4792 | 7.8 | 8.3044 | 8.7347 | 9.3134 | 0.0601 | 0.0637 | 6.724 | 6.7819 |
2018-10-31 | 5.1295 | 5.462 | 7.7487 | 8.2231 | 8.6944 | 9.2933 | 0.0595 | 0.063 | 6.729 | 6.7818 |
2018-11-30 | 5.0438 | 5.3833 | 7.6667 | 8.1568 | 8.6016 | 9.2 | 0.0593 | 0.0628 | 6.7312 | 6.7813 |
2018-12-31 | 4.9883 | 5.2938 | 7.611 | 8.1595 | 8.4625 | 9.0852 | 0.0599 | 0.0631 | 6.7492 | 6.7861 |
2019-01-31 | 5.015 | 5.3356 | 7.6227 | 8.19 | 8.6002 | 9.1954 | 0.0617 | 0.0651 | 6.7355 | 6.7835 |
2019-02-28 | 5.0726 | 5.4056 | 7.6314 | 8.1366 | 8.6802 | 9.2599 | 0.0608 | 0.0643 | 6.7236 | 6.7765 |
2019-03-31 | 5.006 | 5.3637 | 7.5897 | 8.0831 | 8.784 | 9.4232 | 0.0606 | 0.0642 | 6.7387 | 6.7783 |
2019-04-30 | 5.0317 | 5.3541 | 7.6118 | 8.0696 | 8.7106 | 9.3269 | 0.0603 | 0.064 | 6.7335 | 6.7808 |
2019-05-31 | 5.002 | 5.3083 | 7.6167 | 8.019 | 8.5906 | 9.2114 | 0.0612 | 0.0648 | 6.7296 | 6.7819 |
2019-06-30 | 5.0544 | 5.3737 | 7.6877 | 8.0846 | 8.5067 | 9.0861 | 0.0623 | 0.0656 | 6.7369 | 6.7781 |
2019-07-31 | 5.1182 | 5.4624 | 7.5768 | 8.0495 | 8.3688 | 8.9541 | 0.0622 | 0.0656 | 6.7326 | 6.7826 |
2019-08-31 | 5.0463 | 5.3819 | 7.5013 | 7.9635 | 8.1318 | 8.7374 | 0.0633 | 0.0676 | 6.7244 | 6.7792 |
2019-09-30 | 5.0753 | 5.3844 | 7.391 | 7.8769 | 8.2651 | 8.8343 | 0.0622 | 0.066 | 6.7286 | 6.7757 |
2019-10-31 | 5.0704 | 5.4039 | 7.4643 | 7.8875 | 8.4181 | 9.0044 | 0.0622 | 0.0659 | 6.7253 | 6.7819 |
2019-11-30 | 5.0691 | 5.3959 | 7.4294 | 7.9657 | 8.6437 | 9.2114 | 0.0616 | 0.0655 | 6.7294 | 6.7803 |
2019-12-31 | 5.0796 | 5.401 | 7.4312 | 7.9538 | 8.7582 | 9.3562 | 0.0615 | 0.0648 | 6.7304 | 6.7791 |
2020-01-31 | 5.1249 | 5.4573 | 7.4434 | 7.9413 | 8.7147 | 9.348 | 0.0615 | 0.0653 | 6.7297 | 6.7797 |
2020-02-29 | 5.0793 | 5.3784 | 7.3433 | 7.8099 | 8.7088 | 9.2624 | 0.061 | 0.0645 | 6.7172 | 6.7869 |
2020-03-31 | 4.8307 | 5.1676 | 7.6013 | 7.9357 | 8.3144 | 8.898 | 0.0625 | 0.0665 | 6.7268 | 6.7788 |
2020-04-30 | 4.7918 | 5.0972 | 7.4759 | 7.7776 | 8.3581 | 8.9215 | 0.0625 | 0.0651 | 6.72 | 6.7731 |
2020-05-31 | 4.8257 | 5.1417 | 7.4091 | 7.8249 | 8.2661 | 8.85 | 0.0626 | 0.0662 | 6.7196 | 6.7773 |
2020-06-30 | 4.9546 | 5.3011 | 7.7073 | 8.1184 | 8.381 | 9.0273 | 0.0625 | 0.0665 | 6.7277 | 6.7827 |
2020-07-31 | 4.9853 | 5.3005 | 7.7525 | 8.2731 | 8.4753 | 9.08 | 0.0629 | 0.0666 | 6.7189 | 6.7788 |
2020-08-31 | 5.0733 | 5.4559 | 8.0949 | 8.5633 | 8.8162 | 9.4569 | 0.0633 | 0.0667 | 6.7135 | 6.7815 |
2020-09-30 | 5.1014 | 5.4634 | 7.9541 | 8.4774 | 8.7481 | 9.3062 | 0.0635 | 0.0672 | 6.71 | 6.7826 |
2020-10-31 | 5.1021 | 5.4375 | 8.0152 | 8.4981 | 8.7166 | 9.3254 | 0.0638 | 0.0677 | 6.7147 | 6.7802 |
2020-11-30 | 5.1537 | 5.4983 | 7.989 | 8.5756 | 8.8611 | 9.4294 | 0.0647 | 0.0681 | 6.7197 | 6.7807 |
2020-12-31 | 5.2599 | 5.6197 | 8.2579 | 8.8505 | 9.026 | 9.6705 | 0.0648 | 0.0687 | 6.7258 | 6.7819 |
2021-01-31 | 5.3065 | 5.6514 | 8.1983 | 8.7626 | 9.1441 | 9.7535 | 0.0649 | 0.0683 | 6.7383 | 6.7853 |
2021-02-28 | 5.3302 | 5.6735 | 8.2038 | 8.7405 | 9.2782 | 9.9568 | 0.0635 | 0.0681 | 6.7215 | 6.7772 |
2021-03-31 | 5.3654 | 5.7251 | 8.0695 | 8.6228 | 9.3091 | 9.9584 | 0.0621 | 0.0657 | 6.7417 | 6.7799 |
2021-04-30 | 5.41 | 5.7601 | 8.0937 | 8.6462 | 9.2871 | 9.9109 | 0.0617 | 0.0652 | 6.7355 | 6.7795 |
2021-05-31 | 5.5513 | 5.9502 | 8.4237 | 8.785 | 9.4281 | 10.1088 | 0.0618 | 0.0651 | 6.7363 | 6.7798 |
2021-06-30 | 5.5033 | 5.9075 | 8.4667 | 8.7479 | 9.3986 | 10.0758 | 0.0611 | 0.065 | 6.7248 | 6.7785 |
2021-07-31 | 5.3759 | 5.7604 | 8.1037 | 8.5787 | 9.2442 | 9.9519 | 0.061 | 0.0644 | 6.7216 | 6.7841 |
2021-08-31 | 5.3519 | 5.7212 | 8.0181 | 8.4926 | 9.2691 | 9.9198 | 0.0612 | 0.0644 | 6.7331 | 6.7838 |
2021-09-30 | 5.3134 | 5.7043 | 8.2203 | 8.5704 | 9.219 | 9.8936 | 0.0612 | 0.0648 | 6.7403 | 6.7795 |
2021-10-31 | 5.4118 | 5.787 | 8.0205 | 8.4338 | 9.1734 | 9.8848 | 0.0594 | 0.0629 | 6.7333 | 6.7833 |
2021-11-30 | 5.3723 | 5.7548 | 7.7998 | 8.3334 | 9.0382 | 9.6957 | 0.0589 | 0.0624 | 6.7253 | 6.7796 |
2021-12-31 | 5.2599 | 5.6499 | 7.8156 | 8.2557 | 8.89 | 9.5408 | 0.0592 | 0.0628 | 6.7469 | 6.7827 |
2022-01-31 | 5.3965 | 5.7368 | 7.8546 | 8.1761 | 9.0902 | 9.7402 | 0.0587 | 0.0619 | 6.7448 | 6.782 |
2022-02-28 | 5.3369 | 5.6826 | 7.8384 | 8.2368 | 9.1137 | 9.7528 | 0.0583 | 0.062 | 6.7283 | 6.7756 |
2022-03-31 | 5.3667 | 5.696 | 7.6269 | 7.9958 | 8.8458 | 9.4998 | 0.0568 | 0.06 | 6.7384 | 6.7779 |
2022-04-30 | 5.3733 | 5.7164 | 7.5488 | 7.8731 | 8.7141 | 9.3468 | 0.0534 | 0.0561 | 6.7312 | 6.7791 |
2022-05-31 | 5.2577 | 5.6071 | 7.3605 | 7.6291 | 8.3107 | 8.9041 | 0.0521 | 0.0558 | 6.7254 | 6.7719 |
2022-06-30 | 5.3038 | 5.6456 | 7.2586 | 7.6587 | 8.261 | 8.875 | 0.0501 | 0.0537 | 6.7404 | 6.7762 |
2022-07-31 | 5.2178 | 5.5697 | 7.1124 | 7.371 | 8.0156 | 8.6276 | 0.0492 | 0.0524 | 6.7335 | 6.7771 |
2022-08-31 | 5.2252 | 5.6044 | 6.9355 | 7.3502 | 7.9642 | 8.6035 | 0.0496 | 0.053 | 6.7183 | 6.7798 |
2022-09-30 | 5.1328 | 5.4328 | 6.823 | 7.1818 | 7.5727 | 8.147 | 0.047 | 0.0501 | 6.7318 | 6.7803 |
2022-10-31 | 4.9108 | 5.2595 | 6.6481 | 7.1261 | 7.5647 | 8.0925 | 0.0456 | 0.0488 | 6.7101 | 6.774 |
2022-11-30 | 5.0423 | 5.3612 | 6.918 | 7.3875 | 7.8773 | 8.4164 | 0.0473 | 0.0499 | 6.7243 | 6.779 |
2022-12-31 | 4.9524 | 5.3269 | 7.2724 | 7.6582 | 8.1977 | 8.7535 | 0.0497 | 0.0525 | 6.7306 | 6.7782 |
2023-01-31 | 5.0182 | 5.3693 | 7.3823 | 7.7628 | 8.1969 | 8.788 | 0.0519 | 0.0543 | 6.7315 | 6.7793 |
2023-02-28 | 5.0647 | 5.37 | 7.4255 | 7.7551 | 8.1217 | 8.6916 | 0.0505 | 0.0539 | 6.7164 | 6.7785 |
2023-03-31 | 4.928 | 5.2773 | 7.3673 | 7.7096 | 8.1489 | 8.7015 | 0.0503 | 0.0533 | 6.7258 | 6.7802 |
2023-04-30 | 5.068 | 5.373 | 7.3957 | 7.9232 | 8.3477 | 8.9662 | 0.0503 | 0.0535 | 6.7281 | 6.7786 |
2023-05-31 | 5.0038 | 5.3656 | 7.3756 | 7.8484 | 8.3855 | 8.9839 | 0.0489 | 0.0522 | 6.724 | 6.7784 |
2023-06-30 | 5.0814 | 5.4476 | 7.477 | 7.8681 | 8.4504 | 9.0497 | 0.0475 | 0.0502 | 6.7174 | 6.7797 |
2023-07-31 | 5.091 | 5.4581 | 7.4937 | 8.0186 | 8.6334 | 9.2442 | 0.0478 | 0.0502 | 6.7211 | 6.7785 |
2023-08-31 | 5.0259 | 5.3667 | 7.4081 | 7.956 | 8.5373 | 9.1221 | 0.0462 | 0.0492 | 6.7099 | 6.7815 |
2023-09-30 | 5.0341 | 5.3572 | 7.4042 | 7.8073 | 8.3414 | 8.9412 | 0.0454 | 0.0481 | 6.706 | 6.7713 |
2023-10-31 | 4.9284 | 5.2633 | 7.2097 | 7.7309 | 8.1495 | 8.744 | 0.0449 | 0.0477 | 6.7221 | 6.779 |
2023-11-30 | 4.935 | 5.2965 | 7.4954 | 8.0286 | 8.3263 | 8.9525 | 0.0449 | 0.0476 | 6.717 | 6.7814 |
2023-12-31 | 5.0763 | 5.5317 | 7.5855 | 8.0107 | 8.5574 | 9.1936 | 0.0468 | 0.0491 | 6.7278 | 6.7797 |
2024-01-31 | 5.0601 | 5.424 | 7.5621 | 8.0223 | 8.5259 | 9.1299 | 0.0459 | 0.0486 | 6.7087 | 6.7788 |
2024-02-29 | 5.0787 | 5.4293 | 7.5186 | 7.9725 | 8.4905 | 9.071 | 0.0448 | 0.0475 | 6.722 | 6.7791 |
2024-03-31 | 5.0014 | 5.3558 | 7.672 | 8.0113 | 8.5047 | 9.1685 | 0.045 | 0.0481 | 6.7318 | 6.7797 |
2024-04-30 | 5.0232 | 5.3045 | 7.5028 | 7.9898 | 8.3901 | 9.068 | 0.0434 | 0.0465 | 6.7206 | 6.7776 |
2024-05-31 | 4.9435 | 5.2934 | 7.6237 | 8.003 | 8.4672 | 9.117 | 0.043 | 0.0457 | 6.7142 | 6.7778 |
2024-06-30 | 4.9381 | 5.3301 | 7.5419 | 7.9284 | 8.5154 | 9.1581 | 0.0425 | 0.0455 | 6.7188 | 6.7773 |
2024-07-31 | 4.9397 | 5.3157 | 7.5841 | 8.1051 | 8.6222 | 9.2962 | 0.0425 | 0.0454 | 6.713 | 6.7743 |
2024-08-31 | 4.9411 | 5.3255 | 7.6793 | 8.1341 | 8.6841 | 9.3254 | 0.046 | 0.0485 | 6.7201 | 6.7817 |
2024-09-30 | 5.0608 | 5.3592 | 7.8205 | 8.1553 | 8.8577 | 9.5023 | 0.0468 | 0.0499 | 6.7284 | 6.7797 |
2024-10-31 | 4.9472 | 5.3621 | 7.6166 | 8.1823 | 8.8755 | 9.5259 | 0.0449 | 0.0487 | 6.7187 | 6.7777 |
2024-11-30 | 4.9372 | 5.2784 | 7.5094 | 8.11 | 8.6162 | 9.265 | 0.0438 | 0.0459 | 6.7192 | 6.7836 |
2024-12-31 |
Notes:
n.d. = No data.