Date | Credit to the Private Sector | Banking System Net Domestic Credit |
---|---|---|
2008-11-30 | 40548.2 | 16785.8 |
2008-12-31 | 40452.4 | 16254.5 |
2009-01-31 | 40564.1 | 15712.1 |
2009-02-28 | 40347 | 18016.2 |
2009-03-31 | 39444.2 | 20422.2 |
2009-04-30 | 39441.9 | 19803 |
2009-05-31 | 39722.3 | 22258.4 |
2009-06-30 | 39386.4 | 20607.1 |
2009-07-31 | 39434.1 | 22098.4 |
2009-08-31 | 39592 | 22816.1 |
2009-09-30 | 39281.4 | 25559.2 |
2009-10-31 | 38706.8 | 25368.1 |
2009-11-30 | 38784 | 29078.7 |
2009-12-31 | 38689.1 | 33019 |
2010-01-31 | 38620.8 | 30213.2 |
2010-02-28 | 38672.4 | 31515.5 |
2010-03-31 | 38397.4 | 30782 |
2010-04-30 | 38494.5 | 28714.4 |
2010-05-31 | 37921.2 | 28015.4 |
2010-06-30 | 37826.4 | 29479.6 |
2010-07-31 | 37945 | 27552 |
2010-08-31 | 38498.7 | 33222.5 |
2010-09-30 | 38690.3 | 32486.8 |
2010-10-31 | 38570.5 | 34598 |
2010-11-30 | 38775.7 | 34697.9 |
2010-12-31 | 38886.7 | 33960.6 |
2011-01-31 | 38807.8 | 35225.5 |
2011-02-28 | 39039.8 | 37070.5 |
2011-03-31 | 38964 | 37344.1 |
2011-04-30 | 39103.6 | 32187.3 |
2011-05-31 | 39177.2 | 32937.5 |
2011-06-30 | 39338.1 | 30826.2 |
2011-07-31 | 39662.5 | 32508.9 |
2011-08-31 | 40075.3 | 35848 |
2011-09-30 | 40270.6 | 34923.4 |
2011-10-31 | 40292.8 | 33017 |
2011-11-30 | 40828 | 34542.2 |
2011-12-31 | 41402.3 | 33635.6 |
2012-01-31 | 41181.7 | 34627.2 |
2012-02-29 | 41153.5 | 34486.7 |
2012-03-31 | 41402.9 | 36707.3 |
2012-04-30 | 41219.7 | 35998.2 |
2012-05-31 | 41423.3 | 37990.6 |
2012-06-30 | 41809.4 | 38446.7 |
2012-07-31 | 41791.1 | 35791 |
2012-08-31 | 41966 | 21892.3 |
2012-09-30 | 42173.2 | 40539 |
2012-10-31 | 42367.8 | 39142.8 |
2012-11-30 | 43049.1 | 36557.8 |
2012-12-31 | 43010 | 37622.4 |
2013-01-31 | 43017.3 | 38328.4 |
2013-02-28 | 42963 | 34390.4 |
2013-03-31 | 43317.1 | 35078.9 |
2013-04-30 | 43308.8 | 35785.8 |
2013-05-31 | 43584.2 | 34006.8 |
2013-06-30 | 43557.6 | 23460 |
2013-07-31 | 43699.2 | 25818.9 |
2013-08-31 | 43716 | 27085.9 |
2013-09-30 | 44204.2 | 23618.6 |
2013-10-31 | 44485.9 | 26312.8 |
2013-11-30 | 45168.7 | 27819.4 |
2013-12-31 | 45042.9 | 20522.7 |
2014-01-31 | 45431.7 | 28571.7 |
2014-02-28 | 45881.5 | 28868.7 |
2014-03-31 | 45935.3 | 25150.7 |
2014-04-30 | 46171.1 | 22341.9 |
2014-05-31 | 46768 | 21735.4 |
2014-06-30 | 46862.5 | 20711.4 |
2014-07-31 | 46918 | 20828.1 |
2014-08-31 | 47463.7 | 25489.8 |
2014-09-30 | 47397.3 | 20157.7 |
2014-10-31 | 47599.8 | 18480.3 |
2014-11-30 | 47963.1 | 18179.9 |
2014-12-31 | 48311.2 | 17735.1 |
2015-01-31 | 48524.7 | 17727.5 |
2015-02-28 | 48674.2 | 16677.9 |
2015-03-31 | 48734.2 | 21409 |
2015-04-30 | 48965.3 | 15409.7 |
2015-05-31 | 48913.6 | 22342.5 |
2015-06-30 | 49510 | 28267.6 |
2015-07-31 | 49635.3 | 26030.5 |
2015-08-31 | 50039.4 | 26902.9 |
2015-09-30 | 50124.4 | 27254.2 |
2015-10-31 | 50706.6 | 24797.5 |
2015-11-30 | 50784 | 27725.2 |
2015-12-31 | 51246.4 | 22310.4 |
2016-01-31 | 51723 | 25408 |
2016-02-29 | 51550.2 | 25104.2 |
2016-03-31 | 51739.3 | 28990.4 |
2016-04-30 | 52300.1 | 32161.9 |
2016-05-31 | 52014.4 | 28288.8 |
2016-06-30 | 51975.7 | 29309.3 |
2016-07-31 | 52329.5 | 33100 |
2016-08-31 | 51881 | 33826.3 |
2016-09-30 | 52169.7 | 35906.9 |
2016-10-31 | 52413 | 35299.1 |
2016-11-30 | 52948.7 | 36065.3 |
2016-12-31 | 53330.8 | 34836.3 |
2017-01-31 | 53014.7 | 32835.6 |
2017-02-28 | 53583.6 | 36626.4 |
2017-03-31 | 53497.7 | 35478.7 |
2017-04-30 | 53716.4 | 35136.6 |
2017-05-31 | 53504.8 | 34631.8 |
2017-06-30 | 53781.6 | 33120.5 |
2017-07-31 | 53823 | 32237.7 |
2017-08-31 | 54014 | 35238.7 |
2017-09-30 | 54308.1 | 37748.9 |
2017-10-31 | 54751.9 | 37701.8 |
2017-11-30 | 55210.6 | 38450.4 |
2017-12-31 | 56046.9 | 40278.9 |
2018-01-31 | 56693.3 | 40758.2 |
2018-02-28 | 56673.9 | 40213.2 |
2018-03-31 | 56868 | 37806.9 |
2018-04-30 | 56922.9 | 36724.9 |
2018-05-31 | 56650.3 | 37392.1 |
2018-06-30 | 56966.7 | 38310.4 |
2018-07-31 | 57074.3 | 40166.5 |
2018-08-31 | 57641 | 40026 |
2018-09-30 | 56797.7 | 43095.8 |
2018-10-31 | 56407.1 | 40560.5 |
2018-11-30 | 57638 | 43687.7 |
2018-12-31 | 57649.1 | 44262.5 |
2019-01-31 | 57618.3 | 41090.5 |
2019-02-28 | 57883.2 | 40358.9 |
2019-03-31 | 58118.6 | 42107.7 |
2019-04-30 | 58100.4 | 42451.6 |
2019-05-31 | 58126.2 | 46097 |
2019-06-30 | 58569.8 | 45515.3 |
2019-07-31 | 58932.4 | 46262.7 |
2019-08-31 | 59408.5 | 47383.1 |
2019-09-30 | 59114.8 | 49238.9 |
2019-10-31 | 59347.4 | 49273.2 |
2019-11-30 | 59839.3 | 52101.7 |
2019-12-31 | 60329.6 | 54279.2 |
2020-01-31 | 60281 | 53213.8 |
2020-02-29 | 60967 | 50490.3 |
2020-03-31 | 60698.1 | 47407.2 |
2020-04-30 | 60318.2 | 54412 |
2020-05-31 | 59955.9 | 51561.4 |
2020-06-30 | 59991.2 | 50410.6 |
2020-07-31 | 59972.9 | 56202.4 |
2020-08-31 | 60224 | 52152.1 |
2020-09-30 | 60193.9 | 56914.2 |
2020-10-31 | 60304.6 | 57160 |
2020-11-30 | 60274.9 | 58183.1 |
2020-12-31 | 60599.1 | 50888.5 |
2021-01-31 | 60784.5 | 56644.5 |
2021-02-28 | 60818.8 | 61208.8 |
2021-03-31 | 60745 | 61878 |
2021-04-30 | 60970 | 61096.3 |
2021-05-31 | 60813.7 | 60946.7 |
2021-06-30 | 60386.7 | 62130.7 |
2021-07-31 | 60616.1 | 60532.4 |
2021-08-31 | 60894 | 62949.8 |
2021-09-30 | 60615.7 | 60971.2 |
2021-10-31 | 61372.3 | 61096.6 |
2021-11-30 | 61673.1 | 62674 |
2021-12-31 | 62248.6 | 59994.4 |
2022-01-31 | 62616.8 | 61422.3 |
2022-02-28 | 62874.3 | 64371.3 |
2022-03-31 | 63197.2 | 61845.7 |
2022-04-30 | 63652.8 | 60449.7 |
2022-05-31 | 63956.7 | 63138.6 |
2022-06-30 | 64188.7 | 59089.6 |
2022-07-31 | 64763.8 | 61924 |
2022-08-31 | 64706.4 | 62775 |
2022-09-30 | 64873.2 | 66606.4 |
2022-10-31 | 65105 | 61428 |
2022-11-30 | 65842.5 | 62546.3 |
2022-12-31 | 66409.9 | 57621.8 |
2023-01-31 | 66662 | 60107.9 |
2023-02-28 | 66680.6 | 60556.6 |
2023-03-31 | 67135.9 | 61997 |
2023-04-30 | 67580.6 | 64362.6 |
2023-05-31 | 67994.8 | 69081.5 |
2023-06-30 | 68605.4 | 67045.5 |
2023-07-31 | 68933 | 76109.5 |
2023-08-31 | 69181.1 | 73271.6 |
2023-09-30 | 69518.9 | 75167.8 |
2023-10-31 | 69657.5 | 74397.6 |
2023-11-30 | 70303.8 | 76346.6 |
2023-12-31 | 71843.3 | 75992.8 |
2024-01-31 | 72123.7 | 74619.7 |
2024-02-29 | 72212.6 | 75999.4 |
2024-03-31 | 72588.2 | 79617.8 |
2024-04-30 | 72721.4 | 77919.6 |
2024-05-31 | 73504.3 | 74897.5 |
2024-06-30 | 73961.7 | 69825.3 |
2024-07-31 | 75000.6 | 75444.7 |
2024-08-31 | 75499.8 | 77804.6 |
2024-09-30 | ||
2024-10-30 | ||
2024-11-30 |
Notes:
n.d. = No data.