Date | Bridging Finance | Land and Real Estate | Home Improvement/Renovation | Motor Vehicles | Insurance & Repairs to Motor Vehicles | Domestic Appliances & Furnishings | Purchase of Other Financial Assets | Education | Medical | Travel | Insurance (Life and Non-Life) & Professional Services (Legal, Funeral, etc.) | Refinancing | Consolidation of Debt | Miscellaneous and Personal Services | Other Purpose | Real Estate Mortgage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-06-30 | 83.7 | 1246.6 | 1454.6 | 2320 | 29.8 | 100.9 | 355.5 | 246.9 | 44.3 | 71.8 | 77.8 | 1210.1 | 1059.8 | 199.7 | 2564.1 | 6759.7 |
2010-09-30 | 79.6 | 1189 | 1501.6 | 2280.3 | 29.1 | 90.3 | 308.1 | 268.5 | 44.7 | 76 | 74.6 | 1211.8 | 1047 | 210.2 | 2695.4 | 7004.2 |
2010-12-31 | 81.7 | 1007.2 | 1301.7 | 2298.3 | 30.5 | 106.9 | 341.7 | 249.9 | 46.5 | 73.3 | 65.4 | 1349 | 1173.9 | 203.7 | 3607.2 | 7145.5 |
2011-03-31 | 167.6 | 914.9 | 1222.4 | 2288.8 | 28.4 | 101.5 | 379.1 | 270.6 | 47.9 | 68.5 | 80.2 | 1336.7 | 1227.1 | 206 | 3364.3 | 7244.9 |
2011-06-30 | 186.8 | 813.3 | 1228.2 | 2265.3 | 28.3 | 99.4 | 282.4 | 263.5 | 47.5 | 67.8 | 82 | 1327.1 | 1273.6 | 182.1 | 3564.7 | 7417.9 |
2011-09-30 | 185.3 | 879.7 | 1189.7 | 2215.9 | 28.8 | 101.4 | 296.8 | 275 | 47.5 | 71.1 | 70.6 | 1300.2 | 1291.8 | 179.7 | 3428.5 | 7699.6 |
2011-12-31 | 174.5 | 879.8 | 1305.8 | 2259.8 | 32.1 | 125.9 | 309.5 | 284.7 | 50.4 | 72 | 77 | 1484.2 | 1336.3 | 192.1 | 3568.9 | 7926.7 |
2012-03-31 | 161.4 | 824.4 | 1277.2 | 2295.3 | 33.9 | 123.1 | 289.8 | 284.2 | 48 | 69 | 77.5 | 1451.1 | 1352 | 189.2 | 3489.8 | 8132.1 |
2012-06-30 | 189.9 | 800.7 | 1267.7 | 2341.7 | 34.8 | 122.1 | 267.2 | 276.3 | 48.6 | 75 | 82.6 | 1395.7 | 1335.7 | 184.2 | 3345.8 | 8412.6 |
2012-09-30 | 213.3 | 773.6 | 1258.9 | 2378.7 | 35.1 | 120.6 | 258.4 | 303.6 | 48.5 | 80.8 | 81.2 | 1379.7 | 1315.7 | 179.4 | 3437.7 | 8756.6 |
2012-12-31 | 241.8 | 721.8 | 1338 | 2458.5 | 36 | 131.7 | 301.8 | 309.4 | 47.2 | 80 | 89.4 | 1523.5 | 1333.9 | 166.9 | 3614.1 | 9092.4 |
2013-03-31 | 260.5 | 737.9 | 1359.2 | 2493.4 | 30.8 | 129.3 | 319.6 | 324.5 | 48.5 | 81.5 | 89.7 | 1521.7 | 1585.8 | 163.9 | 3618.4 | 9030 |
2013-06-30 | 287.4 | 736.2 | 1362.3 | 2549.9 | 30.9 | 125.4 | 305.4 | 317 | 48.7 | 84.3 | 86.2 | 1518.8 | 1562 | 159 | 3592.4 | 9364.2 |
2013-09-30 | 295.2 | 708.5 | 1348.4 | 2628 | 29.1 | 115.8 | 325.7 | 345.1 | 47.5 | 87.6 | 81.2 | 1504.1 | 1542.9 | 158.7 | 3580.1 | 9666.5 |
2013-12-31 | 299.6 | 698.4 | 1435.2 | 2815.9 | 29.7 | 122.7 | 371.4 | 327.5 | 46.3 | 86.2 | 78.8 | 1648 | 1550.1 | 172.3 | 3765.1 | 9963.9 |
2014-03-31 | 290.2 | 699.2 | 1453.8 | 2886.3 | 29.6 | 118.5 | 354.1 | 328.7 | 46.9 | 81 | 75.1 | 1626.9 | 1550.5 | 161.8 | 3597.6 | 10077.1 |
2014-06-30 | 306.2 | 690.7 | 1500.9 | 3008.8 | 28.9 | 110.6 | 326.3 | 325 | 48.7 | 88 | 73 | 1609.6 | 1543.5 | 150.5 | 3709.8 | 10313.5 |
2014-09-30 | 338.4 | 692 | 1501.5 | 3169.2 | 30.7 | 107.8 | 304.2 | 337.1 | 49 | 93.2 | 70.3 | 1590.7 | 1558.1 | 149.6 | 3713 | 10752.2 |
2014-12-31 | 331.3 | 678.3 | 1613.9 | 3330.6 | 29.9 | 116.4 | 337.4 | 344.2 | 50.3 | 92.7 | 69.6 | 1743.7 | 1583 | 176.2 | 3915.5 | 11039.2 |
2015-03-31 | 338.7 | 665.6 | 1623.3 | 3386.5 | 29.3 | 111.3 | 316.7 | 341.9 | 52.2 | 91.9 | 73.7 | 1708.7 | 1566.7 | 186.9 | 3883.8 | 11183.1 |
2015-06-30 | 371 | 684.5 | 1635.8 | 3441 | 27.6 | 103.1 | 297.1 | 339.1 | 53.8 | 96.6 | 72.5 | 1686.5 | 1583 | 183.4 | 3926.5 | 11442.3 |
2015-09-30 | 365.9 | 692.1 | 1640.5 | 3585.1 | 13.5 | 93.9 | 318.6 | 348.4 | 53.1 | 102.8 | 56.9 | 1664.1 | 1593 | 178.4 | 4068.4 | 11707.4 |
2015-12-31 | 338.7 | 671.2 | 1737.2 | 3807.6 | 23 | 104.9 | 362.3 | 350.4 | 53.7 | 106.1 | 61.7 | 1834.7 | 1652 | 196.5 | 4245 | 11958.9 |
2016-03-31 | 351.6 | 672.7 | 1727.4 | 3851.8 | 21.2 | 100.9 | 329.8 | 345.1 | 56.6 | 104.7 | 59.7 | 1794.3 | 1682.8 | 188.6 | 4226.2 | 12093.9 |
2016-06-30 | 331.3 | 674.9 | 1716.7 | 3903.5 | 20.3 | 98.9 | 298 | 336.3 | 55.1 | 107.5 | 59.2 | 1771.6 | 1665.2 | 177.7 | 4492.5 | 12194.4 |
2016-09-30 | 335.7 | 660.2 | 1692.8 | 3941.3 | 16.4 | 95.4 | 275.9 | 343.9 | 57.4 | 109 | 61.7 | 1754.4 | 1709.2 | 174.4 | 4551.5 | 12346.3 |
2016-12-31 | 314.8 | 694.5 | 1765.6 | 4079.7 | 16.3 | 98.5 | 322 | 348.2 | 57.5 | 105 | 60.1 | 1933 | 1816.2 | 211.7 | 4665 | 12513.4 |
2017-03-31 | 302.8 | 694 | 1737.1 | 4078.6 | 15.4 | 93.1 | 305.9 | 333.2 | 57.4 | 99.5 | 59.2 | 1879.5 | 1850.9 | 209.5 | 4610.8 | 12669.2 |
2017-06-30 | 287.5 | 686.7 | 1710.4 | 4072.6 | 14.2 | 87.8 | 286.7 | 330 | 56 | 98.8 | 57.5 | 1841.3 | 1872 | 197.1 | 4629.6 | 12849.6 |
2017-09-30 | 302.2 | 635.8 | 1700.3 | 4114.1 | 14.3 | 85.7 | 265.4 | 333.5 | 56.6 | 103.7 | 55.3 | 1855.7 | 1923 | 201.6 | 4796 | 13184.8 |
2017-12-31 | 328.3 | 624.3 | 1777.5 | 4210.9 | 13.7 | 89.6 | 359.7 | 316.4 | 55.9 | 98.7 | 52.4 | 2133.1 | 2109.4 | 239.9 | 4908.7 | 13412.6 |
2018-03-31 | 316 | 620.3 | 1757.3 | 4210.6 | 13.1 | 84.7 | 327.3 | 323.5 | 54.5 | 92.8 | 51.4 | 2160 | 2159.7 | 238.2 | 4997.9 | 13507.9 |
2018-06-30 | 303.1 | 615.3 | 1760.4 | 4176.7 | 12.6 | 82.2 | 308.9 | 313.9 | 56.4 | 95.9 | 49.3 | 2165.8 | 2218.8 | 236.9 | 5035.2 | 13740.8 |
2018-09-30 | 310.4 | 612.5 | 1742.6 | 4140.7 | 11.5 | 80.9 | 286.5 | 320.3 | 57.7 | 95.6 | 47.4 | 2170.6 | 2287.2 | 256 | 5226.2 | 13785.6 |
2018-12-31 | 299.7 | 609.8 | 1813.2 | 4187.3 | 10.4 | 81.8 | 359.2 | 312.3 | 59.6 | 91 | 44.9 | 2374.3 | 2487.7 | 280.1 | 5337.7 | 14088.3 |
2019-03-31 | 290.9 | 623 | 1801 | 4193.6 | 9.7 | 83.6 | 338.9 | 305.2 | 59 | 88.3 | 41.8 | 2388.5 | 2537.2 | 314.6 | 5332.7 | 14387.4 |
2019-06-30 | 287.2 | 634.2 | 1789.3 | 4191 | 9.1 | 78.1 | 316.8 | 295.4 | 60.8 | 88.5 | 40.4 | 2388.6 | 2573 | 315.9 | 5481 | 14696.3 |
2019-09-30 | 267.3 | 593.8 | 1769.4 | 4208.2 | 9.4 | 74.9 | 302.1 | 300.8 | 65.7 | 88 | 39.8 | 2384.7 | 2613.6 | 309.2 | 5590.3 | 15373 |
2019-12-31 | 252.4 | 610 | 1856.5 | 4314.6 | 9.7 | 78.4 | 360.4 | 303.4 | 68.1 | 85.7 | 38.2 | 2593.4 | 2758.3 | 360.6 | 5698.6 | 15780 |
2020-03-31 | 231.4 | 617.5 | 1823.6 | 4336.3 | 9.5 | 76.6 | 345 | 298.5 | 68.9 | 81.2 | 36.7 | 2562.9 | 2755.4 | 340.2 | 5712.9 | 15974.2 |
2020-06-30 | 201.5 | 595.9 | 1777.5 | 4260.2 | 9.4 | 75 | 326.7 | 291.7 | 67.5 | 77.5 | 36.2 | 2518.3 | 2747.4 | 339.1 | 5531.3 | 16067.9 |
2020-09-30 | 223.4 | 587.5 | 1706.1 | 4208.2 | 8.8 | 71.6 | 317.1 | 276.4 | 64.4 | 67.9 | 34.1 | 2562.9 | 2797.4 | 325.2 | 5422.5 | 16304 |
2020-12-31 | 211.7 | 575.8 | 1636.9 | 4244.7 | 8.3 | 66.3 | 308.1 | 275.6 | 62.7 | 56.6 | 35.2 | 2755.5 | 2801.3 | 282.3 | 5481.8 | 16449.3 |
2021-03-31 | 212.3 | 575.5 | 1588.9 | 4137.8 | 7.8 | 58.5 | 303.3 | 269 | 64.1 | 48.6 | 33 | 2991.7 | 2767.3 | 271.9 | 5218 | 16496.3 |
2021-06-30 | 176.3 | 587.3 | 1523.6 | 3914.5 | 7.2 | 52 | 277.5 | 257.9 | 62.4 | 42.4 | 31.2 | 3102.1 | 2699.5 | 260.1 | 5027.5 | 16626.3 |
2021-09-30 | 185.6 | 590.1 | 1496.6 | 3873.8 | 6.5 | 48.9 | 278.9 | 257.6 | 62.2 | 36.4 | 28.9 | 3188.1 | 2659.3 | 242.7 | 5114.9 | 16738.1 |
2021-12-31 | 209.7 | 580.2 | 1577.3 | 3856 | 6.1 | 48 | 274.6 | 252.4 | 64.3 | 31.1 | 26.5 | 3247.9 | 2666.6 | 290.8 | 5259.8 | 16948.6 |
2022-03-31 | 222.5 | 591.9 | 1621.2 | 3798.3 | 5.9 | 44.5 | 272.2 | 245.4 | 63.8 | 27.9 | 22.2 | 3501.5 | 2663.6 | 287.5 | 5251.1 | 17138.1 |
2022-06-30 | 226.6 | 615.9 | 1636.1 | 3750 | 5.4 | 42.7 | 229.4 | 241.6 | 64.8 | 27.6 | 22.4 | 3518.8 | 2645.4 | 283.1 | 5344.5 | 17380.7 |
2022-09-30 | 227.9 | 619 | 1652.4 | 3766.9 | 5.5 | 42.2 | 207.5 | 256 | 66.1 | 27.9 | 23.6 | 3511.5 | 2672.8 | 288.3 | 5562.1 | 17667.6 |
2022-12-31 | 236.7 | 634 | 1804 | 3837.2 | 5.1 | 46.1 | 217.1 | 255.3 | 61.6 | 29.2 | 24.4 | 3686.3 | 2796.9 | 300.3 | 5778.5 | 17903.1 |
2023-03-31 | 233.2 | 636.5 | 1841.8 | 3856.7 | 4.9 | 46.2 | 213 | 252 | 59.6 | 29.4 | 19.1 | 3648.1 | 2800.1 | 327.2 | 5852.1 | 18012.7 |
2023-06-30 | 235.3 | 668 | 1890.8 | 3961.3 | 4.9 | 47.9 | 199 | 256.9 | 60.2 | 31.7 | 20.7 | 3640.9 | 2802 | 329.6 | 5998.7 | 18248.3 |
2023-09-30 | 246.2 | 677.3 | 1928.3 | 4103.5 | 4.7 | 48.2 | 183.6 | 265.1 | 61.7 | 34.3 | 20.8 | 3672.9 | 2792.6 | 320.2 | 6108.5 | 18459.2 |
2023-12-31 | 234 | 644.7 | 2154 | 4356.8 | 4.3 | 57.3 | 221.3 | 266.9 | 61.7 | 35.7 | 22.8 | 3868.5 | 2973.7 | 343.8 | 6186.3 | 18872.9 |
2024-03-31 | 241.7 | 641.7 | 2159.2 | 4538.4 | 4.4 | 57.9 | 227.7 | 263.2 | 61.4 | 37.3 | 24.7 | 3862.8 | 3007.1 | 344.1 | 6452.5 | 18457.9 |
2024-06-30 | 269 | 710.7 | 2174.3 | 4740.3 | 4.1 | 56.5 | 217 | 257.6 | 61.3 | 39 | 25.5 | 3926.3 | 3053.9 | 317.5 | 6593.2 | 18763.8 |
2024-09-30 | 281.7 | 732.4 | 2149.9 | 4905.2 | 4.1 | 55.7 | 209.3 | 256.5 | 61.8 | 39 | 26.6 | 3953.8 | 3038.8 | 325.1 | 7176.6 | 19685.4 |
Notes:
n.d. = No data.