Production | Services | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing of which | ||||||||||||||||||||
Date | Production | Agriculture | Petroleum | Manufacturing | Food, Drink & Tobacco | Printing , Publishing & Paper Converters | Wood & Related Products | Chemicals and Non-Metallic Minerals | Assembly-Type and Related Industries | Miscellaneous Manufacturing | Construction | Services | Distribution | Hotels & Guest Houses | Transport, Storage and Communication | Finance, Insurance and Real Estate | Electricity and Water | Education, Culture & Community Services | Personal Services | Leasing and Real Estate Mortgage |
2010-06-30 | 6049.7 | 104.6 | 457 | 2881 | 688.7 | 356.3 | 104.6 | 392.3 | 517.5 | 451.6 | 2607.1 | 12046.4 | 2527.9 | 1028 | 749.9 | 6741 | 518.2 | 84.4 | 396.9 | 3567.9 |
2010-09-30 | 5904.3 | 86.1 | 446.6 | 2740.8 | 680.7 | 355 | 85.5 | 356.1 | 527.6 | 383.5 | 2630.8 | 12320 | 2347.3 | 898.9 | 632.3 | 7408.2 | 482.3 | 83.5 | 467.5 | 3580.8 |
2010-12-31 | 6169 | 96.9 | 472.9 | 3116.7 | 828 | 422.7 | 96.3 | 400 | 506.2 | 354.1 | 2482.5 | 11490.9 | 2354.5 | 922.2 | 768 | 6489.4 | 455.6 | 91.7 | 409.6 | 3751 |
2011-03-31 | 5868.4 | 95.7 | 473.1 | 2919.3 | 791.6 | 366.8 | 98.7 | 474.9 | 506.8 | 280 | 2380.3 | 12273.6 | 2508.2 | 671.7 | 716.4 | 7477.9 | 446.2 | 85.6 | 367.6 | 3885.4 |
2011-06-30 | 6094 | 92.2 | 442.9 | 3051.3 | 765.5 | 356.7 | 112.8 | 529 | 570.1 | 292.6 | 2507.6 | 11568.6 | 2232.4 | 623.6 | 673.1 | 7109.9 | 431.2 | 87.4 | 411.1 | 3899.1 |
2011-09-30 | 6881.4 | 97.3 | 931.4 | 3234.6 | 920.8 | 443.3 | 105.3 | 508.3 | 542.3 | 300.6 | 2618 | 11725 | 2233.8 | 763.6 | 637.5 | 7187.8 | 418.3 | 78.9 | 405.2 | 3965.2 |
2011-12-31 | 7101.1 | 95.4 | 946.8 | 3375.6 | 1007.8 | 486.2 | 116 | 407.7 | 529.8 | 322.8 | 2683.3 | 11712.5 | 2314.4 | 781.2 | 886.2 | 6856.8 | 405.3 | 98.9 | 369.7 | 3981.7 |
2012-03-31 | 7022.7 | 93.8 | 1029.9 | 3431.6 | 1088.7 | 423.5 | 104.4 | 375.9 | 542.5 | 300.6 | 2467.5 | 11710.4 | 2259.9 | 828.5 | 895.2 | 6910.4 | 344.7 | 86.1 | 385.7 | 3976.7 |
2012-06-30 | 7398.4 | 109.6 | 995.6 | 3605 | 920.4 | 432.7 | 115.9 | 521 | 716.7 | 305.4 | 2688.2 | 11620 | 2373.5 | 820.1 | 908.8 | 6658.6 | 404.2 | 86.3 | 368.5 | 3973.8 |
2012-09-30 | 7319.8 | 115.4 | 976.7 | 3551.8 | 892.2 | 442 | 112.8 | 518.6 | 586.2 | 409.7 | 2675.9 | 12390.6 | 2370.5 | 842.5 | 1004.3 | 7335.5 | 388.9 | 87.4 | 361.5 | 4077.2 |
2012-12-31 | 7107.9 | 90.8 | 950.9 | 3502.7 | 944.4 | 409.2 | 94.5 | 517 | 574 | 396.3 | 2563.4 | 11948.2 | 2444.3 | 801.7 | 1014 | 6542.3 | 684.9 | 94.2 | 366.8 | 4170.9 |
2013-03-31 | 7305.4 | 103.5 | 933 | 3467.2 | 953.4 | 408.6 | 63.7 | 565 | 575.5 | 384.5 | 2801.8 | 11436.2 | 2538.3 | 752.6 | 957.3 | 6049.5 | 656.5 | 118.6 | 363.6 | 4197.6 |
2013-06-30 | 7133.4 | 105.4 | 905 | 3408.8 | 878 | 363.6 | 89.3 | 546 | 578.1 | 418.4 | 2714.2 | 11756.5 | 2534.1 | 724.5 | 1010.4 | 6258.9 | 744.8 | 113.7 | 370.2 | 4290.5 |
2013-09-30 | 7072.9 | 109.7 | 848 | 3408.7 | 906.7 | 375.6 | 106.3 | 540.5 | 542.3 | 451.9 | 2706.5 | 12011.5 | 2835.9 | 1068.6 | 1031.3 | 6022.1 | 531.9 | 129.8 | 391.9 | 4408.2 |
2013-12-31 | 6614.1 | 91.1 | 844.9 | 3284.3 | 851.5 | 367.6 | 110.9 | 536.6 | 591.1 | 418.6 | 2393.8 | 12064.3 | 3103.9 | 1152.2 | 1044.4 | 5688.6 | 522.4 | 144.5 | 408.2 | 4418.4 |
2014-03-31 | 6792 | 84 | 858.7 | 3247.4 | 913.2 | 366.6 | 105 | 599.1 | 570.4 | 415.3 | 2601.8 | 12247.8 | 3310.9 | 1093.9 | 939.2 | 5768.1 | 511.1 | 153.2 | 471.4 | 4700.3 |
2014-06-30 | 6669.5 | 83.4 | 782.3 | 3260.1 | 908.9 | 375 | 134.9 | 551.5 | 614.2 | 403.3 | 2543.7 | 12671.5 | 3643.6 | 1073.8 | 938.4 | 5799.3 | 492.5 | 161.2 | 562.7 | 4758.8 |
2014-09-30 | 6496.7 | 78.1 | 824.8 | 3122.5 | 974.6 | 361.6 | 137.9 | 515.9 | 508.6 | 383.6 | 2471.3 | 12898.5 | 3511.2 | 958.4 | 873.1 | 6287.7 | 547.8 | 151.8 | 568.5 | 4995.7 |
2014-12-31 | 6202.2 | 65.8 | 860.2 | 3013.3 | 912.5 | 352.3 | 148 | 524.6 | 454.9 | 370 | 2262.9 | 13286.2 | 3602.2 | 906.1 | 849.7 | 6698.1 | 536.6 | 154.7 | 538.7 | 4958.2 |
2015-03-31 | 6590.6 | 69.8 | 1004.5 | 3281.4 | 915.2 | 362.9 | 140.6 | 762.4 | 483.8 | 358.3 | 2234.9 | 12747.4 | 3310.3 | 900.4 | 763.5 | 6371.4 | 759.6 | 140 | 502.2 | 5023.2 |
2015-06-30 | 7017.6 | 73.5 | 1021.7 | 3597.7 | 929.2 | 421.3 | 154.5 | 851.6 | 633.8 | 347.4 | 2324.7 | 12755.9 | 3509 | 873.5 | 700.4 | 6285.1 | 743.9 | 138.7 | 505.3 | 5089.9 |
2015-09-30 | 6766.4 | 69.3 | 1025.5 | 3303.1 | 867.5 | 319.1 | 88.2 | 570.6 | 466.3 | 728.1 | 2368.6 | 12856.2 | 3735.7 | 794.3 | 715.6 | 6310.4 | 663.6 | 154.2 | 482.4 | 5189.5 |
2015-12-31 | 7054.4 | 73.3 | 1034.6 | 3565.8 | 867.1 | 411.3 | 90.1 | 807.9 | 483.2 | 660 | 2380.7 | 12323.1 | 3754.6 | 731.1 | 691.2 | 6053.5 | 465.1 | 124.8 | 502.7 | 5419.8 |
2016-03-31 | 7346.6 | 78.7 | 1006.2 | 3895.3 | 663.3 | 485 | 89.6 | 998 | 564 | 836.3 | 2366.5 | 12726 | 3605.6 | 712.6 | 691.9 | 6684.5 | 456.9 | 125.6 | 448.9 | 5509.9 |
2016-06-30 | 7452.4 | 70.7 | 877.1 | 4187.2 | 769.6 | 428 | 91.7 | 1354.6 | 551.9 | 728.4 | 2317.3 | 12486.1 | 3590 | 700.5 | 621 | 6548 | 440.8 | 130.6 | 455.2 | 5575.2 |
2016-09-30 | 7307.6 | 118.7 | 928.8 | 4018.1 | 800.6 | 273.1 | 92.3 | 1353.3 | 529.9 | 717.2 | 2242.1 | 12363.6 | 3720.6 | 731.7 | 614.3 | 6209.3 | 429.7 | 115.1 | 542.8 | 5612.9 |
2016-12-31 | 7394.4 | 83.1 | 817.1 | 4193.3 | 715.2 | 266.2 | 84.6 | 1643 | 486.2 | 756.6 | 2301 | 12714.2 | 3684.9 | 815.2 | 573.3 | 6510.8 | 432.9 | 118 | 579 | 5702 |
2017-03-31 | 6863.3 | 73.8 | 769.9 | 4356.3 | 698.4 | 318.7 | 89 | 1594.9 | 489.6 | 913.7 | 1663.3 | 13472.4 | 3719.6 | 951 | 712 | 6931.8 | 418.2 | 124.2 | 615.7 | 5715.3 |
2017-06-30 | 6476.4 | 77 | 664.9 | 4222.5 | 578.1 | 335.2 | 88.8 | 1552.5 | 461.8 | 938.5 | 1511.9 | 13883.4 | 3651.1 | 974.2 | 653 | 7428.1 | 402.8 | 141.5 | 632.8 | 5772.3 |
2017-09-30 | 6273 | 80.9 | 668.1 | 4068.1 | 556.9 | 336.8 | 92.8 | 1523.7 | 383.2 | 899.1 | 1455.9 | 14000.3 | 3863.8 | 942.1 | 634.2 | 7326.2 | 475.3 | 126.1 | 632.6 | 5999.7 |
2017-12-31 | 6117.7 | 150.4 | 579.2 | 3911.2 | 491.6 | 336.9 | 104.3 | 1486.2 | 372 | 956.5 | 1477 | 14843.1 | 3843.5 | 1033 | 643.5 | 7935.8 | 473 | 126.9 | 787.4 | 6269.1 |
2018-03-31 | 5998.4 | 78.7 | 548.7 | 3914.6 | 541.5 | 328.7 | 95.4 | 1447 | 407.2 | 906.3 | 1456.5 | 15727.2 | 3863.7 | 1022.3 | 844.4 | 8336.6 | 457.5 | 127.5 | 1075.2 | 6312.6 |
2018-06-30 | 5234.3 | 81.7 | 433.2 | 3311.8 | 574.6 | 348.2 | 111.3 | 788.6 | 402.6 | 930.4 | 1407.7 | 16011.5 | 3924.3 | 1011 | 860 | 8564.6 | 439.9 | 132.8 | 1078.9 | 6586.4 |
2018-09-30 | 5541.9 | 178.5 | 527.5 | 3470.2 | 546 | 353 | 118.8 | 968.3 | 392.2 | 921.8 | 1365.6 | 15579.5 | 3910.4 | 956 | 870.4 | 8071.2 | 421.9 | 130.6 | 1218.8 | 6879.9 |
2018-12-31 | 5560.8 | 171.9 | 583.5 | 3495.2 | 614.8 | 379.2 | 127.4 | 960.6 | 392.3 | 869.3 | 1310.2 | 16046.6 | 3876.6 | 904.6 | 891 | 8537.3 | 394.5 | 140.3 | 1302.4 | 6930.7 |
2019-03-31 | 5950.8 | 240.9 | 638.6 | 3763.1 | 644 | 376.2 | 139.1 | 1132.9 | 380.4 | 946.2 | 1308.2 | 15672.1 | 4049.2 | 962.3 | 802.9 | 8008.2 | 378.4 | 140.1 | 1331 | 7197.4 |
2019-06-30 | 5880.2 | 246.4 | 589.5 | 3699.7 | 764.4 | 364.8 | 146.6 | 1044.3 | 377.1 | 880.9 | 1344.6 | 15402.5 | 4041.8 | 962.3 | 786.6 | 7687.5 | 310.5 | 148.7 | 1465.2 | 7433.2 |
2019-09-30 | 6097.3 | 201.3 | 532.8 | 4049.6 | 827.2 | 341.3 | 146.7 | 1368.3 | 408.9 | 833.8 | 1313.6 | 15632.7 | 4043 | 1413.6 | 749.2 | 7494 | 340.6 | 141 | 1451.4 | 7557.5 |
2019-12-31 | 5892.8 | 171.2 | 612.3 | 3857.7 | 780.7 | 316.4 | 135.1 | 1402.1 | 310.6 | 806 | 1251.5 | 16326.8 | 4068.3 | 1649.5 | 938.5 | 7735 | 423.8 | 128.7 | 1383.1 | 7903 |
2020-03-31 | 5912.8 | 136.3 | 632.1 | 3861.2 | 860.1 | 306.6 | 131 | 1387.6 | 306.7 | 752.5 | 1283.3 | 16633 | 3873.2 | 1633.8 | 1019.6 | 8187.4 | 403.4 | 131.2 | 1384.4 | 7985.9 |
2020-06-30 | 5979.4 | 141.2 | 709.9 | 3891.7 | 962 | 298.8 | 127.3 | 1404.8 | 293.9 | 696.5 | 1236.7 | 15925.6 | 3891 | 1644.9 | 957.6 | 7560.9 | 381.1 | 129.6 | 1360.5 | 7943.4 |
2020-09-30 | 6119.8 | 133.6 | 711.1 | 3869.2 | 1006.6 | 282.5 | 84 | 1395.1 | 255.2 | 741.4 | 1405.9 | 15791.4 | 3920.4 | 1645.8 | 812.3 | 7637.3 | 358.3 | 112.6 | 1304.6 | 8009.2 |
2020-12-31 | 6141.5 | 131.3 | 695.5 | 3875.7 | 1061.9 | 262.8 | 84.3 | 1426.3 | 261.2 | 682.1 | 1439.1 | 15722.4 | 3817.5 | 1668.5 | 776 | 7781 | 337 | 123.7 | 1218.8 | 8365.5 |
2021-03-31 | 6050.1 | 129.3 | 682.1 | 3794.3 | 932 | 255.1 | 87.9 | 1488.5 | 271.1 | 658.6 | 1444.3 | 15763.1 | 3819.2 | 1640.8 | 756.7 | 7876 | 319.2 | 132.2 | 1219 | 8598.6 |
2021-06-30 | 6064.5 | 132.5 | 719.9 | 3800.6 | 1047 | 244.6 | 90.2 | 1323.3 | 285.6 | 708.3 | 1411.5 | 15499 | 3824.2 | 1650.4 | 744.6 | 7656.6 | 295.4 | 99.1 | 1228.8 | 8692.4 |
2021-09-30 | 6119 | 122.1 | 759.4 | 3734.2 | 1086.7 | 232.2 | 75.2 | 1235.6 | 288.2 | 707.9 | 1503.3 | 15907.1 | 3712.1 | 1612.1 | 802.5 | 8138.7 | 325.6 | 89.1 | 1227.1 | 8729.5 |
2021-12-31 | 6433.6 | 128.8 | 975 | 3766.8 | 1146.4 | 212 | 66.6 | 1291.7 | 256.6 | 688.4 | 1563 | 16018.2 | 3802.3 | 1738.1 | 888.7 | 7638.9 | 619.7 | 90.6 | 1239.9 | 8794.6 |
2022-03-31 | 6867.8 | 135.1 | 991 | 3960.2 | 1262.7 | 218 | 97.7 | 1275.3 | 275.6 | 727.8 | 1781.5 | 16208.2 | 3887.7 | 1703.9 | 953.8 | 7828.8 | 583.1 | 83.9 | 1166.9 | 8797.1 |
2022-06-30 | 6930.8 | 164.7 | 979.1 | 3920.9 | 1294.9 | 232.3 | 100.8 | 1156.4 | 290.8 | 746.1 | 1866 | 17329.9 | 4116.6 | 1676.3 | 1005.7 | 8705.5 | 552.3 | 83 | 1190.5 | 8662.9 |
2022-09-30 | 6836.8 | 183.6 | 981.1 | 3906.6 | 1339.7 | 207.5 | 99 | 1132.5 | 318.2 | 695.6 | 1765.5 | 17479.4 | 4143.3 | 1660.7 | 1002.4 | 8837.3 | 512 | 83.9 | 1239.8 | 8704.6 |
2022-12-31 | 7121.1 | 167 | 1009.8 | 4037.4 | 1457.1 | 174.3 | 95 | 1159.9 | 420.5 | 623.1 | 1906.8 | 18683.4 | 4272 | 2085.5 | 985.5 | 9431.9 | 484.3 | 82.9 | 1341.2 | 8926.3 |
2023-03-31 | 7298 | 182.3 | 1059.8 | 4032.6 | 1461.2 | 165.1 | 97.8 | 1202.9 | 428 | 567 | 2023.2 | 18390.2 | 4288.4 | 2104.1 | 866.9 | 9144.8 | 475.9 | 89.1 | 1421 | 9393.9 |
2023-06-30 | 7852.7 | 187.1 | 1146 | 4447.1 | 1440.9 | 173.8 | 97.9 | 1441.4 | 603.1 | 586.6 | 2072.5 | 18736.5 | 4460.5 | 2128.4 | 863 | 9185.3 | 662.8 | 86.9 | 1349.5 | 9472.7 |
2023-09-30 | 7760.8 | 184.4 | 1119.8 | 4476.1 | 1548.9 | 164 | 98.6 | 1365.4 | 605.8 | 576 | 1980.5 | 18897.2 | 4399.8 | 2231.4 | 912.7 | 9224 | 715.2 | 73.9 | 1340.1 | 9657.2 |
2023-12-31 | 8397.1 | 188 | 1660.7 | 4603.3 | 1665.7 | 242.9 | 97.5 | 1242.7 | 650.8 | 582.2 | 1945.1 | 19510.3 | 4589.6 | 2237.9 | 1104.8 | 9344.3 | 772.7 | 82.8 | 1378.1 | 9774.1 |
2024-03-31 | 8451.4 | 288.3 | 1678.9 | 4388.5 | 1577.1 | 238.3 | 58.7 | 1196.8 | 664.8 | 562.3 | 2095.7 | 19850.9 | 4728.7 | 2272.6 | 1088.7 | 9520.9 | 758.2 | 86.3 | 1395.4 | 9852 |
2024-06-30 | 8679.3 | 290.7 | 1823.1 | 4460.2 | 1576.2 | 246.1 | 59.6 | 1196.5 | 714.8 | 574.1 | 2105.3 | 20068.3 | 4892.4 | 2267.1 | 1326.6 | 9325.9 | 788.5 | 88 | 1379.8 | 9947.9 |
2024-09-30 | 8860.2 | 308.1 | 1927.8 | 4521.4 | 1608.3 | 231.6 | 64 | 1180.1 | 749.6 | 571.6 | 2102.9 | 20577.9 | 5141.1 | 2244.6 | 1294.3 | 9717.4 | 780 | 76.8 | 1323.7 | 9997.7 |
Notes:
n.d. = No data.