Production | Services | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturing of which | ||||||||||||||||
Date | Production | Agriculture | Petroleum | Manufacturing | Food, Drink & Tobacco | Printing and Publishing | Chemicals and Non-Metallic Minerals | Assembly-Type and Related Industries | Miscellaneous Manufacturing | Construction | Services | Transport, Storage and Communication | Finance, Insurance and Real Estate | All Other Services | Leasing and Real Estate Mortgage | Central and Local Government |
2010-06-30 | 3482.8 | 18.5 | 1049.5 | 38.6 | 0 | 0 | 38.6 | 0 | 0 | 2376.2 | 2062.6 | 153 | 872 | 1037.5 | 0.1 | 0.1 |
2010-09-30 | 4073.5 | 18.5 | 1127 | 38.6 | 0 | 0 | 38.6 | 0 | 0 | 2889.4 | 2007.4 | 151.5 | 927.6 | 928.3 | 0 | 0.2 |
2010-12-31 | 3861.2 | 0 | 975.2 | 34.8 | 0 | 0 | 34.8 | 0 | 0 | 2851.2 | 1971.3 | 138.4 | 881.6 | 951.4 | 0 | 3.6 |
2011-03-31 | 3853.2 | 109.2 | 978.6 | 34.8 | 0 | 0 | 34.8 | 0 | 0 | 2730.6 | 2066.8 | 241.3 | 786.8 | 1038.7 | 0 | 0.2 |
2011-06-30 | 4075.5 | 109.2 | 1190.9 | 30.9 | 0 | 0 | 30.9 | 0 | 0 | 2744.6 | 2161.1 | 173.4 | 947.3 | 1040.4 | 0 | 0.3 |
2011-09-30 | 3912.7 | 81.6 | 1202.2 | 30.9 | 0 | 0 | 30.9 | 0 | 0 | 2598 | 2396.3 | 113.1 | 1321.3 | 961.9 | 0 | 255.9 |
2011-12-31 | 2950 | 0 | 369.8 | 26.9 | 0 | 0 | 26.9 | 0 | 0 | 2553.3 | 2266.2 | 100.2 | 1141.6 | 1024.4 | 0 | 256.3 |
2012-03-31 | 3236.6 | 0 | 469.2 | 26.9 | 0 | 0 | 26.9 | 0 | 0 | 2740.5 | 2220 | 92.6 | 1138.1 | 989.3 | 0 | 256 |
2012-06-30 | 3317.2 | 0 | 462.4 | 86.2 | 63.5 | 0 | 22.7 | 0 | 0 | 2768.5 | 2021.6 | 84.9 | 1108.9 | 827.8 | 0 | 256.5 |
2012-09-30 | 2818.5 | 0 | 334.9 | 143.6 | 120.8 | 0 | 22.7 | 0 | 0 | 2340 | 2561.2 | 347.5 | 1292.3 | 921.3 | 0 | 256.5 |
2012-12-31 | 2601.5 | 0 | 541.2 | 120.6 | 102.1 | 0 | 18.5 | 0 | 0 | 1939.8 | 2661.4 | 537.8 | 1337.2 | 786.5 | 0 | 316 |
2013-03-31 | 3020.2 | 0 | 856.2 | 127 | 108.5 | 0 | 18.5 | 0 | 0 | 2037.1 | 3087.9 | 852.6 | 1238.2 | 997.1 | 0 | 285.8 |
2013-06-30 | 2244.5 | 0 | 314.3 | 68.4 | 54.3 | 0 | 14.1 | 0 | 0 | 1861.9 | 3873.2 | 980.8 | 1874.2 | 1018.2 | 0 | 283.4 |
2013-09-30 | 2319.3 | 0 | 411.2 | 99.6 | 85.5 | 0 | 14.1 | 0 | 0 | 1808.5 | 3851.9 | 977.8 | 1619.9 | 1254.2 | 0 | 26.8 |
2013-12-31 | 2250.9 | 0 | 723 | 68.3 | 58.8 | 0 | 9.5 | 0 | 0 | 1459.5 | 3324.1 | 995.2 | 1104.6 | 1224.3 | 0 | 77.5 |
2014-03-31 | 2279.7 | 0 | 875.9 | 53.2 | 38.2 | 0 | 9.5 | 0 | 5.5 | 1350.6 | 4051.2 | 1117.6 | 1597.5 | 1336.1 | 0 | 74.2 |
2014-06-30 | 2115.3 | 0 | 606.7 | 116.1 | 106.4 | 0 | 4.8 | 0 | 4.9 | 1392.5 | 3646.6 | 783.3 | 1521.5 | 1341.8 | 0 | 72.9 |
2014-09-30 | 2005.2 | 0 | 571.5 | 91.2 | 80.4 | 0 | 4.8 | 0 | 6 | 1342.5 | 3595.6 | 741.8 | 1719 | 1134.8 | 0 | 71.4 |
2014-12-31 | 4018.9 | 0 | 789.8 | 102.2 | 95.7 | 0 | 0 | 0 | 6.5 | 3126.9 | 4108.8 | 733.3 | 1872.4 | 1503.1 | 0 | 240.3 |
2015-03-31 | 3805.2 | 0 | 634.2 | 40.9 | 35.3 | 0 | 0 | 0 | 5.6 | 3130 | 4269.2 | 1217.3 | 1674.6 | 1377.3 | 0 | 226.3 |
2015-06-30 | 4293.3 | 0 | 683.6 | 251.6 | 0 | 0 | 246 | 0 | 5.6 | 3358.1 | 4723.6 | 1199.6 | 2075.6 | 1448.3 | 0 | 573.3 |
2015-09-30 | 4273.2 | 0 | 683.6 | 309.5 | 79.5 | 0 | 225.5 | 0 | 4.4 | 3280.1 | 7223.3 | 1169 | 2214.4 | 3839.9 | 0 | 530.5 |
2015-12-31 | 4059.3 | 0 | 660.2 | 307.4 | 73.7 | 0 | 228 | 0 | 5.7 | 3091.7 | 6389.2 | 1223.2 | 2025.7 | 3140.3 | 0 | 375 |
2016-03-31 | 3956 | 0 | 676.9 | 290.9 | 72.9 | 0 | 211.9 | 0 | 6.1 | 2988.2 | 6196.6 | 1152 | 2085 | 2959.6 | 0.6 | 378 |
2016-06-30 | 3447.6 | 0 | 1213.4 | 252.1 | 38.3 | 0 | 213.9 | 0 | 0 | 1982.1 | 5916 | 1147.7 | 1890.2 | 2878.2 | 0.4 | 238.3 |
2016-09-30 | 3453.1 | 0 | 1419.7 | 49.2 | 49.2 | 0 | 0 | 0 | 0 | 1984.2 | 5814.1 | 1123.8 | 2242.1 | 2448.2 | 0.2 | 197 |
2016-12-31 | 3492.7 | 0 | 1545.4 | 62.7 | 62.7 | 0 | 0 | 0 | 0 | 1884.6 | 5912.8 | 1120.5 | 2254.3 | 2538 | 0.1 | 215.8 |
2017-03-31 | 3249.2 | 0 | 1738.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1510.3 | 5688.1 | 1092.6 | 2131.3 | 2464.2 | 0 | 188.3 |
2017-06-30 | 3044.3 | 0 | 1555 | 0 | 0 | 0 | 0 | 0 | 0 | 1489.3 | 5679.9 | 1084.7 | 2153.1 | 2442.1 | 0 | 179.9 |
2017-09-30 | 2874.5 | 0 | 1362.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1511.7 | 5831.7 | 1039.9 | 2286.3 | 2505.6 | 0 | 193.8 |
2017-12-31 | 3180.1 | 0.7 | 1553.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1626 | 6103.3 | 1177.6 | 2287.7 | 2638 | 0 | 376.6 |
2018-03-31 | 3403.2 | 1 | 1869.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1532.8 | 5728 | 1234.6 | 2028 | 2465.4 | 0 | 269.4 |
2018-06-30 | 3433 | 0.9 | 1900 | 0 | 0 | 0 | 0 | 0 | 0 | 1532.1 | 4135.4 | 1236 | 1967.1 | 932.2 | 0 | 171.7 |
2018-09-30 | 3889.7 | 29.3 | 2270.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1589.5 | 3752.1 | 1242.7 | 1417.7 | 1091.7 | 0 | 70 |
2018-12-31 | 4551.1 | 29.3 | 2995.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1526.4 | 4709.8 | 1244 | 2333.3 | 1132.5 | 0 | 632.2 |
2019-03-31 | 4511.4 | 29.3 | 2988.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1493.5 | 4631.2 | 1332.9 | 2242.9 | 1055.4 | 0 | 791.4 |
2019-06-30 | 3800.7 | 29.3 | 3047.9 | 0 | 0 | 0 | 0 | 0 | 0 | 723.5 | 5410 | 1300.5 | 2935.5 | 1174 | 0 | 577.4 |
2019-09-30 | 3953.5 | 29.6 | 3285.1 | 0 | 0 | 0 | 0 | 0 | 0 | 638.8 | 6214 | 867.6 | 3762.8 | 1583.6 | 0 | 543.6 |
2019-12-31 | 3774.4 | 29.3 | 3114.2 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 6753.6 | 640.2 | 4356.5 | 1756.8 | 0 | 556.5 |
2020-03-31 | 4004.8 | 29.3 | 3091.6 | 0 | 0 | 0 | 0 | 0 | 0 | 883.9 | 6365.1 | 633.9 | 4097.4 | 1633.9 | 0 | 523 |
2020-06-30 | 3823.1 | 29.3 | 2921.3 | 0 | 0 | 0 | 0 | 0 | 0 | 872.6 | 6668 | 588.9 | 4424.8 | 1654.3 | 0 | 622.1 |
2020-09-30 | 3771.2 | 29.3 | 2761.1 | 0 | 0 | 0 | 0 | 0 | 0 | 980.8 | 6323.9 | 565.8 | 4007.6 | 1750.5 | 0 | 494.9 |
2020-12-31 | 3622 | 29.3 | 2420.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1171.8 | 6103.8 | 525.6 | 3976.8 | 1601.4 | 1.6 | 610 |
2021-03-31 | 3597.6 | 29.3 | 2394.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1174.3 | 6534.7 | 510.1 | 4265.2 | 1759.5 | 1.4 | 628.5 |
2021-06-30 | 3524.3 | 29.3 | 2369.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1125.6 | 6652.5 | 463.5 | 4380.9 | 1808.1 | 1.3 | 507.5 |
2021-09-30 | 3429.4 | 29.3 | 2343.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1057 | 6150.3 | 456.4 | 4093.8 | 1600.1 | 1.1 | 476.9 |
2021-12-31 | 3434 | 29.3 | 2312.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1092.1 | 5730.2 | 412.4 | 4119.8 | 1198 | 1 | 443.4 |
2022-03-31 | 3692.6 | 14.7 | 2283.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1394.6 | 5840.4 | 669.2 | 3898.2 | 1273 | 0.8 | 395.9 |
2022-06-30 | 3632.5 | 14.7 | 2206 | 0 | 0 | 0 | 0 | 0 | 0 | 1411.8 | 5769.9 | 658.7 | 3869.4 | 1241.8 | 0.7 | 335.5 |
2022-09-30 | 4225.8 | 0 | 2302.9 | 0 | 0 | 0 | 0 | 0 | 0 | 1922.9 | 5765.5 | 593.6 | 3619.2 | 1552.6 | 1 | 345.8 |
2022-12-31 | 3748.4 | 0 | 2318 | 0 | 0 | 0 | 0 | 0 | 0 | 1430.4 | 5503.3 | 647.7 | 3699.4 | 1156.2 | 0.7 | 334.5 |
2023-03-31 | 4058.1 | 0 | 2414.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1643.4 | 5791.1 | 609.4 | 3817 | 1364.7 | 0.6 | 294.6 |
2023-06-30 | 4361.5 | 0 | 2556.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1805.4 | 6115.8 | 569.2 | 4109.8 | 1436.8 | 0.6 | 274.9 |
2023-09-30 | 4441.1 | 0 | 2525.4 | 0 | 0 | 0 | 0 | 0 | 0 | 1915.7 | 5744.7 | 533.1 | 3981 | 1230.5 | 40.5 | 263.7 |
2023-12-31 | 4648.7 | 0 | 2462.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2186.3 | 6217.6 | 498.6 | 4468.2 | 1250.7 | 39.8 | 332.9 |
2024-03-31 | 5114.1 | 0 | 2440.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2673.7 | 6168.9 | 469.2 | 4322.3 | 1377.4 | 39 | 256.8 |
2024-06-30 | 4938.4 | 0 | 2411.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2527.2 | 5928.5 | 504.6 | 3941.5 | 1482.4 | 38.2 | 223.6 |
2024-09-30 |
Notes:
n.d. = No data.