Date | Basic Prime Lending Rate | Demand Loan Rate | Ordinary Savings Deposit Rate | Overdraft Loan Rate | Real Estate Mortgage Loan Rate | Term Loan Rate |
---|---|---|---|---|---|---|
2005-12-31 | 9.75 | 9.63 | 1.46 | 9.75 | 9.75 | 9.5 |
2006-01-31 | 10.00 | 10 | 1.71 | 10 | 10 | 10 |
2006-02-28 | 10.00 | 10 | 1.78 | 10 | 10.25 | 10 |
2006-03-31 | 10.25 | 10.25 | 1.46 | 10.25 | 10.5 | 10.25 |
2006-04-30 | 10.50 | 10.5 | 1.46 | 10.5 | 10.5 | 10.5 |
2006-05-31 | 10.50 | 10.5 | 1.46 | 10.5 | 10.75 | 10.5 |
2006-06-30 | 11.00 | 11 | 1.46 | 11 | 11 | 11 |
2006-07-31 | 11.13 | 11.13 | 1.46 | 11.25 | 11.25 | 11 |
2006-08-31 | 11.38 | 11.38 | 1.46 | 11.5 | 11.5 | 11.5 |
2006-09-30 | 11.50 | 11.5 | 1.46 | 11.63 | 11.75 | 11.5 |
2006-10-31 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2006-11-30 | 11.75 | 11.75 | 1.4 | 11.75 | 11.75 | 11.75 |
2006-12-31 | 11.75 | 11.75 | 1.4 | 11.75 | 11.75 | 11.75 |
2007-01-31 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-02-28 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-03-31 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-04-30 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-05-31 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-06-30 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-07-31 | 11.75 | 11.75 | 1.46 | 11.75 | 11.75 | 11.75 |
2007-08-31 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 11.75 |
2007-09-30 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 11.75 |
2007-10-31 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 11.75 |
2007-11-30 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 10.57 |
2007-12-31 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 10.57 |
2008-01-31 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 10.57 |
2008-02-29 | 11.75 | 11.75 | 1.78 | 11.75 | 11.75 | 11.75 |
2008-03-31 | 12.25 | 12.25 | 1.78 | 12.25 | 12.25 | 12.25 |
2008-04-30 | 12.25 | 12.25 | 1.88 | 12.25 | 12.25 | 12.25 |
2008-05-31 | 12.25 | 12.25 | 1.88 | 12.25 | 12.25 | 12.25 |
2008-06-30 | 12.25 | 12.25 | 2.5 | 12.25 | 10.63 | 12.13 |
2008-07-31 | 12.25 | 12.25 | 2.5 | 12.25 | 12.25 | 12.25 |
2008-08-31 | 12.75 | 12.75 | 2.5 | 12.75 | 12.75 | 12.75 |
2008-09-30 | 12.75 | 12.75 | 2.5 | 12.75 | 12.75 | 12.75 |
2008-10-31 | 13.00 | 13 | 1.88 | 13 | 13 | 13 |
2008-11-30 | 13.00 | 13 | 1.88 | 13 | 13 | 13 |
2008-12-31 | 13.00 | 13 | 2.13 | 13 | 13 | 13 |
2009-01-31 | 13.00 | 13 | 2.13 | 13 | 13 | 13 |
2009-02-28 | 13.00 | 13 | 1.25 | 13 | 13 | 13 |
2009-03-31 | 13.00 | 13 | 1.25 | 13 | 13 | 13 |
2009-04-30 | 12.75 | 12.75 | 1.25 | 12.75 | 12.75 | 12.75 |
2009-05-31 | 12.50 | 12.5 | 1.25 | 12.5 | 12.25 | 12.25 |
2009-06-30 | 12.50 | 12.5 | 1.25 | 12.5 | 12.25 | 12.5 |
2009-07-31 | 11.75 | 12 | 1.45 | 12 | 11 | 11 |
2009-08-31 | 11.75 | 11.75 | 1 | 11.75 | 11 | 11.75 |
2009-09-30 | 11.25 | 11.25 | 1 | 11.25 | 11 | 11 |
2009-10-31 | 10.75 | 10.75 | 0.58 | 10.75 | 9.9 | 10.75 |
2009-11-30 | 10.75 | 10.75 | 0.58 | 10.75 | 9.9 | 10.75 |
2009-12-31 | 10.25 | 10.25 | 0.58 | 10.25 | 9.9 | 10.25 |
2010-01-31 | 9.75 | 9.75 | 0.45 | 9.75 | 9.75 | 9.75 |
2010-02-28 | 9.63 | 9.5 | 0.4 | 9.5 | 9.5 | 9.5 |
2010-03-31 | 9.50 | 9.5 | 0.38 | 9.5 | 9.5 | 9.5 |
2010-04-30 | 9.50 | 9.5 | 0.38 | 9.5 | 9.5 | 9.5 |
2010-05-31 | 9.50 | 9.5 | 0.38 | 9.5 | 9.5 | 9.5 |
2010-06-30 | 9.50 | 9.5 | 0.38 | 9.5 | 9.5 | 9.5 |
2010-07-31 | 9.50 | 9.5 | 0.38 | 9.5 | 9.5 | 9.5 |
2010-08-31 | 9.50 | 9.5 | 0.33 | 9.5 | 9.5 | 9.5 |
2010-09-30 | 9.00 | 9 | 0.33 | 9 | 9 | 9 |
2010-10-31 | 8.88 | 8.75 | 0.33 | 8.75 | 8.75 | 8.75 |
2010-11-30 | 8.75 | 8.75 | 0.33 | 8.75 | 8.5 | 8.5 |
2010-12-31 | 8.38 | 8.25 | 0.33 | 8.25 | 8.25 | 8.25 |
2011-01-31 | 8.38 | 8.25 | 0.33 | 8.25 | 8.25 | 8.25 |
2011-02-28 | 8.25 | 8.25 | 0.3 | 8.25 | 8 | 8 |
2011-03-31 | 8.25 | 8.13 | 0.3 | 8.13 | 8 | 8 |
2011-04-30 | 8.00 | 8 | 0.3 | 8 | 8 | 8 |
2011-05-31 | 8.00 | 8 | 0.3 | 8 | 8 | 8 |
2011-06-30 | 8.00 | 8 | 0.3 | 8 | 8 | 8 |
2011-07-31 | 8.00 | 8 | 0.2 | 8 | 8 | 8 |
2011-08-31 | 8.00 | 8 | 0.2 | 8 | 8 | 8 |
2011-09-30 | 7.75 | 7.88 | 0.2 | 7.88 | 7.75 | 7.75 |
2011-10-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2011-11-30 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2011-12-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-01-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-02-29 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-03-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-04-30 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-05-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-06-30 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-07-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-08-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-09-30 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-10-31 | 7.75 | 7.75 | 0.2 | 7.75 | 7.75 | 7.75 |
2012-11-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2012-12-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-01-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-02-28 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-03-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-04-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-05-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-06-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-07-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-08-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-09-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-10-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-11-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2013-12-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-01-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-02-28 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-03-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-04-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-05-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-06-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-07-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-08-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-09-30 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-10-31 | 7.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-11-30 | 7.63 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2014-12-31 | 7.75 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-01-31 | 7.75 | 7.75 | 0.04 | 7.75 | 7.5 | 7.5 |
2015-02-28 | 7.75 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-03-31 | 7.75 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-04-30 | 7.88 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-05-31 | 8.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-06-30 | 8.13 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-07-31 | 8.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-08-31 | 8.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-09-30 | 8.50 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-10-31 | 8.75 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-11-30 | 8.75 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2015-12-31 | 8.93 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-01-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-02-29 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-03-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-04-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-05-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-06-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-07-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-08-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-09-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-10-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-11-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2016-12-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-01-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-02-28 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-03-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-04-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-05-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-06-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-07-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-08-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-09-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-10-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-11-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2017-12-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-01-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-02-28 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-03-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-04-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-05-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-06-30 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-07-31 | 9.00 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-08-31 | 9.13 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-09-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-10-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-11-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2018-12-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-01-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-02-28 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-03-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-04-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-05-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-06-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-07-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-08-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-09-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-10-31 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-11-30 | 9.25 | 7.5 | 0.2 | 7.5 | 7.5 | 7.5 |
2019-12-31 | 9.25 | 7.5 | 0.12 | 7.5 | 7.5 | 7.5 |
2020-01-31 | 9.25 | 9.25 | 0.06 | 9.25 | 6.5 | 6.43 |
2020-02-29 | 9.25 | 9.25 | 0.06 | 9.25 | 6.5 | 6.43 |
2020-03-31 | 7.50 | 7.5 | 0.06 | 8.18 | 5.63 | 6.43 |
2020-04-30 | 7.50 | 7.5 | 0.06 | 7.63 | 6.5 | 5.88 |
2020-05-31 | 7.50 | 7.5 | 0.06 | 7.63 | 6.5 | 5.88 |
2020-06-30 | 7.50 | 7.25 | 0.06 | 7.75 | 6.5 | 5.63 |
2020-07-31 | 7.50 | 7.25 | 0.06 | 7.5 | 6.5 | 5.63 |
2020-08-31 | 7.50 | 7.25 | 0.06 | 7.5 | 6.5 | 5.63 |
2020-09-30 | 7.50 | 7.25 | 0.06 | 7.5 | 6.88 | 5.63 |
2020-10-31 | 7.50 | 7.25 | 0.05 | 7.5 | 7.25 | 5.63 |
2020-11-30 | 7.50 | 7.25 | 0.05 | 7.5 | 7.25 | 5.63 |
2020-12-31 | 7.50 | 7.25 | 0.05 | 7.5 | 7.25 | 5.63 |
2021-01-31 | 7.50 | 6 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-02-28 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-03-31 | 7.50 | 7.25 | 0.15 | 7.5 | 7.25 | 5.63 |
2021-04-30 | 7.50 | 7.25 | 0.15 | 7.5 | 7.25 | 5.63 |
2021-05-31 | 7.50 | 7.25 | 0.15 | 7.5 | 7.25 | 5.63 |
2021-06-30 | 7.50 | 7.25 | 0.15 | 7.5 | 7.25 | 5.63 |
2021-07-31 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-08-31 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-09-30 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-10-31 | 7.50 | 7.25 | 0.14 | 7.5 | 7.25 | 5.7 |
2021-11-30 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2021-12-31 | 7.50 | 7.25 | 0.04 | 7.5 | 7.25 | 5.63 |
2022-01-31 | 7.50 | 5.35 | 0.04 | 7.5 | 5.7 | 4 |
2022-02-28 | 7.50 | 5.35 | 0.04 | 7.5 | 5.63 | 4 |
2022-03-31 | 7.50 | 5.09 | 0.04 | 7.5 | 5.63 | 4 |
2022-04-30 | 7.50 | 5.09 | 0.04 | 7.5 | 5.63 | 4 |
2022-05-31 | 7.50 | 5.13 | 0.04 | 7.5 | 5.63 | 4 |
2022-06-30 | 7.50 | 5.13 | 0.04 | 7.38 | 5.75 | 4 |
2022-07-31 | 7.50 | 5.13 | 0.04 | 7.38 | 5.75 | 4 |
2022-08-31 | 7.50 | 5.13 | 0 | 7.38 | 5.68 | 4 |
2022-09-30 | 7.50 | 5.09 | 0.04 | 7.38 | 5.75 | 4 |
2022-10-31 | 7.50 | 5.09 | 0.04 | 7.5 | 5.75 | 4 |
2022-11-30 | 7.50 | 5.09 | 0.04 | 7.5 | 5.75 | 4 |
2022-12-31 | 7.50 | 5.13 | 0.04 | 7.38 | 5.75 | 4 |
2023-01-31 | 7.50 | 5.13 | 0.04 | 7.38 | 5.75 | 4 |
2023-02-28 | 7.50 | 5.09 | 0.04 | 7.5 | 5.75 | 4 |
2023-03-31 | 7.50 | 5.09 | 0.04 | 7.5 | 5.75 | 4 |
2023-04-30 | 7.50 | 2.93 | 0.04 | 7.5 | 5.75 | 4 |
2023-05-31 | 7.50 | 5.13 | 0.04 | 7.5 | 5.75 | 4 |
2023-06-30 | 7.50 | 5.13 | 0.04 | 7.5 | 5.75 | 4 |
2023-07-31 | 7.50 | 5.13 | 0.04 | 7.5 | 5.75 | 4 |
2023-08-31 | 7.50 | 5.35 | 0.04 | 7.5 | 5.78 | 4.15 |
2023-09-30 | 7.50 | 5.09 | 0.04 | 7.38 | 5.75 | 3.99 |
2023-10-31 | 7.50 | 5.09 | 0.04 | 7.38 | 5.75 | 3.99 |
2023-11-30 | 7.50 | 5.09 | 0.05 | 7.38 | 5.75 | 3.99 |
2023-12-31 | 7.50 | 5.13 | 0.04 | 7.38 | 5.75 | 4 |
2024-01-31 | 7.50 | 5.35 | 0.04 | 7.38 | 5.75 | 3.99 |
2024-02-29 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-03-31 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-04-30 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-05-31 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-06-30 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-07-31 | 7.50 | 5.35 | 0.04 | 7.5 | 5.75 | 3.99 |
2024-08-31 | 7.50 | 5.35 | 0.04 | 7.38 | 5.75 | 4 |
2024-09-30 | 7.50 | 5.09 | 0.04 | 7.38 | 5.75 | 4 |
2024-10-31 | 7.50 | |||||
2024-11-30 | 7.50 | |||||
2024-12-31 | 7.50 |
Notes:
n.d. = No data.