Date | Regulatory Capital to Risk-Weighted Assets | Regulatory Tier I Capital-to-Risk-Weighted Assets | Regulatory Tier II Capital-to-Risk-Weighted Assets | Regulatory Capital-to-Total Assets | Net Open Position in Foreign Exchange-to-Capital | Non-performing Loans-to-Gross Loans | Non-performing Loans (Net of Provisions)-to-Capital | Total Provisions-to-Impaired Loans | Specific Provisions-to-Impaired Loans | General Provisions-to-Gross Loans | Specific Provisions-to-Gross Loans | Return on Assets | Return on Equity | Interest Margin-to-Gross Income | Non-interest Income-to-Gross Income | Non-interest Expenses-to-Gross Income | Liquid Assets-to-Total Assets | Liquid Assets-to-Total Short-Term Liabilities | Customer Deposits-to-Total (Non-Interbank) Loans | Foreign Currency Liabilities-to-Total Liabilities |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-03-31 | 22 | 18.9 | 3.1 | 11.3 | 6 | 5.5 | 9.7 | 54 | 47.2 | 0.4 | 2.6 | 2.2 | 17 | 67 | 33 | 64.3 | 25.2 | 33.2 | 167.2 | 31.9 |
2010-06-30 | 22.1 | 18.4 | 3.6 | 11.5 | 3.2 | 5.3 | 8.5 | 57.9 | 51.9 | 0.3 | 2.8 | 2.3 | 17.4 | 68.1 | 31.9 | 61.7 | 26.2 | 34.4 | 167 | 30.8 |
2010-09-30 | 23.3 | 18.5 | 4.8 | 12.3 | 2.2 | 5.2 | 8.5 | 55.9 | 49.5 | 0.3 | 2.6 | 2.4 | 17.8 | 67.2 | 32.8 | 60.3 | 22.3 | 29.5 | 158.1 | 27.4 |
2010-12-31 | 24.2 | 21.7 | 2.5 | 12.2 | 6.2 | 6.2 | 13.3 | 39.5 | 33.4 | 0.4 | 2.1 | 2.3 | 17.2 | 66.9 | 33.1 | 63.3 | 24.3 | 31.9 | 163 | 27.5 |
2011-03-31 | 24.6 | 21.4 | 3.2 | 12.3 | 5.2 | 5.7 | 13.2 | 36 | 29 | 0.4 | 1.6 | 2.6 | 18.6 | 66.8 | 33.2 | 60.6 | 23.8 | 31.4 | 161.8 | 27.5 |
2011-06-30 | 25 | 21 | 4 | 12.4 | 12.1 | 6.5 | 15.3 | 32.7 | 26.5 | 0.4 | 1.7 | 2.4 | 17.3 | 66.7 | 33.3 | 60.2 | 26.5 | 35.3 | 164.5 | 28.4 |
2011-09-30 | 25.8 | 22.9 | 2.9 | 12.3 | 10.6 | 7.5 | 18.2 | 30.8 | 24.4 | 0.5 | 1.8 | 2.3 | 16.8 | 63.9 | 36.1 | 62.9 | 26.8 | 35.6 | 167.5 | 28.5 |
2011-12-31 | 25.1 | 22.7 | 2.4 | 12.1 | 11.8 | 6.3 | 14.5 | 35.2 | 28.3 | 0.4 | 1.8 | 2.4 | 17.2 | 64.8 | 35.2 | 62.1 | 27.7 | 36.6 | 172.4 | 27 |
2012-03-31 | 26.1 | 22.9 | 3.3 | 12.5 | 10.1 | 6.8 | 14.7 | 37.9 | 31.1 | 0.5 | 2.1 | 2.1 | 15 | 67.1 | 32.9 | 69.3 | 27.7 | 36.8 | 173.8 | 26.6 |
2012-06-30 | 26.5 | 21.6 | 5 | 13.1 | 10 | 6.2 | 11.5 | 45.3 | 38.1 | 0.4 | 2.4 | 2.9 | 20.8 | 66.7 | 33.3 | 69 | 25.4 | 33.8 | 174.8 | 27.1 |
2012-09-30 | 25.5 | 21.8 | 3.7 | 12.8 | 10.5 | 5.4 | 9.5 | 50.2 | 42.2 | 0.4 | 2.3 | 2.5 | 17.6 | 65.6 | 34.4 | 70 | 24.5 | 32.5 | 175.9 | 26.7 |
2012-12-31 | 24.6 | 22.4 | 2.2 | 12 | 12.6 | 5.4 | 9.6 | 49.5 | 39.7 | 0.5 | 2.1 | 2.6 | 18.1 | 65.4 | 34.6 | 66.5 | 25.2 | 32.6 | 186 | 28 |
2013-03-31 | 24.4 | 22 | 2.4 | 11.7 | 11.3 | 4.7 | 7.6 | 56.1 | 45.8 | 0.5 | 2.1 | 2.1 | 14.8 | 65.2 | 34.8 | 64.6 | 27 | 34.8 | 187.8 | 28 |
2013-06-30 | 24.7 | 21.6 | 3.1 | 11.6 | 12.2 | 4.4 | 7.7 | 52.1 | 41.2 | 0.5 | 1.8 | 2 | 14.6 | 66.3 | 33.7 | 61.8 | 27.4 | 35.2 | 186.3 | 27.4 |
2013-09-30 | 24.1 | 22.2 | 1.9 | 11.8 | 13.6 | 4.6 | 8.3 | 49 | 38.6 | 0.5 | 1.8 | 2.3 | 16.3 | 65.4 | 34.6 | 64.2 | 27.8 | 36.1 | 186.1 | 25.5 |
2013-12-31 | 23.1 | 21.3 | 1.8 | 11.8 | 12.8 | 4.2 | 7.8 | 49.6 | 37.6 | 0.5 | 1.6 | 2 | 14.7 | 65 | 35 | 68.2 | 27.5 | 35.3 | 186.2 | 25.2 |
2014-03-31 | 23.7 | 21.8 | 1.9 | 11.3 | 18.3 | 4.2 | 7.8 | 51.7 | 40 | 0.5 | 1.7 | 1.9 | 13.7 | 57.8 | 42.2 | 78.1 | 28.3 | 35.7 | 189.2 | 24.5 |
2014-06-30 | 23 | 20.6 | 2.4 | 11.4 | 4.2 | 4 | 7 | 55.3 | 43.2 | 0.5 | 1.7 | 1.8 | 13.4 | 59.9 | 40.1 | 72.1 | 27.9 | 35 | 188.7 | 25.1 |
2014-09-30 | 23.4 | 22.2 | 1.2 | 11.5 | 3.9 | 4.3 | 7.6 | 53.9 | 42.9 | 0.5 | 1.9 | 1.7 | 12.7 | 60.3 | 39.7 | 71.2 | 26.6 | 33.6 | 185.7 | 24.4 |
2014-12-31 | 22.5 | 21.8 | 0.7 | 10.8 | 3.6 | 4.1 | 7.7 | 54.9 | 43.5 | 0.5 | 1.8 | 1.8 | 13.2 | 59.9 | 40.1 | 71 | 25.3 | 31.7 | 181.2 | 23.5 |
2015-03-31 | 23 | 21.3 | 1.7 | 11.5 | 5.9 | 4.1 | 7.3 | 55.4 | 43.3 | 0.5 | 1.8 | 3.6 | 26.3 | 62.1 | 37.9 | 67.2 | 23.2 | 29.3 | 178.6 | 24.4 |
2015-06-30 | 22.8 | 21.2 | 1.6 | 11.2 | 2.6 | 4 | 7.7 | 51.5 | 39.4 | 0.5 | 1.6 | 2.9 | 21.2 | 59.7 | 40.3 | 63.9 | 23.2 | 29.5 | 173.4 | 25.3 |
2015-09-30 | 22.1 | 20.5 | 1.6 | 11 | 4.4 | 3.5 | 6.9 | 52.1 | 39.8 | 0.4 | 1.4 | 2.7 | 19.2 | 60.8 | 39.2 | 63.5 | 22.7 | 28.7 | 164 | 24.5 |
2015-12-31 | 22.1 | 22.9 | -0.8 | 11 | 5.7 | 3.4 | 6.7 | 55.2 | 42.1 | 0.4 | 1.4 | 2.5 | 18.2 | 61.3 | 38.7 | 65 | 23.8 | 30.4 | 166.4 | 25.1 |
2016-03-31 | 21 | 19.6 | 1.4 | 10.8 | 9.4 | 3.4 | 7.5 | 56.6 | 42 | 0.5 | 1.4 | 2.3 | 18.5 | 67.3 | 32.7 | 64.6 | 23.4 | 29 | 171.1 | 25.4 |
2016-06-30 | 21.8 | 19.4 | 2.4 | 11 | 7.3 | 3.2 | 7.2 | 55.5 | 39.2 | 0.5 | 1.3 | 2.2 | 17.5 | 67.5 | 32.5 | 65.2 | 23.2 | 28.7 | 173.9 | 24.9 |
2016-09-30 | 22.4 | 20.9 | 1.4 | 11.4 | 7.6 | 3.2 | 6.5 | 60.6 | 43.4 | 0.5 | 1.4 | 2.1 | 16.4 | 66.9 | 33.1 | 66.1 | 21.8 | 27.1 | 169.7 | 25.5 |
2016-12-31 | 21.9 | 20.4 | 1.5 | 11.2 | 12.2 | 3.1 | 7.2 | 60.2 | 37.1 | 0.7 | 1.2 | 2.5 | 19.9 | 65.2 | 34.8 | 63.3 | 22.1 | 27.2 | 170.2 | 25.7 |
2017-03-31 | 21.8 | 20.5 | 1.3 | 11.3 | 13.3 | 3.1 | 6.7 | 63.5 | 39.1 | 0.7 | 1.2 | 2.4 | 18.3 | 67.8 | 32.2 | 63.7 | 21.7 | 26.8 | 168.2 | 25.9 |
2017-06-30 | 21.4 | 19.4 | 2 | 11.3 | 12.4 | 3.4 | 7.7 | 58.7 | 36.3 | 0.8 | 1.2 | 2.4 | 18.6 | 67.6 | 32.4 | 62.8 | 20.9 | 25.9 | 166.6 | 25.6 |
2017-09-30 | 21.8 | 19.3 | 2.5 | 11.6 | 14.4 | 2.9 | 6.3 | 63.9 | 37.8 | 0.7 | 1.1 | 2.3 | 17.7 | 67.8 | 32.2 | 62.7 | 20.2 | 25.1 | 162.5 | 26.3 |
2017-12-31 | 21 | 20.3 | 0.7 | 11.3 | 15.4 | 2.9 | 6.8 | 65.7 | 37.4 | 0.8 | 1.1 | 2.4 | 18.5 | 67 | 33 | 61.6 | 19.8 | 24.4 | 159.4 | 26.4 |
2018-03-31 | 22.2 | 20.8 | 1.4 | 11.8 | 17.1 | 3.2 | 8.1 | 64.4 | 35.2 | 0.9 | 1.1 | 2.5 | 19.8 | 67.2 | 32.8 | 61.6 | 20.1 | 24.9 | 156.1 | 26.5 |
2018-06-30 | 22.3 | 20.7 | 1.7 | 11.9 | 18.4 | 3.3 | 8.2 | 59.3 | 35 | 0.8 | 1.2 | 2.6 | 20.1 | 67.4 | 32.6 | 60 | 20.1 | 25.1 | 159.8 | 26.1 |
2018-09-30 | 22.2 | 19.9 | 2.3 | 12.2 | 17.3 | 3.3 | 7.3 | 60.6 | 41.4 | 0.6 | 1.4 | 2.4 | 18.9 | 67 | 33 | 61.8 | 19 | 23.9 | 158.6 | 25.6 |
2018-12-31 | 20.9 | 20.6 | 0.3 | 11.1 | 13.3 | 3.1 | 6.2 | 66.8 | 52 | 0.5 | 1.6 | 2.6 | 20.6 | 66.4 | 33.6 | 59.9 | 19.1 | 23.5 | 157.4 | 26.2 |
2019-03-31 | 21.9 | 20.3 | 1.5 | 11.6 | 13.7 | 3 | 5.6 | 68.4 | 54.6 | 0.4 | 1.6 | 3.9 | 32.1 | 55.8 | 44.2 | 50.1 | 18.5 | 22.9 | 155.7 | 25.8 |
2019-06-30 | 21.4 | 19.3 | 2.1 | 11.7 | 10.9 | 3.3 | 7.2 | 57.5 | 46.7 | 0.4 | 1.6 | 3.3 | 26.6 | 60.9 | 39.1 | 53.8 | 20.3 | 25.2 | 154.7 | 27.5 |
2019-09-30 | 23.8 | 19.5 | 4.3 | 12.5 | 10.3 | 3 | 5.9 | 61.3 | 49.1 | 0.4 | 1.5 | 3.2 | 25.6 | 62.9 | 37.1 | 56 | 20.4 | 25.7 | 149 | 27.6 |
2019-12-31 | 21.2 | 19.2 | 2 | 11.3 | 8.4 | 2.9 | 6.2 | 61.5 | 48.9 | 0.4 | 1.4 | 3.1 | 24.9 | 63.7 | 36.3 | 56.2 | 21.8 | 27.1 | 153.8 | 25.8 |
2020-03-31 | 21.2 | 19.1 | 2.1 | 11.5 | 11.6 | 2.9 | 4.3 | 74.4 | 64.6 | 0.3 | 1.9 | 1.8 | 14.4 | 69.6 | 30.4 | 73.9 | 19.5 | 24.6 | 154.2 | 25.8 |
2020-06-30 | 21.2 | 19 | 2.2 | 11.2 | 12 | 3.4 | 5.2 | 76.2 | 62.3 | 0.5 | 2.1 | 1.2 | 10.2 | 70.6 | 29.4 | 79.6 | 21.2 | 26.8 | 160.3 | 25.2 |
2020-09-30 | 16.9 | 15.5 | 2.5 | 11 | 10.5 | 3.2 | 4.2 | 85.7 | 68 | 0.6 | 2.2 | 1.2 | 10 | 70.3 | 29.7 | 78.3 | 23.9 | 29.8 | 165.7 | 24.6 |
2020-12-31 | 16.4 | 15.3 | 2.2 | 10.6 | 11.4 | 3.2 | 3.6 | 89.6 | 72.9 | 0.5 | 2.3 | 1.4 | 11.9 | 69.9 | 30.1 | 74.6 | 22.4 | 27.7 | 169.1 | 24.4 |
2021-03-31 | 16.3 | 14.9 | 2.5 | 10.9 | 13.5 | 3.2 | 3.4 | 89 | 74.5 | 0.5 | 2.4 | 1.8 | 15.3 | 67.4 | 32.6 | 69.3 | 20.1 | 24.8 | 165.7 | 24 |
2021-06-30 | 16.7 | 14.9 | 2.9 | 11.1 | 15.6 | 3.4 | 4.2 | 84.7 | 69.2 | 0.5 | 2.3 | 1.8 | 14.9 | 66.8 | 33.2 | 66.9 | 20.6 | 25.5 | 167.9 | 25 |
2021-09-30 | 17.3 | 16 | 2.5 | 11.6 | 15.6 | 3.3 | 4.2 | 85.5 | 67 | 0.6 | 2.2 | 1.8 | 15 | 66.2 | 33.8 | 67.9 | 19.9 | 24.7 | 166.5 | 25.4 |
2021-12-31 | 17.1 | 16.1 | 2.2 | 11.6 | 20.7 | 3.3 | 4 | 86.7 | 67.9 | 0.6 | 2.2 | 2 | 16 | 65.4 | 34.6 | 65.8 | 19.2 | 23.7 | 167.2 | 25.1 |
2022-03-31 | 17.6 | 16.2 | 2.5 | 11.9 | 18.5 | 3.3 | 4.6 | 82.1 | 64.2 | 0.6 | 2.1 | 2.2 | 17.2 | 63.9 | 36.1 | 62.1 | 18.6 | 23.2 | 162.6 | 25.6 |
2022-06-30 | 17.5 | 15.7 | 2.9 | 12.1 | 18.5 | 3.3 | 4.9 | 79.3 | 60.8 | 0.6 | 2 | 2.5 | 18.9 | 63.9 | 36.1 | 60.5 | 17.8 | 22.2 | 158.5 | 25.8 |
2022-09-30 | 17 | 15.2 | 2.9 | 11.9 | 23 | 3.1 | 3.7 | 88.9 | 69.1 | 0.6 | 2.2 | 2.2 | 16.7 | 64.4 | 35.6 | 64.1 | 18.7 | 23.2 | 157.7 | 24.8 |
2022-12-31 | 16.8 | 16.1 | 1.7 | 11.7 | 30 | 3.1 | 4.2 | 84 | 66.2 | 0.6 | 2.1 | 2.5 | 18.7 | 64.6 | 35.4 | 62.1 | 19.5 | 24 | 156.6 | 24.9 |
2023-03-31 | 16.9 | 16 | 2 | 12 | 24.6 | 3.2 | 4.4 | 83.5 | 65.2 | 0.6 | 2.1 | 2.1 | 16.1 | 66.8 | 33.2 | 65.9 | 18.5 | 22.8 | 152.5 | 24.5 |
2023-06-30 | 16.7 | 15.4 | 2.4 | 12.1 | 23.2 | 3.1 | 4.5 | 83 | 63.9 | 0.6 | 2 | 2.4 | 17.9 | 67.1 | 32.9 | 62.1 | 18.9 | 23.6 | 148.8 | 25.3 |
2023-09-30 | 16.7 | 15.2 | 2.6 | 12.1 | 22.1 | 3 | 3.3 | 92.4 | 71.9 | 0.6 | 2.1 | 2.2 | 16.5 | 67.5 | 32.5 | 65.8 | 17.7 | 22.2 | 148.1 | 24.2 |
2023-12-31 | 16.3 | 15.7 | 1.6 | 12.1 | 21.9 | 2.8 | 3.7 | 89.4 | 68.5 | 0.6 | 1.9 | 2.5 | 19 | 67.8 | 32.2 | 64 | 16.3 | 20.5 | 143 | 24.6 |
2024-03-31 | 16.4 | 15.5 | 1.8 | 12.2 | 20.2 | 2.9 | 4.5 | 82.8 | 62.9 | 0.6 | 1.8 | 2.4 | 17.7 | 70.7 | 29.3 | 61.5 | 17.8 | 22.6 | 141.8 | 24.4 |
2024-06-30 | 16.8 | 15.1 | 2.6 | 12.8 | 16.8 | 2.9 | 4.4 | 82.3 | 63.1 | 0.6 | 1.8 | 2.4 | 12.6 | 70.2 | 29.8 | 61.4 | 16.3 | 20.7 | 139.8 | 25.3 |
2024-09-30 |
Notes:
n.d. = No data.