Date | Central Government | Central Government Current Revenue | Central Government Capital Revenue | Central Government Total Expenditure | Central Government Current Expenditure | Central Government Capital Expenditure and Net Lending | Current Account Surplus (+)/ Deficit (-) | Overall Fiscal Balance |
2024-09-30 | ||||||||
2024-06-30 | 10964.5 | 10831.5 | 133 | 14099.2 | 13193 | 906.1 | -2361.5 | -3134.7 |
2024-03-31 | 10961.9 | 10522.1 | 439.8 | 13205.1 | 12151.9 | 1053.2 | -1629.8 | -2243.2 |
2023-12-31 | 13083.5 | 12581.6 | 502 | 12010.7 | 11767.5 | 243.2 | 814.1 | 1072.9 |
2023-09-30 | 14174.2 | 14097 | 77.2 | 17434.6 | 15520.4 | 1914.2 | 77.2 | -3260.4 |
2023-06-30 | 13106.6 | 13103.9 | 2.7 | 13785.1 | 12877.5 | 907.7 | 226.4 | -678.5 |
2023-03-31 | 12095.2 | 12092.8 | 2.4 | 13306.3 | 12349.1 | 957.2 | -256.3 | -1211.1 |
2022-12-31 | 15307.9 | 15231.3 | 76.6 | 13330.4 | 12873.2 | 457.1 | 2358 | 1977.5 |
2022-09-30 | 16356.6 | 15705.6 | 651 | 18038.8 | 16562.5 | 1476.2 | -856.9 | -1682.1 |
2022-06-30 | 14503.1 | 14470.6 | 32.5 | 12142.2 | 11591.8 | 550.4 | 2878.7 | 2360.8 |
2022-03-31 | 12141.7 | 12140.5 | 1.2 | 12141.4 | 11243.5 | 897.9 | 897 | 0.3 |
2021-12-31 | 11605.5 | 11604.6 | 1 | 10951.6 | 10663.7 | 287.9 | 940.9 | 653.9 |
2021-09-30 | 11340.4 | 10886.1 | 454.3 | 16486.1 | 14746.8 | 1739.3 | -3860.7 | -5145.7 |
2021-06-30 | 8061.4 | 8060 | 1.4 | 11330.5 | 10704 | 626.4 | -2644 | -3269.1 |
2021-03-31 | 8845.4 | 8843.5 | 1.9 | 11740.9 | 11124.8 | 616.1 | -2281.3 | -2895.4 |
2020-12-31 | 9019.3 | 8555.9 | 463.4 | 10059.8 | 9906.6 | 153.2 | -1350.7 | -1040.5 |
2020-09-30 | 9359 | 9215.5 | 143.5 | 15377.6 | 13745.2 | 1632.4 | -4529.7 | -6018.6 |
2020-06-30 | 7532.4 | 7226.7 | 305.8 | 12816.9 | 11907.5 | 909.4 | -4680.8 | -5284.4 |
2020-03-31 | 7487.5 | 7411 | 76.5 | 12487.7 | 11320.1 | 1167.6 | -3909.1 | -5000.2 |
2019-12-31 | 9989.9 | 9989 | 0.8 | 10376.9 | 10108.4 | 268.4 | -119.4 | -386.9 |
2019-09-30 | 15674.8 | 15666.5 | 8.4 | 14884.4 | 13525.7 | 1358.7 | 2140.7 | 790.4 |
2019-06-30 | 9516.9 | 9515.8 | 1 | 12485 | 11295.8 | 1189.2 | -1780 | -2968.1 |
2019-03-31 | 10220.7 | 9359.1 | 861.5 | 13014.6 | 12068.5 | 946.1 | -2709.4 | -2793.9 |
2018-12-31 | 11336.3 | 11227.4 | 108.9 | 10393.5 | 10096.8 | 296.7 | 1130.7 | 942.8 |
2018-09-30 | 13931.7 | 13165.8 | 765.8 | 15144.5 | 13692.2 | 1452.3 | -526.3 | -1212.8 |
2018-06-30 | 10681.7 | 10619.1 | 62.9 | 12029.5 | 10942.3 | 1087.2 | -323.2 | -1347.8 |
2018-03-31 | 9510.5 | 9508.8 | 1.6 | 12418.9 | 11583.4 | 835.6 | -2074.6 | -2908.4 |
2017-12-31 | 9045.4 | 9038 | 7.4 | 9273.8 | 9156.9 | 117 | -118.9 | -228.4 |
2017-09-30 | 10051.5 | 9419.1 | 632.4 | 13750.1 | 12026.1 | 1723.9 | -2607 | -3698.6 |
2017-06-30 | 9470 | 9467.2 | 2.8 | 12413 | 11701 | 711.9 | -2233.8 | -2943 |
2017-03-31 | 8656.5 | 8563.4 | 93.1 | 13093 | 12406.2 | 686.7 | -3842.8 | -4436.5 |
2016-12-31 | 7988 | 7400.3 | 582.3 | 10456.1 | 10130.2 | 325.8 | -2730 | -2468 |
2016-09-30 | 14700.7 | 9288.3 | 2753.4 | 16418.8 | 13942 | 2476.8 | -4653.7 | -1718.1 |
2016-06-30 | 9651.2 | 9552.5 | 98.7 | 12715.1 | 12005.7 | 709.4 | -2453.2 | -3063.9 |
2016-03-31 | 9433.5 | 9433.4 | 0.1 | 11791 | 11189.3 | 601.7 | -1755.9 | -2357.5 |
2015-12-31 | 11223.8 | 10262.2 | 961.5 | 11997.6 | 11409.5 | 588.2 | -1147.2 | -773.9 |
2015-09-30 | 18125.7 | 15709.1 | 2416.6 | 19805.5 | 16097.1 | 3708.4 | -388 | -1679.8 |
2015-06-30 | 14056.2 | 11604.8 | 2451.3 | 15133.6 | 13416 | 1717.6 | -1811.2 | -1077.4 |
2015-03-31 | 12299.1 | 12266.7 | 32.4 | 12580.2 | 11534.9 | 1045.3 | 731.8 | -281 |
2014-12-31 | 12752.8 | 12663.9 | 88.9 | 12424.4 | 11274.9 | 1149.5 | 1389 | 328.4 |
2014-09-30 | 16878.9 | 16806.5 | 72.4 | 23288.1 | 18367.6 | 4920.4 | -1561.1 | -6409.1 |
2014-06-30 | 16753.2 | 16605.8 | 147.4 | 15033.2 | 13660.5 | 1372.7 | 2945.3 | 1720 |
2014-03-31 | 9301.3 | 9275.7 | 25.6 | 13204.7 | 11766.3 | 1438.4 | -2490.6 | -3903.4 |
2013-12-31 | 15445 | 14373.9 | 1071.1 | 11294.6 | 10591.3 | 703.3 | 3782.6 | 4150.4 |
2013-09-30 | 12708.8 | 12651.4 | 57.5 | 18002.1 | 13207.3 | 4794.7 | -556 | -5293.2 |
2013-06-30 | 15472.7 | 15079.9 | 392.8 | 13339.2 | 12179.7 | 1159.5 | 2900.2 | 2133.5 |
2013-03-31 | 13991.3 | 13943.4 | 47.9 | 15734 | 14355.1 | 1378.8 | -411.8 | -1742.7 |
2012-12-31 | 10587.3 | 10584.1 | 3.2 | 10593.4 | 9486.5 | 1106.8 | 1097.6 | -6.1 |
2012-09-30 | 12362.7 | 12360.3 | 2.4 | 18675.7 | 15439.9 | 3235.9 | -3079.6 | -6313.1 |
2012-06-30 | 12650.3 | 12647.4 | 3 | 11346.4 | 10251 | 1095.4 | 2396.4 | 1303.9 |
Notes:
n.d. = No data.